For SUZUKI SWIFT Mk3, RS 416 1.6 06 to 17 M16A Rear Exhaust Gasket
For SUZUKI SWIFT Mk3, RS 416 1.6 06 to 17 M16A Rear Exhaust Gasket
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| HONDA ACCORD Mk IV (CB) 2.2 i 16V (CB7) | Saloon | Petrol | 01/1990 | 03/1993 | FWD | 16 | 150 | 110 |
| Engine Code: F22A3; Exhaust gas standard level: E1 | ||||||||
| HONDA ACCORD Mk IV Aerodeck (CB) 2.2 i 16V (CB8) | Estate | Petrol | 01/1991 | 12/1993 | FWD | 16 | 147 | 108 |
| Construction Year from: 04/1991; Engine Code: F22A7; Exhaust gas standard level: E1.; Also fits:- ;Construction Year from: 04/1991; Engine Code: F22A8; Exhaust gas standard level: E1 | ||||||||
| HONDA ACCORD Mk V (CC, CD) 2.3 i SR (CD6) | Saloon | Petrol | 03/1993 | 01/1996 | FWD | 16 | 158 | 116 |
| Construction Year from: 10/1993; Engine Code: H23A3; Exhaust gas standard level: E1.; Also fits:- ;Construction Year from: 10/1993; Engine Code: H23A3; Exhaust gas standard level: E2 | ||||||||
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.5 16V (MB9) | Estate | Petrol | 04/1998 | 02/1999 | FWD | 16 | 114 | 84 |
| Construction Year to: 02/1999; Engine Code: D15Z8; Exhaust gas standard level: E2 | ||||||||
| HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i (EJ6) | Coupe | Petrol | 03/1996 | 03/2000 | FWD | 16 | 105 | 77 |
| Engine Code: D16Y7; Exhaust gas standard level: E2.; Also fits:- ;Engine Code: D16Y7; Exhaust gas standard level: E3 | ||||||||
| HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | Hatchback | Petrol | 01/1997 | 02/2001 | FWD | 16 | 114 | 84 |
| Construction Year from: 11/1999; Construction Year to: 12/2000; Engine Code: D15Z6; Exhaust gas standard level: E2; Doors: 3.; Also fits:- ;Construction Year from: 11/1999; Construction Year to: 12/2000; Engine Code: D15Z8; Exhaust gas standard level: E2; Doors: 5 | ||||||||
| HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | Hatchback | Petrol | 05/1997 | 11/1999 | FWD | 16 | 116 | 85 |
| Construction Year from: 05/1997; Construction Year to: 11/1999; Engine Code: D16Y5; Exhaust gas standard level: E2; Doors: 3 | ||||||||
| HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 114 | 84 |
| Construction Year from: 01/1996; Construction Year to: 11/1999; Engine Code: D15Z6; Exhaust gas standard level: E2; Doors: 3.; Also fits:- ;Construction Year from: 01/1996; Construction Year to: 11/1999; Engine Code: D15Z8; Exhaust gas standard level: E2; Doors: 5 | ||||||||
| HONDA CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | Hatchback | Petrol | 05/1997 | 11/1999 | FWD | 16 | 114 | 84 |
| Construction Year from: 05/1997; Construction Year to: 11/1999; Engine Code: D16Y5; Exhaust gas standard level: E2; Doors: 3 | ||||||||
| HONDA CIVIC VI Saloon (EJ, EK, SO) 1.5 i (EK3) | Saloon | Petrol | 01/1996 | 09/1998 | FWD | 16 | 114 | 84 |
| Construction Year from: 01/1996; Construction Year to: 09/1998; Engine Code: D15Z6; Exhaust gas standard level: E2 | ||||||||
| ROVER 600 I (RH) 623 Si | Saloon | Petrol | 08/1993 | 06/1999 | FWD | 16 | 158 | 116 |
| Construction Year from: 10/1993; Construction Year to: 03/1996; Engine Code: H23A3; Exhaust gas standard level: E1.; Also fits:- ;Construction Year from: 10/1993; Construction Year to: 03/1996; Engine Code: H23A3; Exhaust gas standard level: E2 | ||||||||
| SUZUKI GRAND VITARA I (FT, HT) 2.0 4x4 (SQ420) | Closed Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 128 | 94 |
| Construction Year from: 05/1999; Construction Year to: 10/2000.; Also fits:- ;Construction Year from: 10/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 10/2000 | ||||||||
| SUZUKI GRAND VITARA I (FT, HT) 2.0 TD 4x4 (SQ 420D) | Closed Off-Road Vehicle | Diesel | 04/2000 | 09/2005 | AWD | 8 | 86 | 63 |
| Construction Year to: 03/2001; Engine Code: RF; Exhaust gas standard level: E2; Doors: 5.; Also fits:- ;Construction Year to: 03/2001; Engine Code: RF; Exhaust gas standard level: E3; Doors: 5 | ||||||||
| SUZUKI GRAND VITARA I (FT, HT) 2.0 TD 4x4 (SQ420D) | Closed Off-Road Vehicle | Diesel | 03/1998 | 07/2003 | AWD | 8 | 87 | 64 |
| Construction Year from: 09/1998; Construction Year to: 03/2001; Engine Code: RF; Exhaust gas standard level: E2; Doors: 5.; Also fits:- ;Construction Year from: 09/1998; Construction Year to: 03/2001; Engine Code: RF; Exhaust gas standard level: E3; Doors: 5 | ||||||||
| SUZUKI GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (TD62, SQ625) | Closed Off-Road Vehicle | Petrol | 04/1998 | 07/2003 | AWD | 24 | 144 | 106 |
| Construction Year from: 04/1998; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 04/1998; Construction Year to: 01/2002 | ||||||||
| SUZUKI GRAND VITARA I Open Off-Road Vehicle (GT) 1.6 4x4 (SQ416) | Open Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 94 | 69 |
| Construction Year from: 01/2001; Engine Code: G16B; Exhaust gas standard level: E2; Doors: 3.; Also fits:- ;Construction Year from: 01/2001; Engine Code: G16B; Exhaust gas standard level: E3; Doors: 3.; Also fits:- ;Construction Year from: 01/2001; Engine Code: G16B; Exhaust gas standard level: E2; Doors: 5.; Also fits:- ;Construction Year from: 01/2001; Engine Code: G16B; Exhaust gas standard level: E3; Doors: 5 | ||||||||
| SUZUKI GRAND VITARA I Open Off-Road Vehicle (GT) 2.0 4x4 (SQ420) | Open Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 128 | 94 |
| Construction Year from: 05/1999; Construction Year to: 10/2000.; Also fits:- ;Construction Year from: 10/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 10/2000 | ||||||||
| SUZUKI GRAND VITARA II (JT, TE, TD) 1.6 All-wheel Drive (JB416) | Closed Off-Road Vehicle | Petrol | 04/2005 | 02/2015 | AWD | 16 | 106 | 78 |
| Construction Year from: 10/2005; Construction Year to: 12/2011; Engine Code: M16A; Exhaust gas standard level: E3; Doors: 3.; Also fits:- ;Construction Year from: 10/2005; Construction Year to: 12/2011; Engine Code: M16A; Exhaust gas standard level: E4; Doors: 3.; Also fits:- ;Construction Year from: 01/2009; Engine Code: M16A; Exhaust gas standard level: E5; Doors: 3 | ||||||||
| SUZUKI GRAND VITARA II (JT, TE, TD) 1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD,... | Closed Off-Road Vehicle | Diesel | 10/2005 | 02/2015 | AWD | 8 | 129 | 95 |
| Construction Year from: 12/2005; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 06/2008.; Also fits:- ;Construction Year from: 05/2010 | ||||||||
| SUZUKI GRAND VITARA II (JT, TE, TD) 2.0 All-wheel Drive (TD54V, JB420) | Closed Off-Road Vehicle | Petrol | 06/2008 | 04/2010 | AWD | 16 | 140 | 103 |
| Construction Year from: 06/2008; Construction Year to: 04/2010; Engine Code: J20A; Exhaust gas standard level: E4; Doors: 5 | ||||||||
| SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JT424, JB424, TDA4) | Closed Off-Road Vehicle | Petrol | 10/2008 | 04/2015 | AWD | 16 | 166 | 122 |
| Construction Year from: 10/2008; Construction Year to: 04/2015; Engine Code: J24B; Exhaust gas standard level: E4; Doors: 3 | ||||||||
| SUZUKI SWIFT III (FZ, NZ) 1.6 (AZG416, AZH416, RS416, ZC32S, ZA32S) | Hatchback | Petrol | 01/2012 | on | FWD | 16 | 136 | 100 |
| Construction Year to: 12/2017; Engine Code: M16A; Exhaust gas standard level: E5.; Also fits:- ;Construction Year to: 12/2017; Engine Code: M16A; Exhaust gas standard level: E6 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.3 (RS413, ZC11S) | Hatchback | Petrol | 02/2005 | on | FWD | 16 | 92 | 68 |
| Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M13A; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M13A; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.3 (RS413, ZC11S) | Hatchback | Petrol | 02/2005 | 06/2015 | FWD | 16 | 91 | 67 |
| Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M13A; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M13A; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS (RS413D) | Hatchback | Diesel | 08/2005 | on | FWD | 16 | 69 | 51 |
| Construction Year from: 09/2005; Construction Year to: 03/2009; Engine Code: Z13DT; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2005; Construction Year to: 03/2009; Engine Code: Z13DT; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS (RS413D) | Hatchback | Diesel | 08/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| Construction Year from: 02/2008; Construction Year to: 03/2011; Engine Code: D13A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2008; Construction Year to: 03/2011; Engine Code: Z13A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2008; Construction Year to: 03/2011; Engine Code: Z13DTJ; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.5 (RS415, ZC21S) | Hatchback | Petrol | 02/2005 | on | FWD | 16 | 102 | 75 |
| Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M15A; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 04/2005; Construction Year to: 03/2011; Engine Code: M15A; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SWIFT III (MZ, EZ) 1.6 (RS416, RR 416, ZC31S) | Hatchback | Petrol | 05/2006 | on | FWD | 16 | 125 | 92 |
| Construction Year from: 10/2006; Construction Year to: 12/2011; Engine Code: M16A; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 10/2006; Construction Year to: 12/2011; Engine Code: M16A; Exhaust gas standard level: E4 | ||||||||
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK 416) | Hatchback | Petrol | 08/2013 | 04/2017 | FWD | 16 | 120 | 88 |
| Construction Year from: 08/2013; Construction Year to: 04/2017; Engine Code: M16A; Exhaust gas standard level: E6 | ||||||||
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK416, YA22S) | Hatchback | Petrol | 12/2013 | 04/2017 | FWD | 16 | 117 | 86 |
| Construction Year to: 04/2017; Engine Code: M16A; Exhaust gas standard level: E6 | ||||||||
| SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK 416) | Hatchback | Petrol | 08/2013 | 04/2017 | AWD | 16 | 120 | 88 |
| Construction Year from: 08/2013; Construction Year to: 04/2017; Engine Code: M16A; Exhaust gas standard level: E6 | ||||||||
| SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK416, YB22S) | Hatchback | Petrol | 12/2013 | 04/2017 | AWD | 16 | 117 | 86 |
| Construction Year to: 04/2017; Engine Code: M16A; Exhaust gas standard level: E6 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 (SE 416) | Closed Off-Road Vehicle | Petrol | 02/1991 | 03/1998 | AWD | 16 | 95 | 70 |
| Construction Year from: 01/1995.; Also fits:- ;Construction Year from: 08/1996 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 All-wheel Drive (SE 416) | Closed Off-Road Vehicle | Petrol | 02/1991 | 03/1998 | AWD | 16 | 95 | 70 |
| Construction Year from: 01/1995; Construction Year to: 12/1998.; Also fits:- ;Construction Year from: 01/1995 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 All-wheel Drive (SE416, TA01) | Closed Off-Road Vehicle | Petrol | 10/1988 | 12/1998 | AWD | 8 | 75 | 55 |
| Construction Year from: 01/1995; Construction Year to: 01/1997; Engine Code: G16A; Exhaust gas standard level: E1; Doors: 3.; Also fits:- ;Construction Year from: 01/1995; Construction Year to: 01/1997; Engine Code: G16A; Exhaust gas standard level: E2; Doors: 3 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 i 16V All-wheel Drive (ET, TA02, SE416) | Closed Off-Road Vehicle | Petrol | 01/1995 | 12/1998 | AWD | 16 | 97 | 71 |
| Construction Year from: 01/1995; Construction Year to: 12/1998 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 2.0 TD All-wheel Drive (SV420D) | Closed Off-Road Vehicle | Diesel | 01/1996 | 03/1998 | AWD | 8 | 71 | 52 |
| Construction Year from: 01/1996; Engine Code: RF; Exhaust gas standard level: E2 | ||||||||
| SUZUKI VITARA / ESCUDO (ET, TA, TD) 2.0 V6 24V All-wheel Drive (SV620) | Closed Off-Road Vehicle | Petrol | 10/1996 | 07/1998 | AWD | 24 | 136 | 100 |
| Construction Year from: 10/1996; Construction Year to: 07/1998; Engine Code: H20A; Exhaust gas standard level: E2 | ||||||||
| SUZUKI VITARA Cabrio (ET, TA) 1.6 i 16V (TA02, SE416) | Open Off-Road Vehicle | Petrol | 01/1995 | 12/1998 | AWD | 16 | 97 | 71 |
| Construction Year from: 01/1995; Construction Year to: 12/1998 | ||||||||
| SUZUKI X-90 (EL) 1.6 i 16V (SZ416) | Open Off-Road Vehicle | Petrol | 05/1996 | 12/1997 | RWD | 16 | 97 | 71 |
| Construction Year from: 05/1996; Engine Code: G16B; Exhaust gas standard level: E2 | ||||||||
| SUZUKI X-90 (EL) 1.6 i 16V 4x4 (SZ416) | Open Off-Road Vehicle | Petrol | 05/1996 | 12/1997 | AWD | 16 | 97 | 71 |
| Construction Year from: 05/1996; Engine Code: G16B; Exhaust gas standard level: E2 | ||||||||
- Reference OE/OEM Number
- AUTOGEM: CEG253, BOSAL: 256-921, FA1: 791-948, HONDA: 18212SF4000, KLARIUS: 410163, 410566, HAG20, NISSAN: 2069175T00, SUZUKI: 1418258B10, WALKER: 81072, EMG056