Volkswagen Golf & Passat Front Down Pipe Upper CAT Section Exhaust Gasket
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 08/1998 | 10/2000 | FWD | 8 | 100 | 74 |
| Construction Year from: 08/1998 | ||||||||
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 07/2000 | 11/2000 | FWD | 8 | 102 | 75 |
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 08/1998 | 01/2001 | FWD | 8 | 100 | 74 |
| Construction Year from: 08/1998; Construction Year to: 01/2001 | ||||||||
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 07/2000 | 01/2001 | FWD | 8 | 102 | 75 |
| Construction Year to: 01/2001 | ||||||||
| AUDI A4 B6 (8E2) 1.6 | Saloon | Petrol | 06/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| Construction Year from: 06/2001; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 12/2000 | 06/2002 | FWD | 20 | 150 | 110 |
| Construction Year from: 12/2000; Construction Year to: 06/2002 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| Construction Year from: 06/2002; Construction Year to: 05/2003.; Also fits:- ;Construction Year from: 05/2003; Construction Year to: 10/2004.; Also fits:- ;Construction Year from: 06/2002; Construction Year to: 10/2004 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 09/2003 | 12/2004 | FWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 11/2000 | 07/2002 | AWD | 20 | 150 | 110 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 06/2002 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 07/2002 | 10/2004 | AWD | 20 | 163 | 120 |
| Construction Year to: 10/2004 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 09/2003 | 12/2004 | AWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 (8E2) 2.0 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 20 | 130 | 96 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 12/2004.; Also fits:- ;Construction Year from: 01/2001; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 01/2001; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 (8E2) 2.0 FSI | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2002; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.6 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 09/2001 | 06/2002 | FWD | 20 | 150 | 110 |
| Construction Year to: 06/2002 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| Construction Year to: 10/2004.; Also fits:- ;Construction Year from: 05/2003; Construction Year to: 10/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 09/2003 | 12/2004 | FWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 07/2002 | 10/2004 | AWD | 20 | 163 | 120 |
| Construction Year to: 10/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 09/2003 | 12/2004 | AWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 Avant (8E5) 2.0 FSI | Estate | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2002; Construction Year to: 12/2004 | ||||||||
| AUDI A4 B6 Convertible (8H7) 1.8 T | Convertible | Petrol | 12/2002 | 12/2005 | FWD | 20 | 163 | 120 |
| Construction Year from: 12/2002 | ||||||||
| AUDI A4 B6 Convertible (8H7) 1.8 T quattro | Convertible | Petrol | 10/2003 | 12/2005 | AWD | 20 | 163 | 120 |
| Construction Year from: 10/2003 | ||||||||
| AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 09/2006 | FWD | 8 | 102 | 75 |
| Construction Year to: 09/2006 | ||||||||
| AUDI A4 B7 (8EC) 1.8 T | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 (8EC) 1.8 T quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 (8EC) 2.0 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.6 | Estate | Petrol | 11/2004 | 09/2006 | FWD | 8 | 102 | 75 |
| Construction Year to: 09/2006 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.8 T | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.8 T quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| Construction Year to: 06/2008 | ||||||||
| AUDI A4 B7 Convertible (8HE) 1.8 T | Convertible | Petrol | 04/2006 | 03/2009 | FWD | 20 | 163 | 120 |
| Construction Year from: 04/2006 | ||||||||
| AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 01/1997 | 01/2005 | FWD | 20 | 150 | 110 |
| Construction Year from: 09/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 09/2000; Construction Year to: 03/2004 | ||||||||
| AUDI A6 C5 (4B2, 4B4) 1.8 T quattro | Saloon | Petrol | 03/2001 | 09/2003 | AWD | 20 | 150 | 110 |
| Construction Year from: 03/2001; Construction Year to: 09/2003 | ||||||||
| AUDI A6 C5 (4B2, 4B4) 2.0 | Saloon | Petrol | 08/2001 | 06/2004 | FWD | 20 | 130 | 96 |
| Construction Year from: 08/2001; Construction Year to: 06/2004 | ||||||||
| AUDI A6 C5 Avant (4B5, 4B6) 1.8 T | Estate | Petrol | 12/1997 | 01/2005 | FWD | 20 | 150 | 110 |
| Construction Year from: 09/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 09/2000; Construction Year to: 03/2004 | ||||||||
| AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro | Estate | Petrol | 03/2001 | 09/2003 | AWD | 20 | 150 | 110 |
| Construction Year from: 03/2001; Construction Year to: 09/2003 | ||||||||
| AUDI A6 C5 Avant (4B5, 4B6) 2.0 | Estate | Petrol | 08/2001 | 06/2004 | FWD | 20 | 130 | 96 |
| Construction Year from: 08/2001; Construction Year to: 06/2004 | ||||||||
| SKODA SUPERB I (3U4) 1.8 T | Saloon | Petrol | 04/2002 | 03/2008 | FWD | 20 | 150 | 110 |
| Construction Year from: 04/2002 | ||||||||
| SKODA SUPERB I (3U4) 2.0 | Saloon | Petrol | 04/2002 | 03/2008 | FWD | 8 | 115 | 85 |
| Construction Year from: 04/2002 | ||||||||
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI | Box Body/MPV | Diesel | 03/2004 | 03/2011 | FWD | 8 | 70 | 51 |
| Construction Year from: 03/2004; Construction Year to: 03/2011 | ||||||||
| VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI | MPV | Diesel | 03/2004 | 04/2008 | FWD | 8 | 70 | 51 |
| Construction Year from: 03/2004; Construction Year to: 04/2008 | ||||||||
| VW GOLF V (1K1) 2.0 SDI | Hatchback | Diesel | 01/2004 | 11/2008 | FWD | 8 | 75 | 55 |
| VW PASSAT B5.5 (3B3) 1.6 | Saloon | Petrol | 11/2000 | 05/2005 | FWD | 8 | 102 | 75 |
| Construction Year from: 11/2000; Construction Year to: 05/2005 | ||||||||
| VW PASSAT B5.5 (3B3) 1.8 T 20V | Saloon | Petrol | 11/2000 | 05/2005 | FWD | 20 | 150 | 110 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 08/2005 | ||||||||
| VW PASSAT B5.5 (3B3) 2.0 | Saloon | Petrol | 11/2000 | 05/2005 | FWD | 8 | 115 | 85 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 05/2002 | ||||||||
| VW PASSAT B5.5 (3B3) 2.0 | Saloon | Petrol | 05/2002 | 05/2005 | FWD | 20 | 130 | 96 |
| Construction Year from: 05/2002 | ||||||||
| VW PASSAT B5.5 (3B3) 2.3 V5 | Saloon | Petrol | 12/2000 | 08/2004 | FWD | 20 | 170 | 125 |
| Construction Year from: 12/2000; Construction Year to: 08/2004 | ||||||||
| VW PASSAT B5.5 Estate (3B6) 1.6 | Estate | Petrol | 11/2000 | 05/2005 | FWD | 8 | 102 | 75 |
| Construction Year from: 11/2000; Construction Year to: 05/2005 | ||||||||
| VW PASSAT B5.5 Estate (3B6) 1.8 T 20V | Estate | Petrol | 11/2000 | 05/2005 | FWD | 20 | 150 | 110 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000 | ||||||||
| VW PASSAT B5.5 Estate (3B6) 2.0 | Estate | Petrol | 11/2000 | 05/2005 | FWD | 8 | 115 | 85 |
| Construction Year from: 12/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 05/2002 | ||||||||
| VW PASSAT B5.5 Estate (3B6) 2.0 | Estate | Petrol | 05/2002 | 05/2005 | FWD | 20 | 130 | 96 |
| Construction Year from: 05/2002 | ||||||||
| VW PASSAT B5.5 Estate (3B6) 2.3 VR5 | Estate | Petrol | 12/2000 | 08/2004 | FWD | 20 | 170 | 125 |
| Construction Year from: 12/2000; Construction Year to: 08/2004 | ||||||||
Brand: Unbranded
Number in Pack: 1
Manufacturer Part Number: 8D0253115
Placement on Vehicle: Exhaust
Reference OE/OEM Number: 8D0253115