Heater Resistor For Citroen Expert Jumpy Scudo Ulysse Evasion 6441F7 9140010334
NEW TOP QUALITY HEATER BLOWER RESISTOR
SUITABLE FOR:
| FIAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | 
| SCUDO MK 1 ESTATE (220P) | 1.6 | 02.96 - 12.06 | 58 | 79 | 1581 | 4 | 220 A 2.000 | 
| SCUDO MK 1 ESTATE (220P) | 2.0 16V | 06.00 - 12.06 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | 
| SCUDO MK 1 ESTATE (220P) | 1.9 D | 04.98 - 12.06 | 51 | 69 | 1868 | 4 | WJZ (DW8) | 
| SCUDO MK 1 ESTATE (220P) | 1.9 D | 02.96 - 04.98 | 51 | 69 | 1905 | 4 | D9B | 
| SCUDO MK 1 ESTATE (220P) | 1.9 TD Eco | 02.96 - 12.06 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/L) | 
| SCUDO MK 1 ESTATE (220P) | 1.9 TD | 02.96 - 12.06 | 68 | 92 | 1905 | 4 | D8B | 
| SCUDO MK 1 ESTATE (220P) | 2.0 JTD | 12.99 - 12.06 | 80 | 109 | 1997 | 4 | RHZ | 
| FIAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | 
| SCUDO MK 1 VAN (220L) | 1.6 | 02.96 - 12.06 | 58 | 79 | 1581 | 4 | 220 A 2.000 | 
| SCUDO MK 1 VAN (220L) | 2.0 | 05.00 - 12.06 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | 
| SCUDO MK 1 VAN (220L) | 1.9 D | 04.98 - 12.06 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | 
| SCUDO MK 1 VAN (220L) | 1.9 D | 02.96 - 12.06 | 51 | 69 | 1905 | 4 | D9B | 
| SCUDO MK 1 VAN (220L) | 1.9 TD | 02.96 - 12.06 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/L) | 
| SCUDO MK 1 VAN (220L) | 1.9 TD | 02.98 - 12.06 | 68 | 92 | 1905 | 4 | D8B | 
| SCUDO MK 1 VAN (220L) | 2.0 JTD | 10.99 - 12.06 | 69 | 94 | 1997 | 4 | RHX | 
| SCUDO MK 1 VAN (220L) | 2.0 JTD | 12.02 - 12.06 | 80 | 109 | 1997 | 4 | RHZ | 
| FIAT | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE | 
| ULYSSE MK 1 (220) | 1.8 (220.BB5) | 05.97 - 08.02 | 73 | 99 | 1761 | 4 | LFW | 
| ULYSSE MK 1 (220) | 2.0 (220.AC5) | 06.94 - 08.02 | 89 | 121 | 1998 | 4 | RFU (XU10J2C) | 
| ULYSSE MK 1 (220) | 2.0 16V | 05.98 - 09.00 | 97 | 132 | 1998 | 4 | RFV | 
| ULYSSE MK 1 (220) | 2.0 16V | 09.00 - 08.02 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | 
| ULYSSE MK 1 (220) | 2.0 Turbo (220.AD5) | 06.94 - 08.02 | 108 | 147 | 1998 | 4 | RGX (XU10J2CTE) | 
| ULYSSE MK 1 (220) | 1.9 TD (220AH5) | 02.95 - 08.02 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/L) | 
| ULYSSE MK 1 (220) | 2.0 JTD | 10.99 - 08.02 | 80 | 109 | 1997 | 4 | RHZ | 
| ULYSSE MK 1 (220) | 2.1 TD | 03.96 - 10.99 | 80 | 109 | 2088 | 4 | P8C | 
 
        
       
  
          
         
  
          
         
  
          
         
  
          
         
  
     
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
      