Exhaust Clamp EMCP036 EuroFlo 1K0253725 7H0253725A Genuine Quality Guaranteed
Exhaust Clamp EMCP036 EuroFlo 1K0253725 7H0253725A Genuine Quality Guaranteed
Compatible with the following OEM references
| CHRYSLER | 05105634AA, 05105634AB |
| MITSUBISHI | 1584A069 |
| VAG | 1K0253725, 7H0253725A |
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 03/2011 | 04/2015 | FWD | 16 | 90 | 66 |
| Construction Year from: 03/2011; Engine Code: CAYB; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 05/2010 | 04/2015 | FWD | 16 | 105 | 77 |
| Construction Year from: 05/2010; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 08/2010; Construction Year to: 05/2011; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 05/2011; Engine Code: CAYC; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 16 | 115 | 85 |
| Construction Year from: 11/2014; Engine Code: CXMA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 11/2014; Engine Code: CXMA; Exhaust gas standard level: E6 | ||||||||
| AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| Construction Year from: 09/2011; Engine Code: CFHD; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 16 | 115 | 85 |
| Construction Year from: 11/2014; Engine Code: CXMA; Exhaust gas standard level: E6 | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 05/2012 | 04/2015 | FWD | 16 | 136 | 100 |
| Construction Year from: 05/2012; Engine Code: CFHB; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| Construction Year from: 09/2011; Engine Code: CFHD; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 09/2011; Engine Code: CFHD; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 08/2012 | FWD | 16 | 105 | 77 |
| Construction Year from: 05/2009; Construction Year to: 05/2011.; Also fits:- ;Construction Year from: 06/2011; Construction Year to: 08/2012.; Also fits:- ;Construction Year from: 07/2009; Construction Year to: 05/2011.; Also fits:- ;Construction Year from: 06/2011 | ||||||||
| AUDI A3 (8P1) 1.9 TDI | Hatchback | Diesel | 05/2003 | 05/2010 | FWD | 8 | 105 | 77 |
| Construction Year from: 05/2003; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 06/2003; Construction Year to: 04/2010.; Also fits:- ;Construction Year from: 07/2004; Construction Year to: 04/2010.; Also fits:- ;Construction Year from: 10/2005; Construction Year to: 04/2010.; Also fits:- ;Construction Year from: 10/2007; Construction Year to: 04/2010 | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
| Construction Year from: 03/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 09/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 11/2009 | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
| Construction Year from: 06/2005; Construction Year to: 06/2008 | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
| Construction Year from: 01/2008; Construction Year to: 08/2012.; Also fits:- ;Construction Year from: 06/2003; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 07/2004; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 11/2009.; Also fits:- ;Construction Year from: 02/2010 | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 10/2004 | 04/2007 | AWD | 16 | 140 | 103 |
| Construction Year from: 10/2004; Construction Year to: 04/2007 | ||||||||
| AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 08/2012 | AWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 11/2009 | ||||||||
| AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
| Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E3; Doors: 3.; Also fits:- ;Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E4; Doors: 3 | ||||||||
| AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 10/2012 | 05/2015 | FWD | 16 | 105 | 77 |
| Construction Year from: 12/2012; Construction Year to: 12/2014; Engine Code: CLHA; Exhaust gas standard level: E5; Doors: 3.; Also fits:- ;Construction Year from: 12/2012; Construction Year to: 12/2014; Engine Code: CLHA; Exhaust gas standard level: E5; Doors: 5 | ||||||||
| AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 09/2013 | 12/2017 | FWD | 16 | 110 | 81 |
| Construction Year from: 04/2014; Construction Year to: 08/2015.; Also fits:- ;Construction Year from: 04/2014; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 12/2017.; Also fits:- ;Construction Year from: 04/2015; Construction Year to: 05/2015 | ||||||||
| AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
| Construction Year to: 04/2019; Engine Code: DDYA; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year to: 04/2019; Engine Code: DDYA; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 04/2012 | 12/2017 | FWD | 16 | 150 | 110 |
| Construction Year from: 05/2012.; Also fits:- ;Construction Year from: 05/2012; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 05/2013 | 12/2017 | FWD | 16 | 184 | 135 |
| Construction Year from: 05/2013; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 10/2012 | 12/2017 | AWD | 16 | 150 | 110 |
| Construction Year from: 04/2015; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 12/2012 | 12/2017 | AWD | 16 | 184 | 135 |
| Construction Year from: 05/2013; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 Convertible (8P7) 1.6 TDI | Convertible | Diesel | 05/2009 | 05/2013 | FWD | 16 | 105 | 77 |
| Construction Year from: 05/2009; Construction Year to: 05/2011; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 06/2011; Construction Year to: 05/2013; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 07/2009; Construction Year to: 05/2011; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 06/2011; Engine Code: CAYC; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | Convertible | Diesel | 02/2014 | 10/2020 | FWD | 16 | 110 | 81 |
| Construction Year from: 04/2014; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 12/2017 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 10/2020 | FWD | 16 | 150 | 110 |
| Construction Year from: 04/2014; Construction Year to: 05/2015; Engine Code: CRLB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017; Engine Code: CRLB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 12/2019; Engine Code: CRLB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 03/2014 | 10/2020 | AWD | 16 | 150 | 110 |
| Construction Year from: 04/2015; Construction Year to: 05/2015; Engine Code: CRLB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017; Engine Code: CRLB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 04/2018; Engine Code: CRLB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 05/2014 | 10/2020 | AWD | 16 | 184 | 135 |
| Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 12/2019 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 09/2013 | 12/2014 | FWD | 16 | 105 | 77 |
| Construction Year to: 12/2014; Engine Code: CLHA; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 05/2014 | 10/2020 | FWD | 16 | 110 | 81 |
| Construction Year to: 05/2015; Engine Code: CXXB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year to: 05/2015; Engine Code: CRKB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 12/2017; Engine Code: CXXB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 12/2017; Engine Code: CRKB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 03/2017 | 04/2019 | FWD | 16 | 115 | 85 |
| Construction Year to: 04/2019; Engine Code: DDYA; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | Saloon | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
| Construction Year to: 05/2015; Engine Code: CXXB; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Engine Code: CXXB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 150 | 110 |
| Construction Year from: 05/2013; Construction Year to: 04/2019.; Also fits:- ;Construction Year from: 05/2013; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 04/2019 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2014 | 07/2018 | FWD | 16 | 184 | 135 |
| Construction Year to: 05/2015; Engine Code: CUNA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017; Engine Code: CUNA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 05/2017; Engine Code: CUNA; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 10/2013 | 10/2020 | AWD | 16 | 150 | 110 |
| Construction Year from: 04/2015; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 04/2019 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 05/2014 | 07/2018 | AWD | 16 | 184 | 135 |
| Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 30 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 115 | 85 |
| Construction Year from: 07/2018; Engine Code: DGTE; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 105 | 77 |
| Construction Year from: 05/2009; Construction Year to: 05/2011.; Also fits:- ;Construction Year from: 06/2011; Construction Year to: 08/2012.; Also fits:- ;Construction Year from: 07/2009; Construction Year to: 05/2011.; Also fits:- ;Construction Year from: 06/2011 | ||||||||
| AUDI A3 Sportback (8PA) 1.9 TDI | Hatchback | Diesel | 09/2004 | 05/2010 | FWD | 8 | 105 | 77 |
| Construction Year to: 04/2010.; Also fits:- ;Construction Year to: 04/2010.; Also fits:- ;Construction Year from: 10/2005; Construction Year to: 04/2010.; Also fits:- ;Construction Year from: 10/2007; Construction Year to: 04/2010 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 |
| Construction Year from: 03/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 09/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 11/2009 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
| Construction Year from: 06/2005; Construction Year to: 06/2008 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
| Construction Year from: 01/2008; Construction Year to: 03/2013.; Also fits:- ;Construction Year to: 06/2008.; Also fits:- ;Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 11/2009; Construction Year to: 08/2013.; Also fits:- ;Construction Year from: 02/2010; Construction Year to: 08/2013 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 04/2007 | AWD | 16 | 140 | 103 |
| Construction Year to: 04/2007 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 03/2013 | AWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 05/2010.; Also fits:- ;Construction Year from: 11/2009 | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
| Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E3; Doors: 5.; Also fits:- ;Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E4; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 10/2012 | 12/2016 | FWD | 16 | 105 | 77 |
| Construction Year from: 12/2012; Construction Year to: 12/2014; Engine Code: CLHA; Exhaust gas standard level: E5; Doors: 3.; Also fits:- ;Construction Year from: 12/2012; Construction Year to: 12/2014; Engine Code: CLHA; Exhaust gas standard level: E5; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 09/2013 | 10/2020 | FWD | 16 | 110 | 81 |
| Construction Year from: 04/2014; Construction Year to: 08/2015.; Also fits:- ;Construction Year from: 04/2014; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 12/2017.; Also fits:- ;Construction Year from: 04/2015; Construction Year to: 05/2015 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
| Construction Year to: 04/2019; Engine Code: DDYA; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year to: 04/2019; Engine Code: DDYA; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | Hatchback | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
| Construction Year to: 05/2015; Engine Code: CXXB; Exhaust gas standard level: E6; Doors: 5.; Also fits:- ;Construction Year from: 05/2015; Engine Code: CXXB; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 150 | 110 |
| Construction Year to: 04/2019.; Also fits:- ;Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 04/2019 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 07/2018 | FWD | 16 | 184 | 135 |
| Construction Year from: 05/2013; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 05/2013 | 07/2018 | AWD | 16 | 184 | 135 |
| Construction Year from: 05/2013; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 02/2013 | 10/2020 | AWD | 16 | 150 | 110 |
| Construction Year from: 04/2015; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 05/2015; Construction Year to: 05/2017.; Also fits:- ;Construction Year from: 05/2017; Construction Year to: 04/2019 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 30 TDI | Hatchback | Diesel | 07/2018 | 10/2020 | FWD | 16 | 115 | 85 |
| Construction Year from: 07/2018; Engine Code: DGTE; Exhaust gas standard level: E6 | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 140 | 103 |
| Construction Year to: 04/2013; Engine Code: CFFB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 04/2013; Construction Year to: 09/2015; Engine Code: CFFB; Exhaust gas standard level: E5 | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 06/2011 | 04/2015 | FWD | 16 | 177 | 130 |
| Construction Year from: 06/2011; Construction Year to: 04/2013; Engine Code: CFGC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 04/2013; Engine Code: CFGC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 02/2013; Construction Year to: 04/2013; Engine Code: CFGC; Exhaust gas standard level: E5 | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 10/2018 | AWD | 16 | 177 | 130 |
| Construction Year from: 07/2011; Construction Year to: 04/2013.; Also fits:- ;Construction Year from: 04/2013; Construction Year to: 09/2015 | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 01/2012 | 10/2018 | AWD | 16 | 140 | 103 |
| Construction Year from: 02/2012; Construction Year to: 04/2013; Engine Code: CFFB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 04/2013; Construction Year to: 09/2015; Engine Code: CFFB; Exhaust gas standard level: E5 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TDI | Coupe | Diesel | 07/2014 | on | FWD | 16 | 184 | 135 |
| Construction Year from: 10/2014; Construction Year to: 01/2017; Engine Code: CUNA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 01/2017; Construction Year to: 04/2019; Engine Code: CUNA; Exhaust gas standard level: E6 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TDI quattro | Coupe | Diesel | 01/2017 | 04/2019 | AWD | 16 | 184 | 135 |
| Construction Year to: 04/2019; Engine Code: CUNA; Exhaust gas standard level: E6 | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TDI | Convertible | Diesel | 11/2014 | on | FWD | 16 | 184 | 135 |
| Construction Year from: 12/2014; Construction Year to: 01/2017; Engine Code: CUNA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 01/2017; Construction Year to: 04/2019; Engine Code: CUNA; Exhaust gas standard level: E6 | ||||||||
| DODGE CALIBER 2.0 CRD | Hatchback | Diesel | 07/2006 | 10/2010 | FWD | 16 | 140 | 103 |
| Construction Year from: 07/2006; Construction Year to: 10/2010 | ||||||||
| DODGE CALIBER 2.0 CRD | Hatchback | Diesel | 07/2006 | 10/2010 | FWD | 16 | 136 | 100 |
| Construction Year from: 07/2006; Construction Year to: 10/2010 | ||||||||
| MITSUBISHI GRANDIS (NA_W) 2.0 DI-D (NA8W) | MPV | Diesel | 09/2005 | 03/2010 | FWD | 16 | 136 | 100 |
| Construction Year from: 09/2005; Engine Code: BSY; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2005; Engine Code: BSY; Exhaust gas standard level: E4 | ||||||||
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 2.0 DI-D (CY8A) | Saloon | Diesel | 01/2008 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 02/2008; Construction Year to: 12/2011; Engine Code: BKD; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2008; Construction Year to: 12/2011; Engine Code: BWC; Exhaust gas standard level: E4 | ||||||||
| MITSUBISHI LANCER VIII Sportback (CX_A) 2.0 DI-D (CX8A) | Hatchback | Diesel | 06/2008 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 07/2008; Engine Code: BKD; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 07/2008; Engine Code: BWC; Exhaust gas standard level: E4 | ||||||||
| MITSUBISHI OUTLANDER II (CW_W) 2.0 DI-D (CW8W) | SUV | Diesel | 03/2007 | 12/2010 | AWD | 16 | 140 | 103 |
| Construction Year from: 03/2007; Construction Year to: 12/2010; Engine Code: BSY; Exhaust gas standard level: E4 | ||||||||
| MITSUBISHI OUTLANDER II Van (CW_W) Di-D 4WD (CW8W) | SUV Van | Diesel | 03/2007 | 06/2010 | AWD | 16 | 140 | 103 |
| Construction Year from: 03/2007; Engine Code: BSY; Exhaust gas standard level: E4 | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 04/2015 | FWD | 16 | 140 | 103 |
| Construction Year from: 06/2010; Engine Code: CFFB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 09/2010; Engine Code: CFFB; Exhaust gas standard level: E5 | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 02/2013 | FWD | 16 | 170 | 125 |
| Construction Year from: 06/2010; Engine Code: CFGB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 09/2010; Engine Code: CFGB; Exhaust gas standard level: E5 | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2011 | 12/2022 | FWD | 16 | 115 | 85 |
| Construction Year from: 05/2011; Construction Year to: 04/2016; Engine Code: CFFE; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 05/2011; Construction Year to: 04/2016; Engine Code: CUVA; Exhaust gas standard level: E5.; Also fits:- ;Construction Year to: 04/2014; Engine Code: CFFE; Exhaust gas standard level: E5 | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 11/2012 | 12/2022 | FWD | 16 | 177 | 130 |
| Construction Year from: 11/2012; Construction Year to: 04/2016; Engine Code: CFGC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2013; Construction Year to: 04/2020; Engine Code: CFGC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2013; Construction Year to: 04/2020; Engine Code: DLUB; Exhaust gas standard level: E5 | ||||||||
| SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 10/2009 | 07/2015 | FWD | 16 | 105 | 77 |
| Construction Year from: 10/2009; Construction Year to: 12/2010; Engine Code: CAYC; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 12/2010; Engine Code: CAYC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 02/2010; Construction Year to: 12/2010; Engine Code: CAYC; Exhaust gas standard level: E5 | ||||||||
| SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 11/2010 | 07/2015 | FWD | 16 | 90 | 66 |
| Construction Year from: 11/2010; Construction Year to: 12/2010; Engine Code: CAYB; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 12/2010; Engine Code: CAYB; Exhaust gas standard level: E5 | ||||||||
| SEAT ALTEA (5P1) 1.9 TDI | MPV | Diesel | 04/2004 | 12/2010 | FWD | 8 | 105 | 77 |
| Construction Year from: 04/2004.; Also fits:- ;Construction Year from: 07/2004; Construction Year to: 02/2005.; Also fits:- ;Construction Year from: 02/2005 | ||||||||
| SEAT ALTEA (5P1) 1.9 TDI | MPV | Diesel | 08/2009 | 12/2010 | FWD | 8 | 90 | 66 |
| SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2006 | 05/2010 | FWD | 16 | 170 | 125 |
| Construction Year from: 03/2006; Engine Code: BMN; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2006; Engine Code: BMN; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2006; Engine Code: CEGA; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2006; Engine Code: CEGA; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2006; Engine Code: CEGA; Exhaust gas standard level: E5 | ||||||||
| SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 01/2007 | 11/2010 | FWD | 8 | 140 | 103 |
| Construction Year from: 01/2007; Engine Code: BMM; Exhaust gas standard level: E4 | ||||||||
| SEAT ALTEA (5P1) 2.0 TDI 16V | MPV | Diesel | 03/2004 | 07/2015 | FWD | 16 | 140 | 103 |
| Construction Year from: 07/2004; Construction Year to: 03/2005.; Also fits:- ;Construction Year from: 03/2005 | ||||||||
| SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | MPV | Diesel | 10/2006 | 12/2010 | FWD | 8 | 105 | 77 |
