1
/
of
5
For Audi A3 8V Exhaust U Bolt Clamp Heavy Duty Clamp with Nuts (Sizes 75mm)
For Audi A3 8V Exhaust U Bolt Clamp Heavy Duty Clamp with Nuts (Sizes 75mm)
Regular price
£6.95 GBP
Regular price
£10.85 GBP
Sale price
£6.95 GBP
Taxes included.
For Audi A3 8V Exhaust U Bolt Clamp Heavy Duty Clamp with Nuts (Sizes 75mm)
Exhaust U Bolt Clamp Heavy Duty Clamp with Nuts
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | Hatchback | Petrol | 08/2012 | 08/2016 | AWD | 16 | 180 | 132 |
| Construction Year from: 09/2012; Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year from: 04/2013; Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | Hatchback | Petrol | 05/2016 | 12/2017 | AWD | 16 | 190 | 140 |
| Engine Code: CZPB; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Engine Code: CZPB; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 11/2012 | 08/2016 | AWD | 16 | 300 | 221 |
| Construction Year from: 05/2013; Engine Code: CJXC; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year from: 05/2013; Engine Code: CJXC; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro | Convertible | Petrol | 03/2014 | 07/2016 | AWD | 16 | 180 | 132 |
| Construction Year to: 04/2016; Engine Code: CJSA; Exhaust gas standard level: E6.; Also fits:- ;Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | Convertible | Petrol | 05/2016 | 12/2019 | AWD | 16 | 190 | 140 |
| Construction Year to: 12/2019; Engine Code: CZPB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 04/2014 | 04/2017 | AWD | 16 | 300 | 221 |
| Construction Year from: 04/2014; Construction Year to: 04/2017; Engine Code: CJXC; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | Saloon | Petrol | 04/2014 | 04/2016 | AWD | 16 | 180 | 132 |
| Construction Year from: 04/2014; Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | Saloon | Petrol | 05/2016 | 04/2019 | AWD | 16 | 190 | 140 |
| Construction Year to: 04/2019; Engine Code: CZPB; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 01/2014 | 04/2017 | AWD | 16 | 300 | 221 |
| Construction Year from: 01/2014; Construction Year to: 04/2017; Engine Code: CJXC; Exhaust gas standard level: E6 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | Hatchback | Petrol | 05/2013 | 08/2016 | AWD | 16 | 180 | 132 |
| Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year to: 04/2016; Engine Code: CJSB; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | Hatchback | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
| Construction Year to: 04/2019; Engine Code: CZPB; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year to: 04/2019; Engine Code: CZPB; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 11/2012 | 10/2020 | AWD | 16 | 300 | 221 |
| Construction Year from: 05/2013; Construction Year to: 04/2017; Engine Code: CJXC; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year from: 05/2013; Construction Year to: 04/2017; Engine Code: CJXC; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| AUDI Q2 (GAB, GAG) 2.0 TFSI quattro | SUV | Petrol | 08/2017 | 04/2019 | AWD | 16 | 190 | 140 |
| Construction Year from: 08/2017; Construction Year to: 04/2019; Engine Code: CZPB; Exhaust gas standard level: E6 | ||||||||
| AUDI Q2 (GAB, GAG) 40 TFSI quattro | SUV | Petrol | 08/2017 | on | AWD | 16 | 190 | 140 |
| Construction Year from: 11/2018; Construction Year to: 04/2022.; Also fits:- ;Construction Year from: 11/2018; Construction Year to: 07/2019.; Also fits:- ;Construction Year from: 07/2019; Construction Year to: 04/2022 | ||||||||
| AUDI Q2 (GAB, GAG) 40 TFSI quattro | SUV | Petrol | 04/2021 | 04/2022 | AWD | 16 | 190 | 140 |
| Construction Year to: 04/2022 | ||||||||
| BMW 1 Sports Hatch (F20) 120 i | Hatchback | Petrol | 07/2018 | 06/2019 | RWD | 16 | 184 | 135 |
| Construction Year from: 07/2018; Engine Code: B48B20M0; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| BMW 1 Sports Hatch (F20) 125 i | Hatchback | Petrol | 07/2016 | 06/2019 | RWD | 16 | 224 | 165 |
| Engine Code: B48B20O0; Exhaust gas standard level: E6; Doors: 5.; Also fits:- ;Construction Year from: 07/2018; Engine Code: B48B20O0; Exhaust gas standard level: E6; Doors: 5 | ||||||||
| BMW 1 Sports Hatch (F21) 120 i | Hatchback | Petrol | 07/2018 | 06/2019 | RWD | 16 | 184 | 135 |
| Construction Year from: 07/2018; Engine Code: B48B20M0; Exhaust gas standard level: E6; Doors: 3 | ||||||||
| BMW 1 Sports Hatch (F21) 125 i | Hatchback | Petrol | 10/2015 | 06/2019 | RWD | 16 | 224 | 165 |
| Construction Year from: 04/2016; Engine Code: B48B20O0; Exhaust gas standard level: E6; Doors: 3.; Also fits:- ;Construction Year from: 07/2018; Engine Code: B48B20O0; Exhaust gas standard level: E6; Doors: 3 | ||||||||
| BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 03/2014 | 10/2021 | FWD | 16 | 192 | 141 |
| Construction Year from: 09/2014; Construction Year to: 02/2015; Engine Code: B48A20M0 (B48A20A); Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 09/2014; Construction Year to: 02/2015; Engine Code: B48A20M1; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 03/2015; Engine Code: B48A20M0 (B48A20A); Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 03/2015; Engine Code: B48A20M1; Exhaust gas standard level: E6 | ||||||||
| BMW 2 Active Tourer (F45) 225 i xDrive | MPV | Petrol | 03/2014 | 10/2021 | AWD | 16 | 231 | 170 |
| Construction Year from: 09/2014; Construction Year to: 04/2018; Engine Code: B48A20O0 (B48A20B); Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 09/2014; Construction Year to: 04/2018; Engine Code: B48B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 2 Convertible (F23) 228 i | Convertible | Petrol | 01/2015 | 04/2016 | RWD | 16 | 245 | 180 |
| Construction Year from: 01/2015; Construction Year to: 04/2016; Engine Code: N20B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 2 Convertible (F23) 230 i | Convertible | Petrol | 07/2016 | 04/2020 | RWD | 16 | 252 | 185 |
| Construction Year to: 04/2020; Engine Code: B48B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 2 Coupe (F22, F87) 228 i | Coupe | Petrol | 07/2014 | 04/2016 | RWD | 16 | 245 | 180 |
| Construction Year to: 04/2016; Engine Code: N20B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 2 Coupe (F22, F87) 230 i | Coupe | Petrol | 07/2016 | 04/2020 | RWD | 16 | 252 | 185 |
| Construction Year to: 04/2020; Engine Code: B48B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 3 (E90) 325 d | Saloon | Diesel | 03/2010 | 10/2011 | RWD | 24 | 204 | 150 |
| Construction Year from: 03/2010; Engine Code: N57D30U0; Exhaust gas standard level: E5 | ||||||||
| BMW 3 (E90) 335 d | Saloon | Diesel | 09/2006 | 12/2011 | RWD | 24 | 286 | 210 |
| Construction Year from: 11/2006; Engine Code: M57D30T2; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57D30T2; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57N306D5; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57N306D5; Exhaust gas standard level: E4 | ||||||||
| BMW 3 (F30, F80) 328 i | Saloon | Petrol | 11/2011 | 04/2016 | RWD | 16 | 245 | 180 |
| Construction Year to: 04/2016 | ||||||||
| BMW 3 (F30, F80) 330 e | Saloon | Petrol/Electric | 11/2015 | 04/2019 | RWD | 16 | 252 | 185 |
| Construction Year to: 04/2019; Engine Code: B48B20M0; Exhaust gas standard level: E6 | ||||||||
| BMW 3 (G20, G80, G28) 318 i | Saloon | Petrol | 03/2020 | on | RWD | 16 | 156 | 115 |
| Engine Code: B48B20M1; Exhaust gas standard level: E6 | ||||||||
| BMW 3 (G20, G80, G28) 320 i | Saloon | Petrol | 03/2019 | on | RWD | 16 | 184 | 135 |
| Construction Year from: 03/2019; Engine Code: B48B20M1; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 03/2019; Engine Code: B48B20O1; Exhaust gas standard level: E6 | ||||||||
| BMW 3 (G20, G80, G28) 320 i xDrive | Saloon | Petrol | 07/2019 | on | AWD | 16 | 184 | 135 |
| Construction Year from: 07/2019; Engine Code: B48B20O1; Exhaust gas standard level: E6 | ||||||||
| BMW 3 Convertible (E93) 325 d | Convertible | Diesel | 09/2009 | 09/2013 | RWD | 24 | 204 | 150 |
| Construction Year from: 03/2010; Engine Code: N57D30U0; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 03/2010; Engine Code: N57306D3; Exhaust gas standard level: E5 | ||||||||
| BMW 3 Coupe (E92) 325 d | Coupe | Diesel | 09/2009 | 06/2013 | RWD | 24 | 204 | 150 |
| Construction Year from: 03/2010; Engine Code: N57D30U0; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 03/2010; Engine Code: N57N306D3; Exhaust gas standard level: E5 | ||||||||
| BMW 3 Coupe (E92) 335 d | Coupe | Diesel | 03/2006 | 03/2013 | RWD | 24 | 286 | 210 |
| Construction Year from: 09/2006; Engine Code: M57N306D5; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2006; Engine Code: M57N306D5; Exhaust gas standard level: E4 | ||||||||
| BMW 3 Gran Turismo (F34) 320 i | Hatchback | Petrol | 07/2016 | 04/2020 | RWD | 16 | 184 | 135 |
| Construction Year to: 04/2020; Engine Code: B48B20M0; Exhaust gas standard level: E6 | ||||||||
| BMW 3 Gran Turismo (F34) 320 i xDrive | Hatchback | Petrol | 07/2016 | 04/2020 | AWD | 16 | 184 | 135 |
| Construction Year to: 04/2020; Engine Code: B48B20M0; Exhaust gas standard level: E6 | ||||||||
| BMW 3 Gran Turismo (F34) 328 i | Hatchback | Petrol | 03/2013 | 06/2016 | RWD | 16 | 245 | 180 |
| Engine Code: N20B20A; Exhaust gas standard level: E6.; Also fits:- ;Engine Code: N20B20O0; Exhaust gas standard level: E6.; Also fits:- ;Engine Code: N26B20A; Exhaust gas standard level: E6 | ||||||||
| BMW 3 Touring (E91) 325 d | Estate | Diesel | 03/2010 | 06/2012 | RWD | 24 | 204 | 150 |
| Construction Year from: 03/2010; Engine Code: N57D30U0; Exhaust gas standard level: E5 | ||||||||
| BMW 3 Touring (E91) 335 d | Estate | Diesel | 09/2006 | 06/2012 | RWD | 24 | 286 | 210 |
| Construction Year from: 11/2006; Engine Code: M57D30T2; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57D30T2; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57N306D5; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 11/2006; Engine Code: M57N306D5; Exhaust gas standard level: E4 | ||||||||
| BMW 3 Touring (F31) 328 i | Estate | Petrol | 07/2012 | 06/2015 | RWD | 16 | 245 | 180 |
| Construction Year from: 07/2012 | ||||||||
| BMW 3 Touring (G21, G81) 318 i | Estate | Petrol | 03/2020 | on | RWD | 16 | 156 | 115 |
| Construction Year from: 03/2020; Engine Code: B48B20M1; Exhaust gas standard level: E6 | ||||||||
| BMW 3 Touring (G21, G81) 320 i | Estate | Petrol | 11/2019 | on | RWD | 16 | 184 | 135 |
| Construction Year from: 11/2019; Engine Code: B48B20M1; Exhaust gas standard level: E6.; Also fits:- ;Construction Year from: 11/2019; Engine Code: B48B20O1; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Convertible (F33, F83) 428 i | Convertible | Petrol | 11/2013 | 04/2017 | RWD | 16 | 245 | 180 |
| Construction Year to: 04/2017; Engine Code: N20B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Convertible (G23, G83) 420 i | Convertible | Petrol | 04/2021 | on | RWD | 16 | 184 | 135 |
| Construction Year from: 04/2021; Engine Code: B48B20M1; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Coupe (F32, F82) 428 i | Coupe | Petrol | 07/2013 | 04/2017 | RWD | 16 | 245 | 180 |
| Construction Year from: 07/2013; Construction Year to: 04/2017; Engine Code: N20B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Coupe (G22, G82) 420 i | Coupe | Petrol | 07/2020 | on | RWD | 16 | 184 | 135 |
| Engine Code: B48B20M1; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Gran Coupe (F36) 428 i | Coupe | Petrol | 03/2014 | 04/2017 | RWD | 16 | 245 | 180 |
| Construction Year to: 04/2017; Engine Code: N20B20O0; Exhaust gas standard level: E6 | ||||||||
| BMW 4 Gran Coupe (F36) 428 i xDrive | Coupe | Petrol | 03/2014 | 02/2016 | AWD | 16 | 245 | 180 |
| Exhaust gas standard level: E6 | ||||||||
| BMW 5 (E39) 535 i | Saloon | Petrol | 09/1998 | 06/2003 | RWD | 32 | 245 | 180 |
| Construction Year from: 09/2000; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 09/2000 | ||||||||
| BMW 5 (E39) 540 i | Saloon | Petrol | 03/1996 | 06/2003 | RWD | 32 | 286 | 210 |
| Construction Year from: 06/1996; Construction Year to: 09/1998.; Also fits:- ;Construction Year from: 09/1998; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 09/1998 | ||||||||
| BMW 5 (E60) 520 d | Saloon | Diesel | 09/2005 | 09/2007 | RWD | 16 | 163 | 120 |
| Construction Year from: 09/2005; Construction Year to: 09/2007 | ||||||||
| BMW 5 (E60) 520 d | Saloon | Diesel | 09/2007 | 12/2009 | RWD | 16 | 177 | 130 |
| Engine Code: M47N204D4; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N47D20A; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 520 i | Saloon | Petrol | 07/2003 | 03/2010 | RWD | 24 | 170 | 125 |
| Construction Year from: 07/2003; Construction Year to: 03/2010; Engine Code: M54B22; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 08/2003; Construction Year to: 04/2005; Engine Code: M54B22; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 08/2003; Construction Year to: 04/2005; Engine Code: M54B226S1; Exhaust gas standard level: E3 | ||||||||
| BMW 5 (E60) 523 i | Saloon | Petrol | 10/2004 | 02/2007 | RWD | 24 | 177 | 130 |
| Construction Year from: 07/2005; Construction Year to: 02/2007.; Also fits:- ;Construction Year from: 03/2005; Construction Year to: 02/2007 | ||||||||
| BMW 5 (E60) 523 i | Saloon | Petrol | 03/2007 | 12/2009 | RWD | 24 | 190 | 140 |
| Construction Year to: 03/2010; Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 03/2010; Engine Code: N52B25BE; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B25; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 523 i | Saloon | Petrol | 03/2007 | 12/2009 | RWD | 24 | 190 | 140 |
| Engine Code: N53B25A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B25; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 525 d | Saloon | Diesel | 06/2004 | 02/2007 | RWD | 24 | 177 | 130 |
| Construction Year to: 02/2007 | ||||||||
| BMW 5 (E60) 525 d | Saloon | Diesel | 01/2007 | 03/2010 | RWD | 24 | 197 | 145 |
| Construction Year from: 02/2007; Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 02/2007; Engine Code: M57306D3; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: M57D30U2; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 02/2007; Engine Code: M57D30U2; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 525 i | Saloon | Petrol | 09/2003 | 02/2005 | RWD | 24 | 192 | 141 |
| Construction Year from: 09/2003; Engine Code: M54B25; Exhaust gas standard level: E3.; Also fits:- ;Engine Code: M54B25; Exhaust gas standard level: E3.; Also fits:- ;Engine Code: M54B256S5; Exhaust gas standard level: E3 | ||||||||
| BMW 5 (E60) 525 i | Saloon | Petrol | 03/2005 | 12/2009 | RWD | 24 | 218 | 160 |
| Construction Year from: 07/2005; Construction Year to: 02/2007.; Also fits:- ;Construction Year from: 01/2007.; Also fits:- ;Construction Year from: 03/2005; Construction Year to: 06/2007 | ||||||||
| BMW 5 (E60) 525 i | Saloon | Petrol | 01/2007 | 03/2010 | RWD | 24 | 218 | 160 |
| Construction Year from: 01/2007; Construction Year to: 03/2010; Engine Code: N53B30A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N53B30; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N53B30A; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 530 d | Saloon | Diesel | 09/2002 | 09/2005 | RWD | 24 | 218 | 160 |
| Construction Year from: 08/2003; Construction Year to: 09/2005; Engine Code: M57D30O1; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 08/2003; Construction Year to: 09/2005; Engine Code: M57D30O1; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 530 d | Saloon | Diesel | 09/2005 | 03/2007 | RWD | 24 | 231 | 170 |
| Construction Year from: 09/2005; Construction Year to: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2005; Construction Year to: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 530 d | Saloon | Diesel | 02/2007 | 12/2009 | RWD | 24 | 235 | 173 |
| Construction Year from: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57D30U2; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57D30U2; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 530 i | Saloon | Petrol | 12/2001 | 02/2005 | RWD | 24 | 231 | 170 |
| Construction Year from: 08/2003; Construction Year to: 02/2005; Engine Code: M54B30; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 08/2003; Engine Code: M54B30; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 08/2003; Engine Code: M54B306S3; Exhaust gas standard level: E3 | ||||||||
| BMW 5 (E60) 530 i | Saloon | Petrol | 03/2005 | 03/2007 | RWD | 24 | 258 | 190 |
| Construction Year from: 03/2005; Construction Year to: 12/2006.; Also fits:- ;Construction Year from: 03/2005; Construction Year to: 02/2007 | ||||||||
| BMW 5 (E60) 530 i | Saloon | Petrol | 03/2007 | 12/2009 | RWD | 24 | 272 | 200 |
| Engine Code: N52B30A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B30A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B30O0; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (E60) 530 i | Saloon | Petrol | 03/2005 | 02/2007 | RWD | 24 | 254 | 187 |
| Construction Year from: 03/2005; Construction Year to: 02/2007 | ||||||||
| BMW 5 (E60) 530 i | Saloon | Petrol | 03/2007 | 12/2009 | RWD | 24 | 272 | 200 |
| Engine Code: N52B30A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B30A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B30O0; Exhaust gas standard level: E4 | ||||||||
| BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | Saloon | Petrol/Electric | 08/2019 | 04/2021 | AWD | 16 | 252 | 185 |
| Construction Year from: 08/2019; Construction Year to: 04/2021; Engine Code: B48B20M0 (B48B20A); Exhaust gas standard level: E6 | ||||||||
| BMW 5 (G30, F90) 530 i Mild-Hybrid | Saloon | Petrol/Electric | 07/2020 | 04/2021 | RWD | 16 | 252 | 185 |
| Construction Year to: 04/2021; Engine Code: B48B20M0 (B48B20A); Exhaust gas standard level: E6 | ||||||||
| BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive | Saloon | Petrol/Electric | 07/2020 | 04/2021 | AWD | 16 | 252 | 185 |
| Construction Year to: 04/2021; Engine Code: B48B20M0 (B48B20A); Exhaust gas standard level: E6 | ||||||||
| BMW 5 Touring (E39) 540 i | Estate | Petrol | 04/1997 | 12/2003 | RWD | 32 | 286 | 210 |
| Construction Year from: 09/1997; Construction Year to: 09/1998.; Also fits:- ;Construction Year from: 09/1998; Construction Year to: 02/2001.; Also fits:- ;Construction Year from: 09/1998 | ||||||||
| BMW 5 Touring (E61) 520 d | Estate | Diesel | 09/2005 | 09/2007 | RWD | 16 | 163 | 120 |
| Construction Year from: 09/2005; Construction Year to: 09/2007 | ||||||||
| BMW 5 Touring (E61) 520 d | Estate | Diesel | 09/2007 | 05/2010 | RWD | 16 | 177 | 130 |
| Engine Code: M47N204D4; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N47D20A; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 523 i | Estate | Petrol | 10/2004 | 02/2007 | RWD | 24 | 177 | 130 |
| Construction Year from: 07/2005; Construction Year to: 02/2007.; Also fits:- ;Construction Year from: 03/2005; Construction Year to: 02/2007 | ||||||||
| BMW 5 Touring (E61) 523 i | Estate | Petrol | 03/2007 | 01/2010 | RWD | 24 | 190 | 140 |
| Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: N53B25; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 523 i | Estate | Petrol | 01/2007 | 12/2010 | RWD | 24 | 190 | 140 |
| Construction Year from: 01/2007; Construction Year to: 12/2010; Engine Code: N53B25A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N52B25A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N53B25; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 525 d | Estate | Diesel | 04/2004 | 02/2007 | RWD | 24 | 177 | 130 |
| Construction Year from: 04/2004; Construction Year to: 02/2007 | ||||||||
| BMW 5 Touring (E61) 525 d | Estate | Diesel | 03/2007 | 05/2010 | RWD | 24 | 197 | 145 |
| Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Engine Code: M57306D3; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: M57D30U2; Exhaust gas standard level: E3.; Also fits:- ;Engine Code: M57D30U2; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 525 i | Estate | Petrol | 06/2004 | 12/2010 | RWD | 24 | 192 | 141 |
| Construction Year from: 06/2004; Construction Year to: 12/2010; Engine Code: M54B25; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 04/2005; Engine Code: M54B25; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 04/2005; Engine Code: M54B256S5; Exhaust gas standard level: E3 | ||||||||
| BMW 5 Touring (E61) 525 i | Estate | Petrol | 03/2005 | 05/2010 | RWD | 24 | 218 | 160 |
| Construction Year from: 07/2005; Construction Year to: 02/2007.; Also fits:- ;Construction Year from: 01/2007.; Also fits:- ;Construction Year from: 03/2005; Construction Year to: 06/2007 | ||||||||
| BMW 5 Touring (E61) 525 i | Estate | Petrol | 01/2007 | 12/2010 | RWD | 24 | 218 | 160 |
| Construction Year from: 01/2007; Construction Year to: 12/2010; Engine Code: N53B30A; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N53B30; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 02/2007; Engine Code: N53B30A; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 530 d | Estate | Diesel | 03/2004 | 09/2005 | RWD | 24 | 218 | 160 |
| Construction Year from: 04/2004; Engine Code: M57D30O1; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 04/2004; Engine Code: M57D30O1; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 530 d | Estate | Diesel | 02/2005 | 02/2007 | RWD | 24 | 231 | 170 |
| Construction Year from: 09/2005; Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2005; Engine Code: M57306D3; Exhaust gas standard level: E4 | ||||||||
| BMW 5 Touring (E61) 530 d | Estate | Diesel | 02/2007 | 05/2010 | RWD | 24 | 235 | 173 |
| Construction Year from: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57D30U2; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57306D3; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2007; Engine Code: M57D30U2; Exhaust gas standard level: E4 | ||||||||
| BMW X1 (E84) sDrive 20 i | SUV | Petrol | 09/2011 | 06/2015 | RWD | 16 | 184 | 135 |
| Construction Year from: 01/2013; Engine Code: N20B20A; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2013; Engine Code: N20B20U0; Exhaust gas standard level: E5 | ||||||||
| BMW X1 (E84) xDrive 20 i | SUV | Petrol | 09/2011 | 06/2015 | AWD | 16 | 184 | 135 |
| Construction Year from: 01/2013; Engine Code: N20B20A; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2013; Engine Code: N20B20U0; Exhaust gas standard level: E5 | ||||||||
| BMW X1 (F48) xDrive 20 i | SUV | Petrol | 07/2015 | 06/2022 | AWD | 16 | 192 | 141 |
