Gasket Set, oil cooler fits AUDI A4 B8 2.0D 07 to 15 03L198070 3L198070 Topran
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 03/2011 | 04/2015 | FWD | 16 | 90 | 66 |
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 05/2010 | 04/2015 | FWD | 16 | 105 | 77 |
| AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 90 | 66 |
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 105 | 77 |
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 08/2012 | FWD | 16 | 90 | 66 |
| AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 08/2012 | FWD | 16 | 105 | 77 |
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 136 | 100 |
| Engine Code: CFFA | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
| Engine Code: CFGB | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
| Engine Code: CLJA; Engine Code: CFFB | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 08/2004 | 08/2012 | AWD | 16 | 140 | 103 |
| Engine Code: CFFB | ||||||||
| AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 08/2012 | AWD | 16 | 170 | 125 |
| Engine Code: CFGB | ||||||||
| AUDI A3 Convertible (8P7) 1.6 TDI | Convertible | Diesel | 05/2009 | 05/2013 | FWD | 16 | 105 | 77 |
| AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 140 | 103 |
| Engine Code: CFFB | ||||||||
| AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 136 | 100 |
| Engine Code: CFFA | ||||||||
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 90 | 66 |
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 105 | 77 |
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 136 | 100 |
| Engine Code: CFFA | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 |
| Engine Code: CFGB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
| Engine Code: CLJA; Engine Code: CFFB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 03/2013 | AWD | 16 | 140 | 103 |
| Engine Code: CFFB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 03/2013 | AWD | 16 | 170 | 125 |
| Engine Code: CFGB | ||||||||
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 05/2016 | AWD | 16 | 177 | 130 |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 09/2009 | 05/2016 | AWD | 16 | 143 | 105 |
| Engine Code: CJCA | ||||||||
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 09/2009 | 05/2016 | AWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 04/2009 | 05/2016 | AWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 05/2013 | 05/2016 | AWD | 16 | 150 | 110 |
| Engine Code: CJCD | ||||||||
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 143 | 105 |
| Engine Code: CMFA | ||||||||
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 05/2013 | 12/2015 | FWD | 16 | 150 | 110 |
| Engine Code: CMFB; Engine Code: CJCD | ||||||||
| AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
| AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 05/2013 | 12/2015 | AWD | 16 | 150 | 110 |
| Engine Code: CJCD | ||||||||
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 |
| Engine Code: CMFA | ||||||||
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 05/2013 | 12/2015 | FWD | 16 | 150 | 110 |
| Engine Code: CMFB; Engine Code: CJCD | ||||||||
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 05/2013 | 12/2015 | AWD | 16 | 150 | 110 |
| Engine Code: CJCD | ||||||||
| AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
| AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 08/2008 | 01/2017 | FWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A5 (8T3) 2.0 TDI quattro | Coupe | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
| AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
| AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 05/2015 | FWD | 16 | 143 | 105 |
| AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 05/2009 | 06/2014 | FWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 05/2013 | 01/2017 | FWD | 16 | 150 | 110 |
| AUDI A5 Convertible (8F7) 2.0 TDI quattro | Convertible | Diesel | 01/2012 | 05/2015 | AWD | 16 | 177 | 130 |
| AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
| AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 163 | 120 |
| Engine Code: CGLD | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 143 | 105 |
| Engine Code: CMFA; Engine Code: CJCA | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 05/2013 | 01/2017 | FWD | 16 | 150 | 110 |
| Engine Code: CMFB; Engine Code: CJCD | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TDI quattro | Hatchback | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 177 | 130 |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 163 | 120 |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
| Engine Code: CGLE | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 177 | 130 |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 163 | 120 |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
| Engine Code: CGLE | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 140 | 103 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 136 | 100 |
| Engine Code: CFFA | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 06/2011 | 04/2015 | FWD | 16 | 177 | 130 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 10/2018 | AWD | 16 | 177 | 130 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 04/2015 | AWD | 16 | 163 | 120 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 01/2012 | 10/2018 | AWD | 16 | 140 | 103 |
| AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2010 | 05/2017 | FWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2010 | 05/2013 | FWD | 16 | 143 | 105 |
| AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 05/2013 | 05/2017 | FWD | 16 | 150 | 110 |
| Engine Code: CJCD | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 09/2012 | AWD | 16 | 170 | 125 |
| Engine Code: CMGA; Engine Code: CGLB | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2013 | AWD | 16 | 143 | 105 |
| Engine Code: CJCA | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2017 | AWD | 16 | 136 | 100 |
| Engine Code: CJCB | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 05/2017 | AWD | 16 | 163 | 120 |
| Engine Code: CGLD; Engine Code: CGLA | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 16 | 177 | 130 |
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 05/2013 | 05/2017 | AWD | 16 | 150 | 110 |
| Engine Code: CJCD | ||||||||
| AUDI TT (8J3) 1.8 TFSI | Coupe | Petrol | 06/2008 | 06/2014 | FWD | 16 | 160 | 118 |
| AUDI TT (8J3) 2.0 TDI quattro | Coupe | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
| AUDI TT (8J3) 2.0 TFSI | Coupe | Petrol | 05/2010 | 06/2014 | FWD | 16 | 211 | 155 |
| AUDI TT (8J3) 2.0 TFSI | Coupe | Petrol | 08/2006 | 06/2010 | FWD | 16 | 200 | 147 |
| AUDI TT (8J3) 2.0 TFSI quattro | Coupe | Petrol | 05/2010 | 06/2014 | AWD | 16 | 211 | 155 |
| AUDI TT (8J3) 2.0 TFSI quattro | Coupe | Petrol | 06/2008 | 06/2010 | AWD | 16 | 200 | 147 |
| AUDI TT (8J3) 2.0 TTS quattro | Coupe | Petrol | 05/2008 | 06/2014 | AWD | 16 | 272 | 200 |
| AUDI TT (8J3) 2.0 TTS quattro | Coupe | Petrol | 05/2008 | 06/2014 | AWD | 16 | 265 | 195 |
| AUDI TT (8J3) 2.5 RS quattro | Coupe | Petrol | 05/2011 | 06/2014 | AWD | 20 | 360 | 265 |
| AUDI TT (8J3) 2.5 RS quattro | Coupe | Petrol | 07/2009 | 06/2014 | AWD | 20 | 340 | 250 |
| AUDI TT (8J3) 3.2 V6 quattro | Coupe | Petrol | 08/2006 | 06/2010 | AWD | 24 | 250 | 184 |
| AUDI TT Roadster (8J9) 1.8 TFSI | Convertible | Petrol | 06/2008 | 06/2014 | FWD | 16 | 160 | 118 |
| AUDI TT Roadster (8J9) 2.0 TDI quattro | Convertible | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
| AUDI TT Roadster (8J9) 2.0 TFSI | Convertible | Petrol | 05/2010 | 06/2014 | FWD | 16 | 211 | 155 |
| AUDI TT Roadster (8J9) 2.0 TFSI | Convertible | Petrol | 03/2007 | 06/2010 | FWD | 16 | 200 | 147 |
| AUDI TT Roadster (8J9) 2.0 TFSI quattro | Convertible | Petrol | 05/2010 | 06/2014 | AWD | 16 | 211 | 155 |
| AUDI TT Roadster (8J9) 2.0 TFSI quattro | Convertible | Petrol | 06/2008 | 06/2010 | AWD | 16 | 200 | 147 |
| AUDI TT Roadster (8J9) 2.0 TTS quattro | Convertible | Petrol | 05/2008 | 06/2014 | AWD | 16 | 272 | 200 |
| AUDI TT Roadster (8J9) 2.0 TTS quattro | Convertible | Petrol | 05/2008 | 06/2014 | AWD | 16 | 265 | 195 |
| AUDI TT Roadster (8J9) 2.5 RS quattro | Convertible | Petrol | 03/2012 | 06/2014 | AWD | 20 | 360 | 265 |
| AUDI TT Roadster (8J9) 2.5 RS quattro | Convertible | Petrol | 07/2009 | 06/2014 | AWD | 20 | 340 | 250 |
| AUDI TT Roadster (8J9) 3.2 V6 quattro | Convertible | Petrol | 03/2007 | 06/2010 | AWD | 24 | 250 | 184 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 12/2011 | FWD | 16 | 140 | 103 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 02/2013 | FWD | 16 | 170 | 125 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2011 | 12/2022 | FWD | 16 | 115 | 85 |
| Engine Code: CFFE | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 05/2011 | FWD | 16 | 136 | 100 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 11/2012 | 12/2022 | FWD | 16 | 177 | 130 |
| Engine Code: CFGC | ||||||||
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | MPV | Diesel | 05/2011 | 04/2015 | AWD | 16 | 140 | 103 |
| SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 10/2009 | 07/2015 | FWD | 16 | 105 | 77 |
| SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 11/2010 | 07/2015 | FWD | 16 | 90 | 66 |
| SEAT ALTEA (5P1) 2.0 TDI 16V | MPV | Diesel | 03/2004 | 07/2015 | FWD | 16 | 140 | 103 |
| Engine Code: CFHC | ||||||||
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | MPV | Diesel | 10/2009 | 07/2015 | FWD | 16 | 105 | 77 |
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | MPV | Diesel | 11/2010 | 07/2015 | FWD | 16 | 90 | 66 |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | MPV | Diesel | 10/2006 | 07/2015 | FWD | 16 | 140 | 103 |
| Engine Code: CFHC | ||||||||
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | MPV | Diesel | 10/2010 | 07/2015 | AWD | 16 | 140 | 103 |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | MPV | Diesel | 06/2007 | 06/2013 | AWD | 16 | 170 | 125 |
| Engine Code: CFJA | ||||||||
| SEAT EXEO (3R2) 2.0 TDI | Saloon | Diesel | 12/2008 | 05/2013 | FWD | 16 | 143 | 105 |
| Engine Code: CJCA | ||||||||
| SEAT EXEO (3R2) 2.0 TDI | Saloon | Diesel | 02/2009 | 05/2013 | FWD | 16 | 170 | 125 |
| Engine Code: CGLB | ||||||||
| SEAT EXEO (3R2) 2.0 TDI | Saloon | Diesel | 12/2008 | 05/2013 | FWD | 16 | 120 | 88 |
| Engine Code: CJCC | ||||||||
| SEAT EXEO ST (3R5) 2.0 TDI | Estate | Diesel | 05/2009 | 05/2013 | FWD | 16 | 143 | 105 |
| Engine Code: CJCA | ||||||||
| SEAT EXEO ST (3R5) 2.0 TDI | Estate | Diesel | 05/2009 | 05/2013 | FWD | 16 | 170 | 125 |
| Engine Code: CGLB | ||||||||
| SEAT EXEO ST (3R5) 2.0 TDI | Estate | Diesel | 07/2009 | 05/2013 | FWD | 16 | 120 | 88 |
| Engine Code: CJCC | ||||||||
| SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TDI | Hatchback | Diesel | 06/2010 | 05/2015 | FWD | 12 | 75 | 55 |
| SEAT IBIZA Mk IV (6J5, 6P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 05/2015 | FWD | 16 | 90 | 66 |
| SEAT IBIZA Mk IV (6J5, 6P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 05/2015 | FWD | 16 | 105 | 77 |
| Engine Code: CAYC | ||||||||
| SEAT IBIZA Mk IV (6J5, 6P1) 2.0 TDI | Hatchback | Diesel | 01/2010 | 05/2015 | FWD | 16 | 143 | 105 |
| SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TDI | Coupe | Diesel | 05/2010 | 05/2015 | FWD | 12 | 75 | 55 |
| SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 TDI | Coupe | Diesel | 05/2009 | 05/2015 | FWD | 16 | 90 | 66 |
| SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 TDI | Coupe | Diesel | 05/2009 | 05/2015 | FWD | 16 | 105 | 77 |
| SEAT IBIZA Mk IV SC (6J1, 6P5) 2.0 TDI | Coupe | Diesel | 01/2010 | 05/2015 | FWD | 16 | 143 | 105 |
| SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TDI | Estate | Diesel | 04/2010 | 05/2015 | FWD | 12 | 75 | 55 |
| SEAT IBIZA Mk IV ST (6J8, 6P8) 1.6 TDI | Estate | Diesel | 03/2010 | 05/2015 | FWD | 16 | 90 | 66 |
| SEAT IBIZA Mk IV ST (6J8, 6P8) 1.6 TDI | Estate | Diesel | 03/2010 | 05/2015 | FWD | 16 | 105 | 77 |
| SEAT LEON (1P1) 1.6 TDI | Hatchback | Diesel | 11/2010 | 12/2012 | FWD | 16 | 90 | 66 |
| SEAT LEON (1P1) 1.6 TDI | Hatchback | Diesel | 02/2010 | 12/2012 | FWD | 16 | 105 | 77 |
| SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 05/2006 | 12/2012 | FWD | 16 | 170 | 125 |
| Engine Code: CFJA | ||||||||
| SEAT LEON (1P1) 2.0 TDI 16V | Hatchback | Diesel | 07/2005 | 12/2012 | FWD | 16 | 140 | 103 |
Country of Origin: Germany
Brand: Topran
Function: Gasket Set, oil cooler
Type: Gasket Set, oil cooler
EAN: 4054224034569
Number in Pack: 1
Manufacturer Part Number: 116557
MPN: 116557
Unit Quantity: 1
Weight: 0.008 kg
Reference OE/OEM Number: 3RG: 85788, 4U Autoparts: 16630VV, AJUSA: 77000200