For Audi A3 8P & 8L Models Rear Back Box Silencer Exhaust Rubber Support Hanger
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A1 (8X1, 8XK) 1.2 TFSI | Hatchback | Petrol | 05/2010 | 04/2015 | FWD | 8 | 86 | 63 |
| Construction Year from: 08/2010; Construction Year to: 12/2011; Engine Code: CBZA; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2012; Engine Code: CBZA; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 01/2011 | 04/2015 | FWD | 16 | 185 | 136 |
| Engine Code: CAVG; Exhaust gas standard level: E5.; Also fits:- ;Engine Code: CTHG; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 05/2010 | 04/2015 | FWD | 16 | 122 | 90 |
| Construction Year from: 08/2010; Construction Year to: 11/2012; Engine Code: CAXA; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 11/2012; Engine Code: CAXA; Exhaust gas standard level: E5 | ||||||||
| AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| Construction Year from: 09/2011; Engine Code: CFHD; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 07/2001 | 05/2003 | FWD | 8 | 130 | 96 |
| Construction Year from: 07/2001; Engine Code: ASZ; Exhaust gas standard level: E3 | ||||||||
| AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 10/2000 | 05/2003 | FWD | 8 | 100 | 74 |
| Construction Year from: 07/2001; Engine Code: ATD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 11/2001; Engine Code: AXR; Exhaust gas standard level: E3 | ||||||||
| AUDI A3 (8P1) 1.2 TSI | Hatchback | Petrol | 04/2010 | 08/2012 | FWD | 8 | 105 | 77 |
| Construction Year to: 05/2011; Engine Code: CBZB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 06/2011; Engine Code: CBZB; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 (8P1) 1.4 TFSI | Hatchback | Petrol | 09/2007 | 08/2012 | FWD | 16 | 125 | 92 |
| Engine Code: CAXC; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: CMSA; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: CAXC; Exhaust gas standard level: E5.; Also fits:- ;Engine Code: CMSA; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 (8P1) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 08/2012 | FWD | 16 | 160 | 118 |
| Construction Year from: 01/2007; Engine Code: BYT; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 01/2007; Engine Code: BZB; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 11/2009; Engine Code: CDAA; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 11/2009; Engine Code: CDAA; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
| Construction Year from: 06/2005; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 06/2005; Construction Year to: 06/2008; Engine Code: BMM; Exhaust gas standard level: E4.; Also fits:- ;Engine Code: BMM; Exhaust gas standard level: E3.; Also fits:- ;Engine Code: BMM; Exhaust gas standard level: E4 | ||||||||
| AUDI A3 Sportback (8PA) 1.2 TSI | Hatchback | Petrol | 04/2010 | 03/2013 | FWD | 8 | 105 | 77 |
| Construction Year to: 05/2011; Engine Code: CBZB; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 06/2011; Engine Code: CBZB; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 Sportback (8PA) 1.4 TFSI | Hatchback | Petrol | 09/2007 | 03/2013 | FWD | 16 | 125 | 92 |
| Construction Year to: 08/2013; Engine Code: CAXC; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 08/2013; Engine Code: CMSA; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 08/2013; Engine Code: CAXC; Exhaust gas standard level: E5.; Also fits:- ;Construction Year to: 08/2013; Engine Code: CMSA; Exhaust gas standard level: E5 | ||||||||
| AUDI A3 Sportback (8PA) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 03/2013 | FWD | 16 | 160 | 118 |
| Construction Year from: 01/2007; Construction Year to: 08/2013; Engine Code: BYT; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 01/2007; Construction Year to: 08/2013; Engine Code: BZB; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 07/2008; Construction Year to: 11/2009; Engine Code: CDAA; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 11/2009; Construction Year to: 08/2013; Engine Code: CDAA; Exhaust gas standard level: E5 | ||||||||
| AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 12/1997 | 11/2000 | AWD | 20 | 180 | 132 |
| Construction Year from: 05/1999; Engine Code: AJL; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 05/1999; Engine Code: AJL; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 03/2000 | 11/2000 | FWD | 8 | 116 | 85 |
| Construction Year from: 01/2000; Engine Code: AJM; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/2000; Engine Code: AJM; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 (8D2) 2.5 TDI | Saloon | Diesel | 09/1997 | 11/2000 | FWD | 24 | 150 | 110 |
| Construction Year from: 01/1998; Engine Code: AFB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AKN; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AKN; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 (8D2) 2.5 TDI quattro | Saloon | Diesel | 09/1997 | 11/2000 | AWD | 24 | 150 | 110 |
| Construction Year from: 01/1998; Engine Code: AFB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AKN; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Engine Code: AKN; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 12/1997 | 09/2001 | AWD | 20 | 180 | 132 |
| Construction Year from: 05/1999; Construction Year to: 01/2001; Engine Code: AJL; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 05/1999; Construction Year to: 01/2001; Engine Code: AJL; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 03/2000 | 09/2001 | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2000; Construction Year to: 01/2001; Engine Code: AJM; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/2000; Construction Year to: 01/2001; Engine Code: AJM; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 Avant (8D5) 2.5 TDI | Estate | Diesel | 09/1997 | 09/2001 | FWD | 24 | 150 | 110 |
| Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AFB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AKN; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AKN; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | Estate | Diesel | 09/1997 | 09/2001 | AWD | 24 | 150 | 110 |
| Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AFB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AKN; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 01/1998; Construction Year to: 01/2001; Engine Code: AKN; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B5 Avant (8D5) 2.8 quattro | Estate | Petrol | 10/1996 | 09/2001 | AWD | 30 | 193 | 142 |
| Construction Year to: 01/2001; Engine Code: ACK; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 01/2001; Engine Code: ALG; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 01/2001; Engine Code: AMX; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 01/2001; Engine Code: APR; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 01/2001; Engine Code: AQD; Exhaust gas standard level: E2 | ||||||||
| AUDI A4 B6 (8E2) 1.6 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 8 | 102 | 75 |
| Construction Year from: 06/2001; Construction Year to: 12/2004; Engine Code: ALZ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 06/2001; Construction Year to: 12/2004; Engine Code: ALZ; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| Construction Year from: 06/2002; Construction Year to: 05/2003; Vehicle Identification Number (VIN): To 8E-3-500000; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 05/2003; Construction Year to: 10/2004; Vehicle Identification Number (VIN): From 8E-4-000001; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 06/2002; Construction Year to: 10/2004; Engine Code: BFB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004; Vehicle Identification Number (VIN): From 8E-4-000001; Engine Code: BEX; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2003; Construction Year to: 12/2004; Engine Code: BEX; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 11/2000 | 07/2002 | AWD | 20 | 150 | 110 |
| Construction Year from: 12/2000; Construction Year to: 02/2001; Engine Code: AVJ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 02/2001; Engine Code: AVJ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 06/2002; Engine Code: AVJ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 12/2000; Construction Year to: 06/2002; Engine Code: AVJ; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 07/2002 | 10/2004 | AWD | 20 | 163 | 120 |
| Construction Year to: 10/2004; Engine Code: BFB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 09/2003 | 12/2004 | AWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004; Engine Code: BEX; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 05/2001 | 12/2004 | FWD | 8 | 101 | 74 |
| Construction Year from: 05/2001; Construction Year to: 05/2004; Engine Code: AVB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 05/2001; Construction Year to: 05/2004; Engine Code: AVB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 06/2004 | 12/2004 | FWD | 8 | 116 | 85 |
| Construction Year to: 12/2004; Engine Code: BKE; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 1.9 TDI quattro | Saloon | Diesel | 01/2002 | 12/2004 | AWD | 8 | 130 | 96 |
| Construction Year from: 01/2002; Construction Year to: 12/2004; Engine Code: AVF; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 2.0 FSI | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2002; Construction Year to: 12/2004; Engine Code: AWA; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 2.4 | Saloon | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| Construction Year from: 09/2001; Construction Year to: 12/2004; Engine Code: BDV; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 09/2001; Construction Year to: 12/2004; Engine Code: BDV; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 08/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| Construction Year from: 09/2001; Construction Year to: 06/2002; Engine Code: AYM; Exhaust gas standard level: E2.; Also fits:- ;Construction Year from: 09/2001; Construction Year to: 06/2002; Engine Code: AYM; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| Construction Year to: 12/2004; Engine Code: BCZ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 12/2004; Engine Code: BDG; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 12/2004; Engine Code: BFC; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.6 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| Construction Year to: 12/2004; Engine Code: ALZ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 12/2004; Engine Code: ALZ; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 09/2001 | 07/2002 | FWD | 20 | 150 | 110 |
| Construction Year to: 06/2002; Vehicle Identification Number (VIN): To 8E-3-500000; Engine Code: AVJ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 06/2002; Vehicle Identification Number (VIN): To 8E-3-500000; Engine Code: AVJ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2002; Engine Code: AVJ; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 06/2002; Engine Code: AVJ; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| Construction Year to: 10/2004; Vehicle Identification Number (VIN): To 8E-3-500000; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 05/2003; Construction Year to: 10/2004; Vehicle Identification Number (VIN): From 8E-4-000001; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 10/2004; Engine Code: BFB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004; Vehicle Identification Number (VIN): From 8E-4-000001; Engine Code: BEX; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2003; Construction Year to: 12/2004; Engine Code: BEX; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 07/2002 | 10/2004 | AWD | 20 | 163 | 120 |
| Construction Year to: 10/2004; Engine Code: BFB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 09/2003 | 12/2004 | AWD | 20 | 190 | 140 |
| Construction Year from: 09/2003; Construction Year to: 12/2004; Engine Code: BEX; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 11/2001 | 12/2004 | FWD | 8 | 101 | 74 |
| Construction Year to: 05/2004; Engine Code: AVB; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 05/2004; Engine Code: AVB; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 06/2004 | 12/2004 | FWD | 8 | 116 | 85 |
| Construction Year to: 12/2004; Engine Code: BKE; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 1.9 TDI quattro | Estate | Diesel | 01/2002 | 12/2004 | AWD | 8 | 130 | 96 |
| Construction Year from: 01/2002; Construction Year to: 12/2004; Engine Code: AVF; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 2.0 FSI | Estate | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2002; Construction Year to: 12/2004; Engine Code: AWA; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| Construction Year to: 12/2004; Engine Code: BDV; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 12/2004; Engine Code: BDV; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 09/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| Construction Year to: 06/2002; Engine Code: AYM; Exhaust gas standard level: E2.; Also fits:- ;Construction Year to: 06/2002; Engine Code: AYM; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| Construction Year to: 12/2004; Engine Code: BCZ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 12/2004; Engine Code: BDG; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 12/2004; Engine Code: BFC; Exhaust gas standard level: E3 | ||||||||
| AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| Construction Year to: 09/2006; Vehicle Identification Number (VIN): From 8E54-----; Engine Code: ALZ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 09/2006; Vehicle Identification Number (VIN): From 8E54-----; Engine Code: ALZ; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 1.8 T | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 1.8 T quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 1.9 TDI | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 8 | 116 | 85 |
| Construction Year to: 06/2008; Engine Code: BKE; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BKE; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BRB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BRB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.0 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| Construction Year to: 06/2008; Engine Code: ALT; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: ALT; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.0 TDI quattro | Saloon | Diesel | 06/2006 | 06/2008 | AWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Construction Year from: 12/2005; Construction Year to: 06/2008; Engine Code: BUL; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 12/2005; Construction Year to: 06/2008; Engine Code: BUL; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI quattro | Saloon | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| Construction Year from: 09/2005; Construction Year to: 04/2007; Engine Code: BUL; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 09/2005; Construction Year to: 04/2007; Engine Code: BUL; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.5 TDI | Saloon | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| Construction Year to: 04/2006; Engine Code: BDG; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 04/2006; Engine Code: BDG; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| Construction Year from: 03/2006; Construction Year to: 06/2008; Engine Code: BPP; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 03/2006; Construction Year to: 06/2008; Engine Code: BPP; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
| Construction Year to: 01/2006; Engine Code: BKN; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 01/2006; Engine Code: BKN; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: ASB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 01/2006; Construction Year to: 06/2008; Engine Code: ASB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 3.2 FSI | Saloon | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| Construction Year to: 06/2008; Engine Code: AUK; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: AUK; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 (8EC) 3.2 FSI quattro | Saloon | Petrol | 01/2005 | 06/2008 | AWD | 24 | 255 | 188 |
| Construction Year to: 06/2008; Engine Code: AUK; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: AUK; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BKH; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BKH; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.6 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| Construction Year to: 09/2006; Vehicle Identification Number (VIN): From 8E54-----; Engine Code: ALZ; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 09/2006; Vehicle Identification Number (VIN): From 8E54-----; Engine Code: ALZ; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.8 T | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.8 T quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BFB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 1.9 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 116 | 85 |
| Construction Year to: 06/2008; Engine Code: BKE; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BKE; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BRB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BRB; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| Construction Year to: 06/2008; Engine Code: ALT; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: ALT; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TDI quattro | Estate | Diesel | 06/2006 | 06/2008 | AWD | 16 | 170 | 125 |
| Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 07/2006; Construction Year to: 06/2008; Engine Code: BRD; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| Construction Year to: 06/2008; Engine Code: BGB; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BGB; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BWE; Exhaust gas standard level: E3.; Also fits:- ;Construction Year to: 06/2008; Engine Code: BWE; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Construction Year from: 12/2005; Construction Year to: 06/2008; Engine Code: BUL; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 12/2005; Construction Year to: 06/2008; Engine Code: BUL; Exhaust gas standard level: E4 | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
