Tie / Track Rod End fits MITSUBISHI OUTLANDER Mk1, Mk2, Mk3 Left or Right Joint
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROËN C-CROSSER (VU_, VV_) 2.2 HDi | SUV | Diesel | 02/2007 | 12/2012 | AWD | 16 | 156 | 115 |
| CITROËN C-CROSSER (VU_, VV_) 2.4 16V | SUV | Petrol | 08/2008 | 12/2012 | AWD | 16 | 170 | 125 |
| CITROËN C-CROSSER ENTERPRISE (VU_, VV_) 2.2 HDi | SUV Van | Diesel | 01/2009 | on | AWD | 16 | 156 | 115 |
| CITROËN C-CROSSER ENTERPRISE (VU_, VV_) 2.4 16V | SUV Van | Petrol | 01/2009 | on | AWD | 16 | 170 | 125 |
| CITROËN C-CROSSER Van (VU_) 2.2 HDi (VU4HNH) | SUV Van | Diesel | 06/2007 | 12/2012 | AWD | 16 | 156 | 115 |
| CITROËN C4 AIRCROSS 1.6 | SUV | Petrol | 04/2012 | on | FWD | 16 | 117 | 86 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 | SUV | Diesel | 04/2012 | on | FWD | 8 | 114 | 84 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
| CITROËN C4 AIRCROSS 1.8 HDi 150 | SUV | Diesel | 04/2012 | on | FWD | 16 | 150 | 110 |
| CITROËN C4 AIRCROSS 1.8 HDi 150 AWC | SUV | Diesel | 04/2012 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI ASX (GA_W_) 1.6 DI-D | SUV | Diesel | 07/2015 | on | FWD | 8 | 114 | 84 |
| MITSUBISHI ASX (GA_W_) 1.6 DI-D 4WD | SUV | Diesel | 07/2015 | on | AWD | 8 | 114 | 84 |
| MITSUBISHI ASX (GA_W_) 1.6 MIVEC (GA1W) | SUV | Petrol | 05/2010 | on | FWD | 16 | 116 | 85 |
| MITSUBISHI ASX (GA_W_) 1.6 MIVEC (GA1W) | SUV | Petrol | 06/2010 | on | FWD | 16 | 117 | 86 |
| MITSUBISHI ASX (GA_W_) 1.8 (GA3W) | SUV | Petrol | 02/2010 | on | FWD | 16 | 139 | 102 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D (GA6W) | SUV | Diesel | 06/2010 | on | FWD | 16 | 116 | 85 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D (GA6W) | SUV | Diesel | 06/2010 | on | FWD | 16 | 150 | 110 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | SUV | Diesel | 06/2010 | on | AWD | 16 | 116 | 85 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | SUV | Diesel | 06/2010 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI ASX (GA_W_) 2.0 MIVEC (GA2W) | SUV | Petrol | 06/2010 | on | FWD | 16 | 150 | 110 |
| Engine Code: 4B11 | ||||||||
| MITSUBISHI ASX (GA_W_) 2.0 MIVEC 4WD | SUV | Petrol | 06/2010 | on | AWD | 16 | 150 | 110 |
| Engine Code: 4B11 | ||||||||
| MITSUBISHI ASX (GA_W_) 2.2 DI-D 4WD (GA8W) | SUV | Diesel | 04/2013 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI ASX Van (GA_W_) 1.8 DI-D 4WD | SUV Van | Diesel | 06/2010 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | Saloon | Petrol | 05/2010 | on | FWD | 16 | 140 | 103 |
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | Saloon | Petrol | 04/2009 | on | FWD | 16 | 143 | 105 |
| Construction Year from: 04/2009 | ||||||||
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 Bifuel (CY3A, CY6A) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 01/2010 | on | FWD | 16 | 143 | 105 |
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel (CY3A, CY6A) | Saloon | Petrol/Ethanol | 04/2009 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 04/2009 | ||||||||
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 Mivec | Saloon | Petrol | 11/2009 | on | FWD | 16 | 150 | 110 |
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 2.0 i Ralliart 4WD (CY4A) | Saloon | Petrol | 10/2008 | on | AWD | 16 | 241 | 177 |
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 (CX3A) | Hatchback | Petrol | 04/2009 | on | FWD | 16 | 143 | 105 |
| Construction Year from: 04/2009 | ||||||||
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 Bifuel (CX3A, CX6A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2010 | on | FWD | 16 | 143 | 105 |
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 Flex (CX3A, CX6A) | Hatchback | Petrol/Ethanol | 04/2009 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 04/2009 | ||||||||
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 MIVEC (CX3A, CX6A) | Hatchback | Petrol | 04/2009 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 04/2009 | ||||||||
| MITSUBISHI OUTLANDER I (CU_W) 2.0 Turbo 4WD (CU2W) | SUV | Petrol | 04/2004 | 10/2006 | AWD | 16 | 201 | 148 |
| MITSUBISHI OUTLANDER II (CW_W) 2.0 (CW4W) | SUV | Petrol | 09/2009 | 04/2012 | FWD | 16 | 147 | 108 |
| Construction Year from: 09/2009; Construction Year to: 04/2012; Vehicle Identification Number (VIN): JMBXN | ||||||||
| MITSUBISHI OUTLANDER II (CW_W) 2.0 4WD | SUV | Petrol | 09/2009 | 04/2012 | AWD | 16 | 147 | 108 |
| Construction Year from: 09/2009; Construction Year to: 04/2012; Vehicle Identification Number (VIN): JMBXN | ||||||||
| MITSUBISHI OUTLANDER II (CW_W) 2.4 (CW5W) | SUV | Petrol | 09/2009 | 04/2012 | FWD | 16 | 170 | 125 |
| Construction Year from: 09/2009; Construction Year to: 04/2012; Vehicle Identification Number (VIN): JMBXN | ||||||||
| MITSUBISHI OUTLANDER II (CW_W) 2.4 4WD (CW5W) | SUV | Petrol | 09/2009 | 04/2012 | AWD | 16 | 170 | 125 |
| Construction Year from: 09/2009; Construction Year to: 04/2012; Vehicle Identification Number (VIN): JMBXN | ||||||||
| MITSUBISHI OUTLANDER II (CW_W) 2.4 Flex 4WD | SUV | Petrol/Ethanol | 09/2009 | 11/2012 | AWD | 16 | 170 | 125 |
| Construction Year from: 09/2009; Vehicle Identification Number (VIN): JMBXN | ||||||||
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 (GF7W) | SUV | Petrol | 08/2012 | 12/2022 | FWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 4WD (GF7W, GF2W) | SUV | Petrol | 10/2012 | 12/2022 | AWD | 16 | 146 | 107 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 4WD (GF7W) | SUV | Petrol | 08/2012 | 12/2022 | AWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Hybrid 4WD (GG2W) | SUV | Petrol/Electric | 01/2014 | 12/2021 | AWD | 16 | 200 | 147 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.2 DI-D (GF6W) | SUV | Diesel | 08/2012 | 12/2022 | FWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.2 DI-D 4WD (GF6W) | SUV | Diesel | 08/2012 | 12/2022 | AWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.4 Hybrid 4WD (GG3W) | SUV | Petrol/Electric | 09/2018 | 12/2022 | AWD | 16 | 208 | 153 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) Plug-in Hybrid (GG2W) | SUV | Petrol/Electric | 09/2017 | 12/2021 | AWD | 16 | 200 | 147 |
| MITSUBISHI OUTLANDER III Van (GF_W, GG_W) Di-D 4WD (GF6W) | SUV Van | Diesel | 04/2013 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER III Van (GF_W, GG_W) Hybrid 4WD (GG3W) | SUV Van | Petrol/Electric | 09/2018 | on | AWD | 16 | 208 | 153 |
| PEUGEOT 4007 (VU_, VV_) 2.2 HDi | SUV | Diesel | 02/2007 | 03/2013 | AWD | 16 | 156 | 115 |
| PEUGEOT 4007 (VU_, VV_) 2.4 16V | SUV | Petrol | 02/2007 | 03/2013 | AWD | 16 | 170 | 125 |
| PEUGEOT 4008 1.6 | SUV | Petrol | 05/2012 | on | FWD | 16 | 117 | 86 |
| PEUGEOT 4008 1.6 HDi | SUV | Diesel | 05/2012 | on | FWD | 8 | 114 | 84 |
| PEUGEOT 4008 1.6 HDi AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
| PEUGEOT 4008 1.8 HDi | SUV | Diesel | 05/2012 | on | FWD | 16 | 150 | 110 |
| PEUGEOT 4008 1.8 HDi AWC | SUV | Diesel | 05/2012 | on | AWD | 16 | 150 | 110 |
Brand: febi bilstein
Type: Tie Rod Assembly
Manufacturer Part Number: 41337
Features: Easy to Replace
Placement on Vehicle: Front
Reference OE/OEM Number: 4X4 ESTANFI: EST-158-05-501, 555: SE-B011, 7 SEVEN PARTS: SV25TS0
Colour: Black