2X For Audi A2 A3 A4 Radiator Top Bottom Water Hose Flange Retaining Spring Clip
2X RADIATOR HOSE SPRING CLIP
Manufactured by HANS PRIES TOPRAN GERMANY Manufacturer ref. number 113 860 755 Material Metal Width 32.0mm
Quantity x 2 OE NUMBERS AUDI 1J0121142
Location Box LC4000
Make Model Eng. MonthYear KW HP CC Type AUD...
Product information
2X For Audi A2 A3 A4 Radiator Top Bottom Water Hose Flange Retaining Spring Clip
Make Model Eng. MonthYear KW HP CC Type
AUDI A2 (8Z0) 1.4 02.00 - 08.05 55 75 1390 Hatchback
AUDI A2 (8Z0) 1.6 FSI 05.02 - 08.05 81 110 1598 Hatchback
AUDI A2 (8Z0) 1.2 TDI 03.01 - 08.05 45 61 1191 Hatchback
AUDI A2 (8Z0) 1.4 TDI 02.00 - 08.05 55 75 1422 Hatchback
AUDI A2 (8Z0) 1.4 TDI 11.03 - 08.05 66 90 1422 Hatchback
AUDI A3 (8L1) 1.6 09.96 - 05.03 74 101 1595 Hatchback
AUDI A3 (8L1) 1.6 08.00 - 05.03 75 102 1595 Hatchback
AUDI A3 (8L1) 1.8 09.96 - 05.03 92 125 1781 Hatchback
AUDI A3 (8L1) 1.8 T 12.96 - 05.03 110 150 1781 Hatchback
AUDI A3 (8L1) 1.8 T quattro 12.96 - 05.03 110 150 1781 Hatchback
AUDI A3 (8L1) 1.8 T 12.98 - 05.03 132 180 1781 Hatchback
AUDI A3 (8L1) 1.8 T quattro 10.98 - 05.03 132 180 1781 Hatchback
AUDI A3 (8L1) S3 quattro 03.99 - 04.02 154 210 1781 Hatchback
AUDI A3 (8L1) S3 quattro 10.01 - 05.03 165 224 1781 Hatchback
AUDI A3 (8L1) 1.9 TDI 09.96 - 07.01 66 90 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 10.00 - 05.03 74 100 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 08.97 - 07.01 81 110 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 08.00 - 05.03 96 130 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI quattro 08.00 - 05.03 96 130 1896 Hatchback
AUDI A3 (8P1) 1.2 TSI 04.10 - 08.12 77 105 1197 Hatchback
AUDI A3 (8P1) 1.4 TFSI 09.07 - 08.12 92 125 1390 Hatchback
Engine CodeCAXC
AUDI A3 (8P1) 1.6 05.03 - 08.12 75 102 1595 Hatchback
AUDI A3 (8P1) 1.6 E-Power 01.11 - 08.12 75 102 1595 Hatchback
Engine CodeCCSA
AUDI A3 (8P1) 1.6 FSI 08.03 - 09.07 85 115 1598 Hatchback
AUDI A3 (8P1) 1.8 T 08.06 - 08.12 110 150 1781 Hatchback
AUDI A3 (8P1) 1.8 TFSI 11.06 - 08.12 118 160 1798 Hatchback
AUDI A3 (8P1) 1.8 TFSI quattro 07.08 - 08.12 118 160 1798 Hatchback
AUDI A3 (8P1) 2.0 FSI 05.03 - 06.08 110 150 1984 Hatchback
AUDI A3 (8P1) 2.0 TFSI 09.04 - 08.12 147 200 1984 Hatchback
AUDI A3 (8P1) 2.0 TFSI quattro 09.04 - 08.12 147 200 1984 Hatchback
AUDI A3 (8P1) S3 quattro 02.07 - 08.12 188 256 1984 Hatchback
AUDI A3 (8P1) S3 quattro 11.06 - 08.12 195 265 1984 Hatchback
AUDI A3 (8P1) 3.2 V6 quattro 07.03 - 05.09 184 250 3189 Hatchback
AUDI A3 (8P1) 1.6 TDI 05.09 - 08.12 66 90 1598 Hatchback
AUDI A3 (8P1) 1.6 TDI 05.09 - 08.12 77 105 1598 Hatchback
AUDI A3 (8P1) 1.9 TDI 05.03 - 05.10 77 105 1896 Hatchback
AUDI A3 (8P1) 2.0 TDI 05.03 - 08.12 100 136 1968 Hatchback
Engine CodeAZV; CBAA
AUDI A3 (8P1) 2.0 TDI quattro 05.03 - 06.08 100 136 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI 06.05 - 06.08 103 140 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI quattro 01.06 - 06.08 103 140 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI 16V 05.03 - 08.12 103 140 1968 Hatchback
Engine CodeBKD; CBAB; CFFB
AUDI A3 (8P1) 2.0 TDI 16V quattro 08.04 - 08.12 103 140 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI 06.06 - 06.08 120 163 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI 03.06 - 08.12 125 170 1968 Hatchback
AUDI A3 (8P1) 2.0 TDI quattro 03.06 - 08.12 125 170 1968 Hatchback
AUDI A3 Sportback (8PA) 1.2 TSI 04.10 - 03.13 77 105 1197 Hatchback
AUDI A3 Sportback (8PA) 1.4 TFSI 09.07 - 03.13 92 125 1390 Hatchback
Engine CodeCAXC
AUDI A3 Sportback (8PA) 1.6 09.04 - 03.13 75 102 1595 Hatchback
AUDI A3 Sportback (8PA) 1.6 E-Power 01.11 - 03.13 75 102 1595 Hatchback
Engine CodeCCSA
AUDI A3 Sportback (8PA) 1.6 FSI 09.04 - 09.07 85 115 1598 Hatchback
AUDI A3 Sportback (8PA) 1.8 TFSI 11.06 - 03.13 118 160 1798 Hatchback
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 07.08 - 03.13 118 160 1798 Hatchback
AUDI A3 Sportback (8PA) 2.0 FSI 09.04 - 06.08 110 150 1984 Hatchback
Engine CodeAXW; BLR; BLX; BLY;
Engine CodeBVY; BVZ
AUDI A3 Sportback (8PA) 2.0 TFSI 09.04 - 03.13 147 200 1984 Hatchback
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 09.04 - 03.13 147 200 1984 Hatchback
Engine CodeAXX; BWA; CCZA
AUDI A3 Sportback (8PA) S3 quattro 07.08 - 03.13 188 256 1984 Hatchback
AUDI A3 Sportback (8PA) S3 quattro 06.08 - 03.13 195 265 1984 Hatchback
AUDI A3 Sportback (8PA) 3.2 V6 quattro 09.04 - 05.09 184 250 3189 Hatchback
AUDI A3 Sportback (8PA) 1.6 TDI 05.09 - 03.13 66 90 1598 Hatchback
AUDI A3 Sportback (8PA) 1.6 TDI 05.09 - 03.13 77 105 1598 Hatchback
AUDI A3 Sportback (8PA) 1.9 TDI 09.04 - 05.10 77 105 1896 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI 09.04 - 03.13 100 136 1968 Hatchback
Engine CodeAZV; CBAA
AUDI A3 Sportback (8PA) 2.0 TDI 06.05 - 06.08 103 140 1968 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI quattro 01.06 - 06.08 103 140 1968 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI 16V 09.04 - 03.13 103 140 1968 Hatchback
Engine CodeBKD; CBAB; CFFB
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro 11.05 - 03.13 103 140 1968 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI 06.06 - 06.08 120 163 1968 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI 03.06 - 03.13 125 170 1968 Hatchback
AUDI A3 Sportback (8PA) 2.0 TDI quattro 03.06 - 03.13 125 170 1968 Hatchback
AUDI A3 Convertible (8P7) 1.2 TFSI 03.10 - 05.13 77 105 1197 Convertible
AUDI A3 Convertible (8P7) 1.4 TFSI 02.11 - 05.13 92 125 1390 Convertible
AUDI A3 Convertible (8P7) 1.6 09.08 - 05.10 75 102 1595 Convertible
AUDI A3 Convertible (8P7) 1.8 TFSI 04.08 - 05.13 118 160 1798 Convertible
AUDI A3 Convertible (8P7) 2.0 TFSI 04.08 - 05.13 147 200 1984 Convertible
AUDI A3 Convertible (8P7) 1.6 TDI 05.09 - 05.13 77 105 1598 Convertible
AUDI A3 Convertible (8P7) 1.9 TDI 04.08 - 10.09 77 105 1896 Convertible
AUDI A3 Convertible (8P7) 2.0 TDI 04.08 - 05.13 100 136 1968 Convertible
AUDI A3 Convertible (8P7) 2.0 TDI 04.08 - 05.13 103 140 1968 Convertible
AUDI A4 (8D2, B5) 1.6 11.94 - 10.00 74 100 1595 Saloon
AUDI A4 (8D2, B5) 1.6 07.00 - 11.00 75 102 1595 Saloon
AUDI A4 (8D2, B5) 1.8 04.95 - 11.00 85 115 1781 Saloon
AUDI A4 (8D2, B5) 1.8 quattro 07.95 - 11.00 85 115 1781 Saloon
AUDI A4 (8D2, B5) 1.8 11.94 - 11.00 92 125 1781 Saloon
AUDI A4 (8D2, B5) 1.8 quattro 01.95 - 11.00 92 125 1781 Saloon
AUDI A4 (8D2, B5) 1.8 T 01.95 - 11.00 110 150 1781 Saloon
AUDI A4 (8D2, B5) 1.8 T quattro 01.95 - 11.00 110 150 1781 Saloon
AUDI A4 (8D2, B5) 1.8 T 12.97 - 11.00 132 180 1781 Saloon
AUDI A4 (8D2, B5) 1.8 T quattro 12.97 - 11.00 132 180 1781 Saloon
AUDI A4 (8D2, B5) 2.4 07.95 - 07.97 110 150 2393 Saloon
AUDI A4 (8D2, B5) 2.4 08.97 - 11.00 120 163 2393 Saloon
AUDI A4 (8D2, B5) 2.4 quattro 08.97 - 11.00 120 163 2393 Saloon
AUDI A4 (8D2, B5) 2.4 03.97 - 11.00 121 165 2393 Saloon
AUDI A4 (8D2, B5) 2.4 quattro 03.97 - 11.00 121 165 2393 Saloon
AUDI A4 (8D2, B5) 2.6 01.95 - 11.00 110 150 2598 Saloon
AUDI A4 (8D2, B5) 2.6 quattro 01.95 - 11.00 110 150 2598 Saloon
AUDI A4 (8D2, B5) 2.7 Turbo quattro 02.99 - 09.00 169 230 2671 Saloon
AUDI A4 (8D2, B5) S4 quattro 10.97 - 12.98 187 254 2671 Saloon
AUDI A4 (8D2, B5) S4 quattro 09.97 - 09.01 195 265 2671 Saloon
AUDI A4 (8D2, B5) 2.8 09.95 - 07.97 128 174 2771 Saloon
AUDI A4 (8D2, B5) 2.8 quattro 01.95 - 07.97 128 174 2771 Saloon
AUDI A4 (8D2, B5) 2.8 09.99 - 10.00 140 190 2771 Saloon
AUDI A4 (8D2, B5) 2.8 quattro 09.99 - 10.00 140 190 2771 Saloon
AUDI A4 (8D2, B5) 2.8 10.96 - 11.00 142 193 2771 Saloon
AUDI A4 (8D2, B5) 2.8 quattro 10.96 - 08.01 142 193 2771 Saloon
Engine CodeACK; ALG; AMX; APR;
Engine CodeAQD
AUDI A4 (8D2, B5) 1.9 TDI 12.95 - 11.00 55 75 1896 Saloon
AUDI A4 (8D2, B5) 1.9 TDI 01.95 - 11.00 66 90 1896 Saloon
AUDI A4 (8D2, B5) 1.9 TDI 10.95 - 11.00 81 110 1896 Saloon
AUDI A4 (8D2, B5) 1.9 TDI quattro 09.96 - 11.00 81 110 1896 Saloon
AUDI A4 (8D2, B5) 1.9 TDI 03.00 - 11.00 85 116 1896 Saloon
AUDI A4 (8D2, B5) 1.9 TDI quattro 03.00 - 11.00 85 116 1896 Saloon
AUDI A4 (8D2, B5) 2.5 TDI 09.97 - 11.00 110 150 2496 Saloon
AUDI A4 (8D2, B5) 2.5 TDI quattro 09.97 - 11.00 110 150 2496 Saloon
AUDI A4 Avant (8D5, B5) 1.6 11.94 - 09.01 74 100 1595 Estate
AUDI A4 Avant (8D5, B5) 1.6 07.00 - 09.01 75 102 1595 Estate
AUDI A4 Avant (8D5, B5) 1.8 07.95 - 09.01 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 07.95 - 09.01 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 02.96 - 09.01 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 01.96 - 09.01 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T 03.96 - 09.01 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 01.96 - 09.01 110 150 1781 Estate
Engine CodeAEB; ANB; APU; ARK;
Engine CodeAWT
AUDI A4 Avant (8D5, B5) 1.8 T 12.97 - 09.01 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 12.97 - 09.01 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 2.4 07.95 - 07.97 110 150 2393 Estate
Chassis no. from8D-V-205 001
AUDI A4 Avant (8D5, B5) 2.4 08.97 - 09.01 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 08.97 - 09.01 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 03.97 - 09.01 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 03.97 - 09.01 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.6 02.96 - 09.01 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.6 quattro 01.96 - 09.01 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) S4 quattro 09.97 - 09.01 195 265 2671 Estate
AUDI A4 Avant (8D5, B5) RS4 quattro 05.00 - 09.01 280 380 2671 Estate
AUDI A4 Avant (8D5, B5) 2.8 03.96 - 09.96 128 174 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 01.96 - 09.96 128 174 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 03.99 - 09.00 140 190 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 03.99 - 09.00 140 190 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 10.96 - 09.01 142 193 2771 Estate
Engine CodeACK; ALG; AMX; APR;
Engine CodeAQD
AUDI A4 Avant (8D5, B5) 2.8 quattro 10.96 - 09.01 142 193 2771 Estate
Engine CodeACK; ALG; AMX; APR;
Engine CodeAQD
AUDI A4 Avant (8D5, B5) 1.9 TDI 03.96 - 09.01 55 75 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI 02.96 - 09.01 66 90 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI 02.96 - 09.01 81 110 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 09.96 - 09.01 81 110 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI 03.00 - 09.01 85 115 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 03.00 - 09.01 85 115 1896 Estate
AUDI A4 Avant (8D5, B5) 2.5 TDI 09.97 - 09.01 110 150 2496 Estate
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro 09.97 - 09.01 110 150 2496 Estate
AUDI A4 Avant (8D5, B5) 1.9 DUO 03.98 - 09.01 66 90 1896 Estate
AUDI A4 (8E2, B6) 1.6 11.00 - 12.04 75 102 1595 Saloon
AUDI A4 (8E2, B6) 1.8 T 11.00 - 07.02 110 150 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T quattro 11.00 - 07.02 110 150 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T 07.02 - 12.04 120 163 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T quattro 07.02 - 12.04 120 163 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T 07.01 - 12.04 125 170 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T quattro 07.01 - 12.04 125 170 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T 11.02 - 12.04 140 190 1781 Saloon
AUDI A4 (8E2, B6) 1.8 T quattro 11.02 - 12.04 140 190 1781 Saloon
AUDI A4 (8E2, B6) 2.0 11.00 - 12.04 96 130 1984 Saloon
AUDI A4 (8E2, B6) 2.0 FSI 07.02 - 12.04 110 150 1984 Saloon
AUDI A4 (8E2, B6) 2.4 09.01 - 12.04 120 163 2393 Saloon
AUDI A4 (8E2, B6) 2.4 09.01 - 12.04 125 170 2393 Saloon
AUDI A4 (8E2, B6) 3.0 04.01 - 12.04 160 218 2976 Saloon
AUDI A4 (8E2, B6) 3.0 quattro 04.01 - 12.04 160 218 2976 Saloon
AUDI A4 (8E2, B6) 3.0 11.00 - 12.04 162 220 2976 Saloon
AUDI A4 (8E2, B6) 3.0 quattro 11.00 - 12.04 162 220 2976 Saloon
AUDI A4 (8E2, B6) S4 quattro 03.03 - 12.04 253 344 4163 Saloon
AUDI A4 (8E2, B6) 1.9 TDI 05.01 - 12.04 74 101 1896 Saloon
AUDI A4 (8E2, B6) 1.9 TDI 06.04 - 12.04 85 116 1896 Saloon
AUDI A4 (8E2, B6) 1.9 TDI 11.00 - 12.04 96 130 1896 Saloon
AUDI A4 (8E2, B6) 1.9 TDI quattro 11.01 - 12.04 96 130 1896 Saloon
AUDI A4 (8E2, B6) 2.5 TDI 08.01 - 07.02 114 155 2496 Saloon
AUDI A4 (8E2, B6) 2.5 TDI 07.02 - 12.04 120 163 2496 Saloon
AUDI A4 (8E2, B6) 2.5 TDI quattro 11.00 - 12.04 132 180 2496 Saloon
AUDI A4 Avant (8E5, B6) 1.6 09.01 - 12.04 75 102 1595 Estate
AUDI A4 Avant (8E5, B6) 1.8 T 09.01 - 07.02 110 150 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T quattro 09.01 - 07.02 110 150 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T 07.02 - 12.04 120 163 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T quattro 07.02 - 12.04 120 163 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T quattro 09.01 - 12.04 125 170 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T 11.02 - 12.04 140 190 1781 Estate
AUDI A4 Avant (8E5, B6) 1.8 T quattro 11.02 - 12.04 140 190 1781 Estate
AUDI A4 Avant (8E5, B6) 2.0 09.01 - 12.04 96 130 1984 Estate
AUDI A4 Avant (8E5, B6) 2.0 FSI 07.02 - 12.04 110 150 1984 Estate
AUDI A4 Avant (8E5, B6) 2.4 09.01 - 12.04 120 163 2393 Estate
AUDI A4 Avant (8E5, B6) 2.4 09.01 - 12.04 125 170 2393 Estate
AUDI A4 Avant (8E5, B6) 3.0 04.01 - 12.04 160 218 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 quattro 04.01 - 12.04 160 218 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 09.01 - 12.04 162 220 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 quattro 09.01 - 12.04 162 220 2976 Estate
Engine CodeASN
AUDI A4 Avant (8E5, B6) S4 quattro 03.03 - 12.04 253 344 4163 Estate
AUDI A4 Avant (8E5, B6) 1.9 TDI 11.01 - 12.04 74 101 1896 Estate
AUDI A4 Avant (8E5, B6) 1.9 TDI 06.04 - 12.04 85 116 1896 Estate
AUDI A4 Avant (8E5, B6) 1.9 TDI 09.01 - 12.04 96 130 1896 Estate
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 11.01 - 12.04 96 130 1896 Estate
AUDI A4 Avant (8E5, B6) 2.5 TDI 09.01 - 07.02 114 155 2496 Estate
AUDI A4 Avant (8E5, B6) 2.5 TDI 07.02 - 12.04 120 163 2496 Estate
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 09.01 - 12.04 132 180 2496 Estate
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 07.02 - 03.09 120 163 1781 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro 05.03 - 03.09 120 163 1781 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 09.04 - 12.05 96 130 1984 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V 01.06 - 03.09 147 200 1984 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 04.02 - 12.05 120 163 2393 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 04.02 - 12.05 125 170 2393 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 04.02 - 12.05 160 218 2976 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 04.02 - 12.05 162 220 2976 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 quattro 05.03 - 12.05 162 220 2976 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI 01.06 - 03.09 188 255 3123 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro 01.06 - 03.09 188 255 3123 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) S4 quattro 03.04 - 03.09 253 344 4163 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) RS4 quattro 06.06 - 03.09 309 420 4163 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 01.06 - 03.09 100 136 1968 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 01.06 - 03.09 103 140 1968 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 TDI 08.02 - 12.05 120 163 2496 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI 06.06 - 03.09 132 180 2698 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.06 - 03.09 150 204 2967 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.06 - 03.09 171 233 2967 Convertible
AUDI A4 (8EC, B7) 1.6 11.04 - 06.08 75 102 1595 Saloon
AUDI A4 (8EC, B7) 1.8 T 11.04 - 06.08 120 163 1781 Saloon
AUDI A4 (8EC, B7) 1.8 T quattro 11.04 - 06.08 120 163 1781 Saloon
AUDI A4 (8EC, B7) 2.0 11.04 - 06.08 96 130 1984 Saloon
AUDI A4 (8EC, B7) 2.0 TFSI 10.06 - 06.08 125 170 1984 Saloon
AUDI A4 (8EC, B7) 2.0 TFSI 11.04 - 06.08 147 200 1984 Saloon
AUDI A4 (8EC, B7) 2.0 TFSI quattro 11.04 - 06.08 147 200 1984 Saloon
AUDI A4 (8EC, B7) 2.0 TFSI 06.05 - 06.08 162 220 1984 Saloon
AUDI A4 (8EC, B7) 2.0 TFSI quattro 06.05 - 06.08 162 220 1984 Saloon
AUDI A4 (8EC, B7) 3.0 11.04 - 05.06 160 218 2976 Saloon
AUDI A4 (8EC, B7) 3.0 quattro 11.04 - 07.06 160 218 2976 Saloon
AUDI A4 (8EC, B7) 3.2 FSI 01.05 - 06.08 188 255 3123 Saloon
AUDI A4 (8EC, B7) 3.2 FSI quattro 01.05 - 06.08 188 255 3123 Saloon
AUDI A4 (8EC, B7) S4 quattro 11.04 - 06.08 253 344 4163 Saloon
AUDI A4 (8EC, B7) RS4 quattro 09.05 - 06.08 309 420 4163 Saloon
AUDI A4 (8EC, B7) 1.9 TDI 11.04 - 06.08 85 116 1896 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 09.05 - 09.06 89 121 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 11.05 - 11.06 93 126 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 11.04 - 06.08 100 136 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 11.04 - 06.08 103 140 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI quattro 01.06 - 06.08 103 140 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 16V 11.04 - 06.08 103 140 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 06.06 - 06.08 120 163 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI quattro 06.06 - 06.08 120 163 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI 06.06 - 06.08 125 170 1968 Saloon
AUDI A4 (8EC, B7) 2.0 TDI quattro 06.06 - 06.08 125 170 1968 Saloon
AUDI A4 (8EC, B7) 2.5 TDI 11.04 - 05.06 120 163 2496 Saloon
AUDI A4 (8EC, B7) 2.7 TDI 11.05 - 06.08 120 163 2698 Saloon
AUDI A4 (8EC, B7) 2.7 TDI 01.06 - 06.08 132 180 2698 Saloon
AUDI A4 (8EC, B7) 3.0 TDI quattro 11.04 - 06.08 150 204 2967 Saloon
AUDI A4 (8EC, B7) 3.0 TDI quattro 01.06 - 06.08 171 233 2967 Saloon
AUDI A4 Avant (8ED, B7) 1.6 11.04 - 06.08 75 102 1595 Estate
AUDI A4 Avant (8ED, B7) 1.8 T 11.04 - 06.08 120 163 1781 Estate
AUDI A4 Avant (8ED, B7) 1.8 T quattro 11.04 - 06.08 120 163 1781 Estate
AUDI A4 Avant (8ED, B7) 2.0 11.04 - 06.08 96 130 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 10.06 - 06.08 125 170 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11.04 - 06.08 147 200 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 11.04 - 06.08 147 200 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 06.05 - 06.08 162 220 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 06.05 - 06.08 162 220 1984 Estate
AUDI A4 Avant (8ED, B7) 3.0 11.04 - 05.06 160 218 2976 Estate
AUDI A4 Avant (8ED, B7) 3.0 quattro 11.04 - 07.06 160 218 2976 Estate
AUDI A4 Avant (8ED, B7) 3.2 FSI 01.05 - 06.08 188 255 3123 Estate
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 01.05 - 06.08 188 255 3123 Estate
AUDI A4 Avant (8ED, B7) S4 quattro 11.04 - 06.08 253 344 4163 Estate
AUDI A4 Avant (8ED, B7) RS4 quattro 09.05 - 06.08 309 420 4163 Estate
AUDI A4 Avant (8ED, B7) 1.9 TDI 11.04 - 06.08 85 116 1896 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 09.05 - 09.06 89 121 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 11.05 - 11.06 93 126 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 11.04 - 06.08 100 136 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 11.04 - 06.08 103 140 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 01.06 - 06.08 103 140 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 11.04 - 06.08 103 140 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 06.06 - 06.08 120 163 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 06.06 - 06.08 120 163 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI 06.06 - 06.08 125 170 1968 Estate
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 06.06 - 06.08 125 170 1968 Estate
AUDI A4 Avant (8ED, B7) 2.5 TDI 11.04 - 05.06 120 163 2496 Estate
AUDI A4 Avant (8ED, B7) 2.7 TDi 11.05 - 03.08 120 163 2698 Estate
AUDI A4 Avant (8ED, B7) 2.7 TDI 01.06 - 06.08 132 180 2698 Estate
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 11.04 - 06.08 150 204 2967 Estate
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 01.06 - 06.08 171 233 2967 Estate
AUDI A4 (8K2, B8) 1.8 TFSI 01.08 - 12.15 88 120 1798 Saloon
AUDI A4 (8K2, B8) 1.8 TFSI 11.07 - 03.12 118 160 1798 Saloon
AUDI A4 (8K2, B8) 1.8 TFSI quattro 09.08 - 03.12 118 160 1798 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI 06.08 - 12.15 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel 11.09 - 12.15 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro 11.09 - 12.15 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI 06.08 - 05.13 155 211 1984 Saloon
Engine CodeCDNC
AUDI A4 (8K2, B8) 2.0 TFSI quattro 06.08 - 12.15 155 211 1984 Saloon
Engine CodeCDNC
