6 Rib Multi V Drive Belt V-Ribbed Belt 03L903137 Audi A1 A3 Q3 TT
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 03/2011 | 04/2015 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 05/2010 | 04/2015 | FWD | 16 | 105 | 77 |
| Construction Year to: 04/2015; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 05/2012 | 04/2015 | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 105 | 77 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 05/2012 | 04/2015 | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 10/2009 | 08/2012 | FWD | 16 | 90 | 66 |
| Construction Year from: 10/2009; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 10/2009 | 08/2012 | FWD | 16 | 105 | 77 |
| Construction Year from: 10/2009; Construction Year to: 08/2012; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2003 | 08/2012 | FWD | 16 | 136 | 100 |
| Construction Year from: 06/2003; Vehicle type: A3; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAA; Engine Code: CFFA | ||||||||
| AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBBB; Engine Code: CFGB | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
| Construction Year from: 06/2003; Construction Year to: 08/2012; Vehicle type: A3; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAB; Engine Code: CFFB; Engine Code: CLJA; or; Construction Year from: 09/2004; Construction Year to: 03/2013; Vehicle type: A3 Sportback; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAB; Engine Code: CFFB; Engine Code: CLJA | ||||||||
| AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 08/2004 | 08/2012 | AWD | 16 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAB; Engine Code: CFFB | ||||||||
| AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 08/2012 | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBBB; Engine Code: CFGB | ||||||||
| AUDI A3 Convertible (8P7) 1.6 TDI | Convertible | Diesel | 10/2009 | 05/2013 | FWD | 16 | 105 | 77 |
| Construction Year from: 10/2009; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 10/2009 | 03/2013 | FWD | 16 | 90 | 66 |
| Construction Year from: 10/2009; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 10/2009 | 03/2013 | FWD | 16 | 105 | 77 |
| Construction Year from: 10/2009; Construction Year to: 03/2013; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 08/2012 | FWD | 16 | 136 | 100 |
| Construction Year to: 08/2012; Vehicle type: A3; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAA; Engine Code: CFFA; or; Vehicle type: A3 Sportback; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAA; Engine Code: CFFA | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBBB; Engine Code: CFGB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
| Construction Year to: 03/2013; Vehicle type: A3 Sportback; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAB; Engine Code: CFFB; Engine Code: CLJA | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 03/2013 | AWD | 16 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBAB; Engine Code: CFFB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 03/2013 | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: CBBB; Engine Code: CFGB | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Engine Code: CFFA | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 05/2013 | 04/2015 | FWD | 16 | 177 | 130 |
| Construction Year from: 05/2013; Driven units: Alternator | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 10/2018 | AWD | 16 | 177 | 130 |
| Construction Year to: 10/2018; Driven units: Alternator | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 04/2015 | AWD | 16 | 163 | 120 |
| Driven units: Alternator | ||||||||
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 01/2012 | 04/2015 | AWD | 16 | 140 | 103 |
| Construction Year to: 04/2015; Driven units: Alternator | ||||||||
| AUDI TT (8J3) 2.0 TDI quattro | Coupe | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI TT Roadster (8J9) 2.0 TDI quattro | Convertible | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 (E90) M3 | Saloon | Petrol | 12/2007 | 05/2008 | RWD | 32 | 420 | 309 |
| Construction Year to: 05/2008; Driven units: Air conditioning compressor | ||||||||
| BMW 3 Convertible (E93) M3 | Convertible | Petrol | 03/2008 | 05/2008 | RWD | 32 | 420 | 309 |
| Construction Year to: 05/2008; Driven units: Air conditioning compressor | ||||||||
| BMW 3 Coupe (E92) M3 | Coupe | Petrol | 06/2007 | 05/2008 | RWD | 32 | 420 | 309 |
| Construction Year to: 05/2008; Driven units: Air conditioning compressor | ||||||||
| BMW 3 Coupe (E92) M3 GTS | Coupe | Petrol | 03/2007 | 05/2008 | RWD | 32 | 450 | 331 |
| Construction Year to: 05/2008; Driven units: Air conditioning compressor | ||||||||
| CITROËN C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP) | Saloon | Petrol | 02/2018 | on | FWD | 12 | 83 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C-ELYSEE (DD_) 1.2 VTi 72 (DDHMY0) | Saloon | Petrol | 11/2012 | 01/2017 | FWD | 12 | 72 | 53 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C-ELYSEE (DD_) 1.2 VTi 82 | Saloon | Petrol | 12/2014 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C2 (JM_) 1.6 | Hatchback | Petrol | 07/2007 | 10/2010 | FWD | 16 | 109 | 80 |
| Construction Year from: 07/2007; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; for RPO number from: 11197 | ||||||||
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) | SUV | Petrol | 06/2017 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 AIRCROSS II Van (2R_, 2C_) PureTech 82 | SUV Van | Petrol | 05/2019 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 AIRCROSS III (SJ_) 1.2 Hybrid 136 | SUV | Petrol/Electric | 10/2024 | 04/2025 | FWD | 12 | 136 | 100 |
| Driven units: Alternator | ||||||||
| CITROËN C3 AIRCROSS III (SJ_) 1.2 Hybrid 145 (SJGHPY) | SUV | Petrol/Electric | 04/2025 | on | FWD | 12 | 145 | 107 |
| Driven units: Alternator | ||||||||
| CITROËN C3 AIRCROSS III (SJ_) 1.2 PureTech 100 (SJGHPV) | SUV | Petrol | 07/2024 | on | FWD | 12 | 101 | 74 |
| Driven units: Alternator | ||||||||
| CITROËN C3 I (FC_, FN_) 1.6 16V | Hatchback | Petrol | 12/2003 | 08/2010 | FWD | 16 | 110 | 81 |
| Construction Year from: 12/2003; Construction Year to: 08/2010; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission; Climate Zones: for hot climate zones; for RPO number from: 09884 | ||||||||
| CITROËN C3 I (FC_, FN_) 1.6 16V | Hatchback | Petrol | 02/2002 | 08/2010 | FWD | 16 | 109 | 80 |
| Construction Year from: 09/2008; Construction Year to: 08/2010; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Manual Transmission; for RPO number from: 11634.; Also fits:- ;Construction Year from: 12/2003; Construction Year to: 08/2010; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission; Climate Zones: for hot climate zones; for RPO number from: 09884 | ||||||||
| CITROËN C3 II (SC_) 1.0 VTi 68 | Hatchback | Petrol | 08/2012 | 09/2016 | FWD | 12 | 68 | 50 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 II (SC_) 1.2 VTi 82 | Hatchback | Petrol | 06/2012 | 09/2016 | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 III (SX) 1.2 PureTech 82 | Hatchback | Petrol | 05/2018 | on | FWD | 12 | 83 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 III (SX) 1.2 PureTech 82 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 05/2018 | on | FWD | 12 | 83 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 III (SX) 1.2 VTi 68 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 68 | 50 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Engine Code: HMP (EB2FB) | ||||||||
| CITROËN C3 III (SX) 1.2 VTi 82 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 III Van (SX_, SY_) PureTech 82 | Hatchback Van | Petrol | 03/2019 | on | FWD | 12 | 83 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C3 IV (CC_, CB_) 1.2 Hybrid 110 (CCHPY7) | Hatchback | Petrol/Electric | 11/2024 | on | FWD | 12 | 110 | 81 |
| Driven units: Alternator | ||||||||
| CITROËN C3 IV (CC_, CB_) 1.2 PureTech 100 (CCHPV4) | Hatchback | Petrol | 04/2024 | on | FWD | 12 | 101 | 74 |
| Driven units: Alternator | ||||||||
| CITROËN C3 ORIGIN III (SX) 1.2 PURETECH 82 (SXHMRV) | Hatchback | Petrol | 03/2024 | on | FWD | 12 | 83 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C4 CACTUS 1.2 VTi 82 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 82 | Hatchback Van | Petrol | 05/2019 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C4 Coupe (LA_) 1.4 16V | Coupe | Petrol | 11/2004 | 07/2011 | FWD | 16 | 88 | 65 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN C4 Coupe (LA_) 1.6 16V | Coupe | Petrol | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Construction Year to: 07/2011; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN C4 I (LC_) 1.4 16V | Hatchback | Petrol | 11/2004 | 07/2011 | FWD | 16 | 88 | 65 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN C4 I (LC_) 1.6 16V | Hatchback | Petrol | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Construction Year to: 07/2011; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN C4 I (LC_) 1.6 16V Bio-Flex | Hatchback | Petrol/Ethanol | 09/2007 | 07/2008 | FWD | 16 | 109 | 80 |
| Construction Year to: 07/2008; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN C4 I Saloon 1.6 16V | Saloon | Petrol | 07/2006 | 07/2011 | FWD | 16 | 109 | 80 |
| Construction Year to: 07/2011; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator Charging Current: 120 A | ||||||||
| CITROËN DS3 (SA_) 1.2 VTi 82 | Hatchback | Petrol | 01/2013 | 03/2015 | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DS3 Convertible 1.2 VTi 82 | Convertible | Petrol | 01/2013 | 07/2015 | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 1.8 | MPV | Petrol | 05/1997 | 07/2002 | FWD | 8 | 99 | 73 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 2.0 | MPV | Petrol | 10/1995 | 08/2000 | FWD | 8 | 121 | 89 |
| Vehicle type: Evasion; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; or; Construction Year from: 10/1995; Construction Year to: 08/2000; Vehicle type: Synergie; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 2.0 Turbo C.T. | MPV | Petrol | 06/1994 | 01/1997 | FWD | 8 | 147 | 108 |
| Construction Year to: 01/1997; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; for RPO number up to: 07389; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN XSARA (N1) 1.8 i Aut. | Hatchback | Petrol | 07/1997 | 09/2000 | FWD | 8 | 101 | 74 |
| Construction Year from: 07/1997; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN XSARA Coupe (N0) 1.8 i | Coupe | Petrol | 02/1998 | 09/2000 | FWD | 8 | 101 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN XSARA Estate (N2) 1.8 i Aut. | Estate | Petrol | 10/1997 | 09/2000 | FWD | 8 | 101 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN ZX (N2) 1.6 | Hatchback | Petrol | 07/1994 | 10/1997 | FWD | 8 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 1.6 i | Hatchback | Petrol | 03/1991 | 06/1997 | FWD | 8 | 88 | 65 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Engine Code: BFZ (XU5JP); Alternator Charging Current: 70 A; Alternator Charging Current: 80 A | ||||||||
| CITROËN ZX (N2) 1.8 | Hatchback | Petrol | 03/1991 | 10/1997 | FWD | 8 | 103 | 76 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 1.8 i | Hatchback | Petrol | 07/1992 | 06/1997 | FWD | 8 | 101 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 2.0 | Hatchback | Petrol | 07/1994 | 10/1997 | FWD | 8 | 122 | 90 |
| Construction Year from: 07/1994; Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 2.0 i | Hatchback | Petrol | 07/1992 | 06/1997 | FWD | 8 | 121 | 89 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 07/1992 | 10/1994 | FWD | 16 | 152 | 112 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 06/1994 | 06/1997 | FWD | 16 | 150 | 110 |
| Construction Year from: 06/1994; Construction Year to: 06/1997; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 07/1992 | 10/1997 | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX Estate (N2) 1.6 i | Estate | Petrol | 10/1993 | 10/1997 | FWD | 8 | 88 | 65 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| CITROËN ZX Estate (N2) 1.8 i | Estate | Petrol | 10/1993 | 10/1997 | FWD | 8 | 101 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A; Alternator Charging Current: 80 A; for alternator manufacturer: VALEO | ||||||||
| DS DS 3 (SA_) 1.2 VTi 82 (SAHMZ6) | Hatchback | Petrol | 07/2015 | 07/2019 | FWD | 12 | 82 | 60 |
| Construction Year from: 07/2015; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DS DS 3 Convertible (SB_) 1.2 VTi 82 | Convertible | Petrol | 07/2015 | 07/2019 | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FIAT ULYSSE (220_) 1.8 (220.BB5) | MPV | Petrol | 05/1997 | 08/2000 | FWD | 8 | 99 | 73 |
| Construction Year to: 08/2000; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A | ||||||||
| FIAT ULYSSE (220_) 2.0 (220.AC5) | MPV | Petrol | 06/1994 | 08/2000 | FWD | 8 | 121 | 89 |
| Construction Year to: 08/2000; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Alternator Charging Current: 70 A | ||||||||
| FIAT ULYSSE (220_) 2.0 Turbo (220.AD5) | MPV | Petrol | 06/1994 | 01/1997 | FWD | 8 | 147 | 108 |
| Construction Year to: 01/1997; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; for RPO number up to: 7392; Alternator Charging Current: 70 A | ||||||||
| MITSUBISHI FTO Coupe (DE_A) 2.0 (DE3A) | Coupe | Petrol | 09/1994 | 07/2001 | FWD | 24 | 173 | 127 |
| Driven units: Power steering pump | ||||||||
| MITSUBISHI FTO Coupe (DE_A) 2.0 (DE3A) | Coupe | Petrol | 08/1997 | 07/2001 | FWD | 24 | 180 | 132 |
| Driven units: Power steering pump | ||||||||
| MITSUBISHI FTO Coupe (DE_A) 2.0 (DE3A) | Coupe | Petrol | 09/1994 | 07/2001 | FWD | 24 | 200 | 147 |
| Driven units: Power steering pump | ||||||||
| MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 (E88A) | Hatchback | Petrol | 11/1992 | 09/1996 | FWD | 24 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 24 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | Saloon | Petrol | 11/1992 | 08/1996 | AWD | 24 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI SIGMA (F2_A, F1_A) 3.0 V6 (F17A) | Saloon | Petrol | 12/1990 | 07/1996 | FWD | 24 | 205 | 151 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL CORSA F (P2JO) 1.2 (68) | Hatchback | Petrol | 07/2019 | on | FWD | 12 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL CORSA F Hatchback Van 1.2 (68) | Hatchback Van | Petrol | 07/2019 | on | FWD | 12 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 | SUV | Petrol | 10/2020 | on | FWD | 12 | 83 | 61 |
| Vehicle type: Crossland X; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; or; Construction Year from: 10/2020; Vehicle type: Crossland; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | SUV | Petrol | 03/2017 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 LPG (75) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 10/2017 | on | FWD | 12 | 82 | 60 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL MOKKA 1.2 (76) | SUV | Petrol | 10/2020 | on | FWD | 12 | 101 | 74 |
| Driven units: Alternator; Engine Code: HPV (EB2LTED) | ||||||||
| PEUGEOT 1007 (KM_) 1.6 16V | Hatchback | Petrol | 09/2007 | 12/2010 | FWD | 16 | 109 | 80 |
| Construction Year from: 09/2007; Construction Year to: 12/2010; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; for RPO number from: 11256 | ||||||||
| PEUGEOT 2008 I (CU_) 1.2 PureTech 82 | SUV | Petrol | 01/2018 | 12/2019 | FWD | 12 | 82 | 61 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| PEUGEOT 2008 I (CU_) 1.2 VTi | SUV | Petrol | 03/2013 | 10/2016 | FWD | 12 | 82 | 60 |
| Construction Year to: 10/2016; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; for RPO number up to: 14601 | ||||||||
| PEUGEOT 207 (WA_, WC_) 1.4 16V | Hatchback | Petrol | 03/2008 | 10/2013 | FWD | 16 | 88 | 65 |
| Construction Year from: 03/2008; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
