1
/
of
3
Anti Roll Bar Link fits VOLVO C30 533 Front 2006 to 2013 Stabiliser Drop Link NK
Anti Roll Bar Link fits VOLVO C30 533 Front 2006 to 2013 Stabiliser Drop Link NK
Couldn't load pickup availability
Regular price
£14.95 GBP
Regular price
Sale price
£14.95 GBP
Taxes included.
Anti Roll Bar Link fits VOLVO C30 533 Front 06 to 13 Stabiliser Drop Link
Location Box LH003
| VOLVO C30 (533) 1.6 | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 1.6 D | Hatchback | Diesel | 10/2006 | 12/2012 | FWD | 16 | 109 | 80 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 1.8 | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 1.8 FlexFuel | Hatchback | Petrol/Ethanol | 01/2007 | 12/2012 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 2.0 | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 16 | 145 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 2.0 D | Hatchback | Diesel | 10/2006 | 12/2012 | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 2.0 FlexFuel | Hatchback | Petrol/Ethanol | 01/2010 | 12/2012 | FWD | 16 | 146 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) 2.4 i | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 20 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) D2 | Hatchback | Diesel | 10/2010 | 12/2012 | FWD | 8 | 115 | 84 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) D3 | Hatchback | Diesel | 10/2010 | 12/2012 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) D4 | Hatchback | Diesel | 10/2010 | 12/2012 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) D5 | Hatchback | Diesel | 10/2006 | 12/2012 | FWD | 20 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) D5 | Hatchback | Diesel | 10/2006 | 12/2012 | FWD | 20 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) Electric | Hatchback | Electric | 12/2010 | 12/2012 | FWD | 0 | 112 | 82 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) Electric | Hatchback | Electric | 12/2010 | 12/2012 | FWD | 0 | 120 | 89 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) T5 | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) T5 | Hatchback | Petrol | 03/2007 | 12/2012 | FWD | 20 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C30 (533) T5 | Hatchback | Petrol | 10/2007 | 12/2013 | FWD | 20 | 250 | 184 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) 2.0 D | Convertible | Diesel | 01/2008 | 10/2009 | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) 2.4 | Convertible | Petrol | 03/2006 | 10/2009 | FWD | 20 | 140 | 103 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) 2.4 D | Convertible | Diesel | 03/2007 | 06/2013 | FWD | 20 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) 2.4 i | Convertible | Petrol | 03/2006 | 10/2009 | FWD | 20 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) D3 | Convertible | Diesel | 10/2010 | 06/2013 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) D4 | Convertible | Diesel | 10/2010 | 06/2013 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) D5 | Convertible | Diesel | 03/2006 | 06/2013 | FWD | 20 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) T5 | Convertible | Petrol | 03/2006 | 02/2007 | FWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO C70 II Convertible (542) T5 | Convertible | Petrol | 03/2007 | 06/2013 | FWD | 20 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 1.6 | Saloon | Petrol | 01/2005 | 12/2012 | FWD | 16 | 101 | 74 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 1.6 D | Saloon | Diesel | 01/2005 | 12/2012 | FWD | 16 | 110 | 81 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 1.8 | Saloon | Petrol | 04/2004 | 12/2010 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 1.8 FlexFuel | Saloon | Petrol/Ethanol | 01/2006 | 12/2010 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.0 | Saloon | Petrol | 10/2006 | 12/2012 | FWD | 16 | 146 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.0 CDI | Saloon | Diesel | 07/2005 | 12/2006 | FWD | 16 | 133 | 98 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.0 D | Saloon | Diesel | 01/2004 | 12/2010 | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.0 F | Saloon | Petrol/Ethanol | 10/2009 | 12/2012 | FWD | 16 | 146 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.4 | Saloon | Petrol | 01/2004 | 12/2010 | FWD | 20 | 140 | 103 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.4 | Saloon | Petrol | 01/2004 | 12/2012 | FWD | 20 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) 2.4 CDI | Saloon | Diesel | 03/2007 | 12/2010 | FWD | 20 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) D2 | Saloon | Diesel | 10/2010 | 12/2012 | FWD | 8 | 115 | 84 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) D3 | Saloon | Diesel | 10/2010 | 12/2012 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) D4 | Saloon | Diesel | 10/2010 | 12/2012 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) D5 | Saloon | Diesel | 03/2006 | 12/2010 | FWD | 20 | 179 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) T5 | Saloon | Petrol | 01/2004 | 12/2007 | FWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) T5 | Saloon | Petrol | 03/2007 | 12/2012 | FWD | 20 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) T5 AWD | Saloon | Petrol | 04/2004 | 12/2007 | AWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO S40 II (544) T5 AWD | Saloon | Petrol | 03/2007 | 12/2010 | AWD | 20 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D2 | Hatchback | Diesel | 02/2015 | 08/2019 | FWD | 16 | 120 | 88 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D2 | Hatchback | Diesel | 10/2012 | 12/2016 | FWD | 8 | 114 | 84 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D3 | Hatchback | Diesel | 04/2015 | 08/2019 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D3 | Hatchback | Diesel | 10/2012 | 03/2015 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D4 | Hatchback | Diesel | 05/2014 | 08/2019 | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) D4 | Hatchback | Diesel | 10/2012 | 12/2014 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T3 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T3 | Hatchback | Petrol | 04/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T4 | Hatchback | Petrol | 10/2013 | 12/2015 | FWD | 20 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T4 AWD | Hatchback | Petrol | 07/2013 | 12/2015 | AWD | 20 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T4 AWD | Hatchback | Petrol | 05/2014 | 08/2019 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T4 GTDi | Hatchback | Petrol | 10/2012 | 12/2016 | FWD | 16 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T5 | Hatchback | Petrol | 10/2012 | 12/2016 | FWD | 20 | 254 | 187 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T5 | Hatchback | Petrol | 02/2013 | 12/2015 | FWD | 20 | 214 | 157 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 03/2013 | 12/2015 | AWD | 20 | 214 | 157 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 10/2012 | 12/2016 | AWD | 20 | 254 | 187 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 05/2014 | 08/2019 | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D2 | Hatchback | Diesel | 03/2012 | 12/2016 | FWD | 8 | 114 | 84 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D2 | Hatchback | Diesel | 02/2015 | 08/2019 | FWD | 16 | 120 | 88 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D3 | Hatchback | Diesel | 03/2012 | 03/2015 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D3 | Hatchback | Diesel | 04/2015 | 08/2019 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D4 | Hatchback | Diesel | 03/2012 | 12/2014 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D4 | Hatchback | Diesel | 05/2014 | 08/2019 | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) D4 Polestar | Hatchback | Diesel | 05/2014 | 08/2019 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T2 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 122 | 90 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T2 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 122 | 90 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T2 GTDi | Hatchback | Petrol | 04/2013 | 12/2016 | FWD | 16 | 120 | 88 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T3 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T3 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T3 GTDi | Hatchback | Petrol | 03/2012 | 12/2016 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T4 | Hatchback | Petrol | 07/2013 | 12/2015 | FWD | 20 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T4 | Hatchback | Petrol | 04/2014 | 12/2015 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T4 | Hatchback | Petrol | 08/2015 | 08/2019 | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T4 GTDi | Hatchback | Petrol | 03/2012 | 12/2016 | FWD | 16 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T5 | Hatchback | Petrol | 12/2012 | 12/2014 | FWD | 20 | 254 | 187 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T5 | Hatchback | Petrol | 03/2013 | 12/2015 | FWD | 20 | 214 | 157 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T5 | Hatchback | Petrol | 05/2014 | 08/2019 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V40 Hatchback (525) T5 Drive-E Polestar | Hatchback | Petrol | 05/2014 | 08/2019 | FWD | 16 | 253 | 186 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 1.6 | Estate | Petrol | 01/2005 | 12/2012 | FWD | 16 | 101 | 74 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 1.6 D | Estate | Diesel | 01/2005 | 12/2011 | FWD | 16 | 110 | 81 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 1.6 D | Estate | Diesel | 03/2005 | 12/2012 | FWD | 16 | 109 | 80 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 1.8 | Estate | Petrol | 04/2004 | 12/2010 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 1.8 FlexFuel | Estate | Petrol/Ethanol | 01/2005 | 12/2010 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.0 | Estate | Petrol | 10/2006 | 12/2012 | FWD | 16 | 146 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.0 CDI | Estate | Diesel | 12/2003 | 12/2006 | FWD | 16 | 133 | 98 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.0 D | Estate | Diesel | 04/2004 | 12/2010 | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.0 FlexFuel | Estate | Petrol/Ethanol | 01/2010 | 12/2012 | FWD | 16 | 146 | 107 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.4 | Estate | Petrol | 04/2004 | 12/2010 | FWD | 20 | 140 | 103 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.4 | Estate | Petrol | 04/2004 | 12/2010 | FWD | 20 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) 2.4 Tdi | Estate | Diesel | 05/2007 | 12/2010 | FWD | 20 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) D2 | Estate | Diesel | 01/2010 | 12/2012 | FWD | 8 | 114 | 84 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) D3 | Estate | Diesel | 10/2010 | 12/2012 | FWD | 20 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) D4 | Estate | Diesel | 10/2010 | 12/2012 | FWD | 20 | 177 | 130 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) D5 | Estate | Diesel | 03/2006 | 12/2010 | FWD | 20 | 179 | 132 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) T5 | Estate | Petrol | 04/2004 | 12/2007 | FWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) T5 | Estate | Petrol | 03/2007 | 12/2012 | FWD | 20 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) T5 AWD | Estate | Petrol | 04/2004 | 12/2007 | AWD | 20 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VOLVO V50 (545) T5 AWD | Estate | Petrol | 03/2007 | 12/2010 | AWD | 20 | 230 | 169 |
Share


