1
/
of
2
Exhaust Clamp fits PEUGEOT 107 1.0 05 to 14 EuroFlo Genuine Quality Guaranteed
Exhaust Clamp fits PEUGEOT 107 1.0 05 to 14 EuroFlo Genuine Quality Guaranteed
Couldn't load pickup availability
Regular price
£8.95 GBP
Regular price
Sale price
£8.95 GBP
Taxes included.
Exhaust Clamp fits PEUGEOT 107 1.0 05 to 14 EuroFlo Genuine Quality Guaranteed
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROËN AMI 6 (AM, AMB) | Saloon | Petrol | 01/1963 | 05/1968 | FWD | 4 | 24 | 18 |
| Construction Year to: 05/1968; Engine Code: M4 (AM) | ||||||||
| CITROËN AX (ZA-_) 10 | Hatchback | Petrol | 07/1986 | 12/1998 | FWD | 8 | 45 | 33 |
| Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: CDY (TU9M).; Also fits:- ;Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: C1A.; Also fits:- ;Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: C3A | ||||||||
| CITROËN AX (ZA-_) 10 | Hatchback | Petrol | 09/1986 | 06/1992 | FWD | 8 | 44 | 32 |
| Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: CDY (TU9M).; Also fits:- ;Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: C1A.; Also fits:- ;Construction Year from: 07/1987; Construction Year to: 06/1992; Engine Code: C3A | ||||||||
| CITROËN AX (ZA-_) 11 | Hatchback | Petrol | 12/1986 | 04/1994 | FWD | 8 | 54 | 40 |
| Construction Year from: 07/1987; Construction Year to: 05/1992.; Also fits:- ;Construction Year from: 07/1990; Construction Year to: 06/1992 | ||||||||
| CITROËN AX (ZA-_) 14 | Hatchback | Petrol | 06/1988 | 12/1989 | FWD | 8 | 67 | 49 |
| Construction Year to: 12/1989; Engine Code: K1F | ||||||||
| CITROËN AX (ZA-_) 14 | Hatchback | Petrol | 01/1989 | 12/1991 | FWD | 8 | 69 | 51 |
| Construction Year to: 04/1991; Engine Code: KDX (TU3M.; Also fits:- ;Construction Year to: 04/1991; Engine Code: Z).; Also fits:- ;Construction Year to: 04/1991; Engine Code: KDY (TU3FM).; Also fits:- ;Construction Year to: 04/1991; Engine Code: KDY (TU3M).; Also fits:- ;Construction Year to: 04/1991; Engine Code: KDZ (TU3M | ||||||||
| CITROËN C1 (PM_, PN_) 1.0 | Hatchback | Petrol | 06/2005 | 09/2014 | FWD | 12 | 68 | 50 |
| Construction Year from: 07/2005; Construction Year to: 04/2011.; Also fits:- ;Construction Year from: 05/2011; Construction Year to: 09/2012.; Also fits:- ;Construction Year from: 01/2012 | ||||||||
| HYUNDAI GETZ (TB) 1.1 | Hatchback | Petrol | 09/2002 | 09/2005 | FWD | 12 | 63 | 46 |
| Construction Year from: 10/2002; Engine Code: G4HD; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 10/2002; Engine Code: G4HD; Exhaust gas standard level: E4 | ||||||||
| HYUNDAI GETZ (TB) 1.3 i | Hatchback | Petrol | 10/2002 | 11/2005 | FWD | 12 | 82 | 60 |
| Construction Year from: 10/2002; Construction Year to: 11/2005; Engine Code: G4EA; Exhaust gas standard level: E3 | ||||||||
| HYUNDAI GETZ (TB) 1.6 | Hatchback | Petrol | 09/2002 | 09/2005 | FWD | 16 | 106 | 77 |
| Construction Year from: 10/2002; Construction Year to: 11/2005; Engine Code: G4ED; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 10/2002; Construction Year to: 11/2005; Engine Code: G4ED; Exhaust gas standard level: E4 | ||||||||
| HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 01/2008 | 12/2013 | FWD | 12 | 67 | 49 |
| Construction Year from: 03/2008; Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2008; Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E5 | ||||||||
| HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 12/2007 | 12/2013 | FWD | 12 | 65 | 48 |
| Construction Year from: 03/2008; Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 03/2008; Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E5 | ||||||||
| HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 11/2008 | 12/2013 | FWD | 12 | 68 | 50 |
| Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 03/2011; Engine Code: G4HG; Exhaust gas standard level: E5 | ||||||||
| HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 12/2010 | 08/2014 | FWD | 16 | 86 | 63 |
| Construction Year from: 12/2010; Construction Year to: 08/2014; Engine Code: G4LA; Exhaust gas standard level: E5 | ||||||||
| HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 11/2008 | 12/2011 | FWD | 16 | 78 | 57 |
| Construction Year to: 03/2011; Engine Code: G4LA; Exhaust gas standard level: E4.; Also fits:- ;Construction Year to: 03/2011; Engine Code: G4LA; Exhaust gas standard level: E5 | ||||||||
| HYUNDAI i10 II (BA, IA) 1.0 | Hatchback | Petrol | 08/2013 | 12/2019 | FWD | 12 | 67 | 49 |
| Construction Year from: 12/2013; Construction Year to: 09/2015; Engine Code: G3LA; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 12/2013; Construction Year to: 12/2018; Engine Code: G3LA; Exhaust gas standard level: E6 | ||||||||
| HYUNDAI i10 II (BA, IA) 1.2 | Hatchback | Petrol | 12/2013 | 12/2019 | FWD | 16 | 87 | 64 |
| Construction Year from: 12/2013; Construction Year to: 04/2021; Engine Code: G4LA; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 12/2013; Construction Year to: 04/2021; Engine Code: G4LA; Exhaust gas standard level: E6 | ||||||||
| KIA PICANTO I (SA) 1.0 | Hatchback | Petrol | 04/2004 | 04/2011 | FWD | 12 | 61 | 45 |
| Construction Year from: 05/2004; Engine Code: G4HE; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 05/2004; Engine Code: G4HE; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 05/2004; Engine Code: G4HE; Exhaust gas standard level: E5 | ||||||||
| KIA PICANTO I (SA) 1.1 | Hatchback | Petrol | 04/2004 | 09/2011 | FWD | 12 | 65 | 48 |
| Construction Year from: 05/2004; Construction Year to: 12/2011; Engine Code: G4HG; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 05/2004; Construction Year to: 12/2011; Engine Code: G4HG; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 05/2004; Construction Year to: 12/2011; Engine Code: G4HG; Exhaust gas standard level: E5 | ||||||||
| PEUGEOT 107 (PM_, PN_) 1.0 | Hatchback | Petrol | 06/2005 | 05/2014 | FWD | 12 | 68 | 50 |
| Construction Year from: 07/2005; Construction Year to: 05/2011.; Also fits:- ;Construction Year from: 02/2011; Construction Year to: 09/2012.; Also fits:- ;Construction Year from: 01/2012 | ||||||||
| TOYOTA AYGO (_B1_) 1.0 (KGB10_, KGB10R) | Hatchback | Petrol | 07/2005 | 05/2014 | FWD | 12 | 68 | 50 |
| Construction Year from: 07/2005; Construction Year to: 04/2011; Engine Code: 1KR-FE; Exhaust gas standard level: E3.; Also fits:- ;Construction Year from: 07/2005; Construction Year to: 04/2011; Engine Code: 1KR-FE; Exhaust gas standard level: E4.; Also fits:- ;Construction Year from: 05/2011; Construction Year to: 09/2012; Engine Code: 1KR-FE; Exhaust gas standard level: E5.; Also fits:- ;Construction Year from: 01/2012; Engine Code: 1KR-FE; Exhaust gas standard level: E5 | ||||||||
Share

