Genuine BORG & BECK Water Pump for Mini Mini Cooper S Hatch N18B16M0 1.6 Litre 2010-2013

£55.95

BORG & BECK BWP2195 Engine Cooling Water Pump Fits BMW Citroen C3 DS Mini Opel


Compatible with the following OEM references

BMW 11517550484, 11517648827, 11518604888
CITROËN 1201H8, 1607216080, 1623096580, 9801573380
CITROËN/PEUGEOT 1201H8, 9801573380
DS 9801573380
GENERAL MOTORS 003648866, 03648866, 3648866
MINI 11517550484, 11517648827, 11518604888
OPEL 3648866
PEUGEOT 1201H8, 1607216080, 1623096580, 9801573380
VAUXHALL 003648866, 03648866, 3648866

Passenger/LCV Vehicles

Vehicle Body Fuel From To Drive Valves BHP KW
BMW 1 Sports Hatch (F20) 114 i Hatchback Petrol 07/2012 02/2015 RWD 16 102 75
BMW 1 Sports Hatch (F20) 116 i Hatchback Petrol 07/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 07/2011 02/2015 RWD 16 170 125
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 03/2015 06/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 120 i Hatchback Petrol 03/2015 06/2016 RWD 16 177 130
BMW 1 Sports Hatch (F21) 114 i Hatchback Petrol 07/2012 01/2015 RWD 16 102 75
BMW 1 Sports Hatch (F21) 116 i Hatchback Petrol 12/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 07/2012 06/2019 RWD 16 170 125
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 03/2015 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F21) 120 i Hatchback Petrol 03/2015 06/2019 RWD 16 177 130
BMW 3 (F30, F80) 316 i Saloon Petrol 07/2012 08/2016 RWD 16 136 100
BMW 3 (F30, F80) 320 i Saloon Petrol 11/2012 06/2016 RWD 16 170 125
BMW 3 Touring (F31) 316 i Estate Petrol 03/2013 06/2015 RWD 16 136 100
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 120 Box Body/MPV Petrol 11/2009 on FWD 16 120 88
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 Box Body/MPV Petrol 07/2010 on FWD 16 98 72
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 MPV Petrol 11/2009 on FWD 16 120 88
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 MPV Petrol 07/2010 on FWD 16 98 72
CITROËN C3 II (SC_) 1.4 LPG Hatchback Petrol/Liquified Petroleum Gas (LPG) 06/2013 09/2016 FWD 16 95 70
CITROËN C3 II (SC_) 1.4 VTi Hatchback Petrol 11/2009 09/2016 FWD 16 98 72
CITROËN C3 II (SC_) 1.4 VTi 95 Hatchback Petrol 11/2009 09/2016 FWD 16 95 70
CITROËN C3 II (SC_) 1.6 VTi 120 Hatchback Petrol 11/2009 09/2016 FWD 16 120 88
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6) MPV Petrol 12/2008 12/2015 FWD 16 95 70
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0) MPV Petrol/Liquified Petroleum Gas (LPG) 09/2010 11/2015 FWD 16 95 70
CITROËN C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5FP8) MPV Petrol 07/2009 12/2015 FWD 16 114 84
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 MPV Petrol 02/2009 07/2015 FWD 16 120 88
CITROËN C4 Coupe (LA_) 1.6 THP Coupe Petrol 06/2008 07/2011 FWD 16 140 103
CITROËN C4 Coupe (LA_) 1.6 THP 150 Coupe Petrol 07/2008 12/2010 FWD 16 150 110
Construction Year to: 12/2010
CITROËN C4 Coupe (LA_) 1.6 VTi 120 Coupe Petrol 07/2008 12/2010 FWD 16 120 88
Construction Year to: 12/2010
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V MPV Petrol 07/2008 12/2010 FWD 16 140 103
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V MPV Petrol 10/2008 08/2013 FWD 16 150 110
CITROËN C4 GRAND PICASSO I (UA_) 1.6 THP 155 MPV Petrol 09/2010 08/2013 FWD 16 156 115
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 MPV Petrol 07/2008 08/2013 FWD 16 120 88
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 MPV Petrol 09/2014 on FWD 16 150 110
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 MPV Petrol 09/2013 on FWD 16 156 115
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 MPV Petrol 07/2014 on FWD 16 165 121
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 MPV Petrol 09/2013 on FWD 16 120 88
CITROËN C4 I (LC_) 1.6 THP 140 Hatchback Petrol 07/2008 12/2010 FWD 16 140 103
Construction Year to: 12/2010
CITROËN C4 I (LC_) 1.6 THP 150 Hatchback Petrol 07/2008 12/2010 FWD 16 150 110
Construction Year to: 12/2010
CITROËN C4 I (LC_) 1.6 VTi 120 Hatchback Petrol 07/2008 07/2011 FWD 16 120 88
CITROËN C4 II (NC_) 1.4 VTi 95 (NC8FP0) Hatchback Petrol 10/2010 11/2015 FWD 16 95 70
Construction Year from: 10/2010
CITROËN C4 II (NC_) 1.6 THP 155 Hatchback Petrol 10/2010 12/2016 FWD 16 156 115
Construction Year from: 10/2010
CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) Hatchback Petrol 10/2010 12/2016 FWD 16 120 88
Construction Year from: 10/2010
CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) Hatchback Petrol/Liquified Petroleum Gas (LPG) 09/2011 on FWD 16 120 88
CITROËN C4 II Saloon (NC_) 1.6 Saloon Petrol 01/2013 on FWD 16 120 88
CITROËN C4 PICASSO I MPV (UD_) 1.6 16V MPV Petrol 07/2008 08/2013 FWD 16 150 110
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 140 MPV Petrol 07/2008 08/2013 FWD 16 140 103
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 155 MPV Petrol 09/2010 08/2013 FWD 16 156 115
CITROËN C4 PICASSO I MPV (UD_) 1.6 VTi 120 MPV Petrol 07/2008 08/2013 FWD 16 120 88
CITROËN C4 PICASSO II 1.6 THP 150 MPV Petrol 09/2014 on FWD 16 150 110
CITROËN C4 PICASSO II 1.6 THP 155 MPV Petrol 02/2013 on FWD 16 156 115
CITROËN C4 PICASSO II 1.6 THP 165 MPV Petrol 07/2014 on FWD 16 165 121
CITROËN C4 PICASSO II 1.6 VTi 120 MPV Petrol 02/2013 on FWD 16 120 88
CITROËN C4 SPACETOURER (3D_) 1.6 THP 165 MPV Petrol 04/2018 on FWD 16 165 121
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybrid 180 (A4DGXR) SUV Petrol/Electric 11/2022 on FWD 16 181 133
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybrid 225 (A45GFR) SUV Petrol/Electric 04/2020 on FWD 16 224 165
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 PureTech 180 (A45GFR) SUV Petrol 11/2018 on FWD 16 181 133
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 150 (A45GXJ) SUV Petrol 09/2019 on FWD 16 150 110
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 165 (A45GYJ) SUV Petrol 05/2019 on FWD 16 165 121
CITROËN C5 III (RD_) 1.6 THP 150 (RD5FN8, RD5FNA) Saloon Petrol 07/2010 07/2016 FWD 16 150 110
CITROËN C5 III (RD_) 1.6 THP 155 (RD5FV8, RD5FNA) Saloon Petrol 11/2009 07/2016 FWD 16 156 115
Construction Year from: 11/2009
CITROËN C5 III (RD_) 1.6 VTi 120 (RD5FS8, RD5FSA) Saloon Petrol 07/2010 06/2015 FWD 16 120 88
CITROËN C5 III Break (RW_) 1.6 THP 150 Estate Petrol 04/2009 07/2016 FWD 16 150 110
CITROËN C5 III Break (RW_) 1.6 THP 155 Estate Petrol 04/2009 07/2016 FWD 16 156 115
CITROËN C5 III Break (RW_) 1.6 VTI 120 Estate Petrol 07/2010 06/2015 FWD 16 120 88
CITROËN C5 X (ND_, NC_) Hybrid 180 (NDDGYP) Estate Petrol/Electric 02/2023 on FWD 16 181 133
CITROËN C5 X (ND_, NC_) Hybrid 225 (NDDGYP) Estate Petrol/Electric 09/2021 on FWD 16 224 165
CITROËN C5 X (ND_, NC_) PureTech 180 (ND5GFP) Estate Petrol 09/2021 on FWD 16 181 133
CITROËN DS3 (SA_) 1.4 VTi 95 Hatchback Petrol 04/2010 07/2015 FWD 16 95 70
CITROËN DS3 (SA_) 1.4 VTi 95 LPG Hatchback Petrol/Liquified Petroleum Gas (LPG) 08/2012 07/2015 FWD 16 95 70
CITROËN DS3 (SA_) 1.4 VTi 98 Hatchback Petrol 03/2010 07/2015 FWD 16 98 72
Construction Year from: 03/2010
CITROËN DS3 (SA_) 1.6 Racing Hatchback Petrol 02/2011 07/2015 FWD 16 203 149
CITROËN DS3 (SA_) 1.6 Racing Hatchback Petrol 02/2011 07/2015 FWD 16 207 152
CITROËN DS3 (SA_) 1.6 THP 150 Hatchback Petrol 01/2010 07/2015 FWD 16 150 110
CITROËN DS3 (SA_) 1.6 THP 155 Hatchback Petrol 04/2010 07/2015 FWD 16 156 115
CITROËN DS3 (SA_) 1.6 THP 165 Hatchback Petrol 10/2014 06/2015 FWD 16 165 121
CITROËN DS3 (SA_) 1.6 THP160 Hatchback Petrol 01/2012 07/2015 FWD 16 163 120
CITROËN DS3 (SA_) 1.6 VTi 120 Hatchback Petrol 04/2010 07/2015 FWD 16 120 88
CITROËN DS3 Convertible 1.6 Racing Convertible Petrol 03/2014 07/2015 FWD 16 207 152
CITROËN DS3 Convertible 1.6 Racing Convertible Petrol 03/2014 07/2015 FWD 16 203 149
CITROËN DS3 Convertible 1.6 THP 150 Convertible Petrol 01/2013 07/2015 FWD 16 150 110
CITROËN DS3 Convertible 1.6 THP 155 Convertible Petrol 01/2013 07/2015 FWD 16 156 115
CITROËN DS3 Convertible 1.6 THP 165 Convertible Petrol 10/2014 07/2015 FWD 16 165 121
CITROËN DS3 Convertible 1.6 THP 165 Convertible Petrol 02/2015 07/2015 FWD 16 163 120
CITROËN DS3 Convertible 1.6 VTi 120 Convertible Petrol 01/2013 07/2015 FWD 16 120 88
CITROËN DS4 (NX_) 1.6 THP 155 Hatchback Petrol 04/2011 07/2015 FWD 16 156 115
CITROËN DS4 (NX_) 1.6 THP 160 Hatchback Petrol 04/2012 07/2015 FWD 16 163 120
CITROËN DS4 (NX_) 1.6 THP 165 Hatchback Petrol 01/2012 07/2015 FWD 16 165 121
CITROËN DS4 (NX_) 1.6 THP 200 Hatchback Petrol 04/2011 07/2015 FWD 16 200 147
CITROËN DS4 (NX_) 1.6 VTi 120 Hatchback Petrol 04/2011 07/2015 FWD 16 120 88
CITROËN DS5 1.6 THP 155 Hatchback Petrol 11/2011 07/2015 FWD 16 156 115
CITROËN DS5 1.6 THP 165 Hatchback Petrol 01/2012 07/2015 FWD 16 165 121
CITROËN DS5 1.6 THP 165 Hybrid Hatchback Petrol/Electric 06/2012 07/2015 FWD 16 165 121
CITROËN DS5 1.6 THP 200 Hatchback Petrol 11/2011 07/2015 FWD 16 200 147
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 MPV Petrol 04/2018 on FWD 16 181 133
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 MPV Petrol 04/2018 on FWD 16 165 121
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 MPV Petrol 09/2019 on FWD 16 150 110
Construction Year from: 09/2019
DS DS 3 (SA_) 1.6 THP (SA5GWM) Hatchback Petrol 07/2015 07/2019 FWD 16 150 110
DS DS 3 (SA_) 1.6 THP (SA5GZM) Hatchback Petrol 07/2015 07/2019 FWD 16 163 120
DS DS 3 (SA_) 1.6 THP 165 (SA5GZM) Hatchback Petrol 07/2015 07/2019 FWD 16 165 121
DS DS 3 (SA_) 1.6 THP 208 (SA5GRM) Hatchback Petrol 09/2015 07/2019 FWD 16 208 153
DS DS 3 Convertible (SB_) 1.6 THP Convertible Petrol 07/2015 07/2019 FWD 16 163 120
DS DS 3 Convertible (SB_) 1.6 THP 165 Convertible Petrol 07/2015 07/2019 FWD 16 165 121
DS DS 3 Convertible (SB_) 1.6 THP 208 Convertible Petrol 09/2015 07/2019 FWD 16 208 153
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 165 Hatchback Petrol 07/2015 12/2018 FWD 16 165 121
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 Hatchback Petrol 07/2015 12/2018 FWD 16 210 155
DS DS 4 II (FR_, FB_, F3_, FP_, F4_) E-TENSE 225 (F3DGZT, F4DGYT) Hatchback Petrol/Electric 10/2021 08/2025 FWD 16 224 165
DS DS 4 II (FR_, FB_, F3_, FP_, F4_) PureTech 180 (F35GFT) Hatchback Petrol 10/2021 10/2022 FWD 16 180 132
DS DS 4 II (FR_, FB_, F3_, FP_, F4_) PureTech 225 (FP5GGT) Hatchback Petrol 10/2021 08/2022 FWD 16 224 165
DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) Hatchback Petrol 07/2015 12/2018 FWD 16 165 121
DS DS 5 (KF_) 1.6 THP 210 Hatchback Petrol 04/2015 12/2018 FWD 16 210 155
DS DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 180 (J45GFR) SUV Petrol 04/2018 on FWD 16 180 133
DS DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 225 (J45GCR, J45GGR) SUV Petrol 09/2017 12/2022 FWD 16 224 165
DS DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4 (J45GBU) SUV Petrol/Electric 05/2019 on AWD 16 300 221
DS DS 9 (X2_) 1.6 E-TENSE 225 (X2DGZR) Saloon Petrol/Electric 09/2020 06/2022 FWD 16 225 165
DS DS 9 (X2_) 1.6 E-TENSE 250 (X2DGYR) Saloon Petrol/Electric 08/2022 08/2024 FWD 16 250 184
DS DS 9 (X2_) E-TENSE 360 4x4 (X25GBR) Saloon Petrol/Electric 06/2021 08/2024 AWD 16 360 265
MINI MINI (R56) Cooper Hatchback Petrol 09/2006 11/2013 FWD 16 115 85
MINI MINI (R56) Cooper Hatchback Petrol 10/2006 02/2012 FWD 16 120 88
MINI MINI (R56) Cooper Hatchback Petrol 09/2009 11/2013 FWD 16 122 90
MINI MINI (R56) Cooper S Hatchback Petrol 03/2010 11/2013 FWD 16 163 120
MINI MINI (R56) Cooper S Hatchback Petrol 10/2006 02/2010 FWD 16 174 128
MINI MINI (R56) Cooper S Hatchback Petrol 03/2010 11/2013 FWD 16 184 135
MINI MINI (R56) Cooper S John Cooper Works Hatchback Petrol 10/2011 11/2013 FWD 16 200 147
MINI MINI (R56) Cooper S John Cooper Works Hatchback Petrol 11/2006 02/2010 FWD 16 192 141
MINI MINI (R56) John Cooper Works Hatchback Petrol 11/2007 11/2013 FWD 16 211 155
MINI MINI (R56) John Cooper Works GP Hatchback Petrol 09/2012 11/2013 FWD 16 218 160
MINI MINI (R56) One Hatchback Petrol 11/2006 03/2010 FWD 16 95 70
MINI MINI (R56) One Hatchback Petrol 03/2009 03/2010 FWD 16 75 55
MINI MINI (R56) One Hatchback Petrol 03/2010 11/2013 FWD 16 75 55
MINI MINI (R56) One Hatchback Petrol 03/2010 11/2013 FWD 16 98 72
MINI MINI CLUBMAN (R55) Cooper Estate Petrol 03/2010 06/2014 FWD 16 115 85
MINI MINI CLUBMAN (R55) Cooper Estate Petrol 10/2007 12/2013 FWD 16 120 88
MINI MINI CLUBMAN (R55) Cooper Estate Petrol 03/2010 06/2014 FWD 16 122 90
MINI MINI CLUBMAN (R55) Cooper S Estate Petrol 03/2010 06/2014 FWD 16 200 147
MINI MINI CLUBMAN (R55) Cooper S Estate Petrol 10/2007 06/2014 FWD 16 163 120
MINI MINI CLUBMAN (R55) Cooper S Estate Petrol 08/2007 07/2010 FWD 16 174 128
MINI MINI CLUBMAN (R55) Cooper S Estate Petrol 03/2010 06/2014 FWD 16 184 135
MINI MINI CLUBMAN (R55) Cooper S John Cooper Works Estate Petrol 10/2008 02/2010 FWD 16 192 141
MINI MINI CLUBMAN (R55) John Cooper Works Estate Petrol 11/2007 06/2014 FWD 16 211 155
MINI MINI CLUBMAN (R55) One Estate Petrol 03/2010 06/2014 FWD 16 98 72
MINI MINI CLUBMAN (R55) One Estate Petrol 03/2009 02/2010 FWD 16 95 70
MINI MINI CLUBVAN (R55) Cooper Estate Van Petrol 12/2012 06/2014 FWD 16 122 90
MINI MINI CLUBVAN (R55) One Estate Van Petrol 12/2012 06/2014 FWD 16 98 72
MINI MINI Convertible (R57) Cooper Convertible Petrol 12/2008 06/2015 FWD 16 116 85
MINI MINI Convertible (R57) Cooper Convertible Petrol 12/2008 07/2010 FWD 16 120 88
MINI MINI Convertible (R57) Cooper Convertible Petrol 03/2010 06/2015 FWD 16 122 90
MINI MINI Convertible (R57) Cooper S Convertible Petrol 02/2010 06/2015 FWD 16 200 147
MINI MINI Convertible (R57) Cooper S Convertible Petrol 12/2008 07/2010 FWD 16 174 128
MINI MINI Convertible (R57) Cooper S Convertible Petrol 02/2010 06/2015 FWD 16 184 135
MINI MINI Convertible (R57) Cooper S Convertible Petrol 10/2007 06/2015 FWD 16 163 120
Construction Year from: 03/2010; Construction Year to: 12/2014; Engine Code: N18 B16 A; Vehicle Equipment Line/Variant: S.; Also fits:- ;Construction Year from: 03/2010; Construction Year to: 12/2014
MINI MINI Convertible (R57) Cooper S Convertible Petrol 04/2008 07/2010 FWD 16 192 141
MINI MINI Convertible (R57) John Cooper Works Convertible Petrol 08/2008 05/2015 FWD 16 211 155
MINI MINI Convertible (R57) One Convertible Petrol 09/2009 06/2015 FWD 16 98 72
MINI MINI COUNTRYMAN (R60) Cooper Estate Petrol 08/2010 10/2016 FWD 16 115 85
MINI MINI COUNTRYMAN (R60) Cooper Estate Petrol 08/2010 10/2016 FWD 16 122 90
MINI MINI COUNTRYMAN (R60) Cooper Estate Petrol 08/2010 10/2016 FWD 16 120 88
MINI MINI COUNTRYMAN (R60) Cooper ALL4 Estate Petrol 11/2012 10/2016 AWD 16 122 90
MINI MINI COUNTRYMAN (R60) Cooper ALL4 Estate Petrol 11/2012 10/2016 AWD 16 122 90
MINI MINI COUNTRYMAN (R60) Cooper S Estate Petrol 08/2010 10/2016 FWD 16 200 147
MINI MINI COUNTRYMAN (R60) Cooper S Estate Petrol 08/2010 10/2016 FWD 16 184 135
MINI MINI COUNTRYMAN (R60) Cooper S Estate Petrol 07/2014 10/2016 FWD 16 190 140
Engine Code: N18 B16 A; Vehicle Equipment Line/Variant: Cooper S
MINI MINI COUNTRYMAN (R60) Cooper S Estate Petrol 08/2010 10/2016 FWD 16 163 120
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Estate Petrol 08/2010 10/2016 AWD 16 163 120
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Estate Petrol 08/2010 10/2016 AWD 16 184 135
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Estate Petrol 07/2014 10/2016 AWD 16 190 140
Engine Code: N18 B16 A; Vehicle Equipment Line/Variant: Cooper SX
MINI MINI COUNTRYMAN (R60) John Cooper Works ALL4 Estate Petrol 11/2012 10/2016 AWD 16 218 160
MINI MINI COUNTRYMAN (R60) One Estate Petrol 08/2010 10/2016 FWD 16 98 72
MINI MINI Coupe (R58) 1.6 Cooper Coupe Petrol 10/2014 05/2015 FWD 16 120 88
MINI MINI Coupe (R58) Cooper Coupe Petrol 12/2010 04/2015 FWD 16 122 90
MINI MINI Coupe (R58) Cooper Coupe Petrol 12/2010 04/2015 FWD 16 115 85
MINI MINI Coupe (R58) Cooper S Coupe Petrol 12/2010 04/2015 FWD 16 184 135
MINI MINI Coupe (R58) Cooper S Coupe Petrol 12/2010 04/2015 FWD 16 163 120
MINI MINI Coupe (R58) Cooper S JCW Coupe Petrol 12/2010 04/2015 FWD 16 200 147
MINI MINI Coupe (R58) John Cooper Works Coupe Petrol 12/2010 05/2015 FWD 16 211 155
MINI MINI PACEMAN (R61) Cooper Coupe Petrol 04/2012 09/2016 FWD 16 122 90
MINI MINI PACEMAN (R61) Cooper Coupe Petrol 04/2012 09/2016 FWD 16 120 88
MINI MINI PACEMAN (R61) Cooper ALL4 Coupe Petrol 07/2013 09/2016 AWD 16 122 90
MINI MINI PACEMAN (R61) Cooper ALL4 Coupe Petrol 11/2012 09/2016 AWD 16 122 90
MINI MINI PACEMAN (R61) Cooper ALL4 Coupe Petrol 07/2013 09/2016 AWD 16 116 85
MINI MINI PACEMAN (R61) Cooper S Coupe Petrol 11/2012 10/2016 FWD 16 184 135
MINI MINI PACEMAN (R61) Cooper S Coupe Petrol 07/2014 09/2016 FWD 16 190 140
Vehicle Equipment: for vehicles with auxiliary water pump
MINI MINI PACEMAN (R61) Cooper S Coupe Petrol 01/2014 09/2016 FWD 16 163 120
MINI MINI PACEMAN (R61) Cooper S ALL4 Coupe Petrol 03/2012 09/2016 AWD 16 184 135
MINI MINI PACEMAN (R61) Cooper S ALL4 Coupe Petrol 03/2012 09/2016 AWD 16 190 140
Construction Year from: 07/2014.; Also fits:- ;Construction Year from: 07/2014; Vehicle Equipment: for vehicles with auxiliary water pump
MINI MINI PACEMAN (R61) Cooper S ALL4 Coupe Petrol 03/2012 09/2016 AWD 16 163 120
MINI MINI PACEMAN (R61) John Cooper Works ALL4 Coupe Petrol 03/2013 10/2016 AWD 16 218 160
MINI MINI Roadster (R59) Cooper Convertible Petrol 11/2011 04/2015 FWD 16 122 90
MINI MINI Roadster (R59) Cooper Convertible Petrol 11/2011 04/2015 FWD 16 115 85
MINI MINI Roadster (R59) Cooper S Convertible Petrol 11/2011 04/2015 FWD 16 163 120
MINI MINI Roadster (R59) Cooper S Convertible Petrol 11/2011 04/2015 FWD 16 184 135
MINI MINI Roadster (R59) Cooper S JCW Convertible Petrol 11/2011 04/2015 FWD 16 200 147
MINI MINI Roadster (R59) John Cooper Works Convertible Petrol 11/2011 04/2015 FWD 16 211 155
OPEL ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGXT) Hatchback Petrol/Electric 10/2021 on FWD 16 181 133
OPEL ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGYT) Hatchback Petrol/Electric 01/2023 on FWD 16 224 165
OPEL ASTRA L Sports Tourer (OV5) 1.6 Plug-In Hybrid (F4DGXT) Estate Petrol/Electric 10/2021 on FWD 16 181 133
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) SUV Diesel 06/2018 on FWD 16 102 75
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) SUV Diesel 10/2020 on FWD 16 120 88
Construction Year from: 10/2020
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) SUV Petrol 09/2018 07/2021 FWD 16 181 133
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) SUV Petrol 12/2019 07/2021 FWD 16 150 110
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid SUV Petrol/Electric 12/2019 on FWD 16 224 165
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 SUV Petrol/Electric 06/2019 on AWD 16 300 221
PEUGEOT 2008 I (CU_) 1.6 VTi SUV Petrol 03/2013 on FWD 16 120 88
PEUGEOT 207 (WA_, WC_) 1.4 16V Hatchback Petrol 06/2007 10/2013 FWD 16 95 70
PEUGEOT 207 (WA_, WC_) 1.4 16V Hatchback Petrol 10/2009 12/2012 FWD 16 98 72
PEUGEOT 207 (WA_, WC_) 1.6 16V RC Hatchback Petrol 06/2007 12/2012 FWD 16 174 128
Construction Year from: 06/2007
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo Hatchback Petrol 02/2006 10/2013 FWD 16 150 110
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo Hatchback Petrol 10/2009 12/2012 FWD 16 156 115
PEUGEOT 207 (WA_, WC_) 1.6 16V VTi Hatchback Petrol 02/2007 09/2007 FWD 16 120 88
Construction Year to: 09/2007
PEUGEOT 207 (WA_, WC_) 1.6 16V VTi Hatchback Petrol 09/2008 12/2012 FWD 16 110 81
PEUGEOT 207 CC (WD_) 1.6 16V Convertible Petrol 02/2007 10/2013 FWD 16 120 88
PEUGEOT 207 CC (WD_) 1.6 16V Turbo Convertible Petrol 02/2007 12/2012 FWD 16 150 110
PEUGEOT 207 CC (WD_) 1.6 16V Turbo Convertible Petrol 10/2009 12/2013 FWD 16 156 115
PEUGEOT 207 Hatchback Van (WA_, WC_) 1.6 VTi Hatchback Van Petrol 03/2007 12/2012 FWD 16 120 88
PEUGEOT 207 SW (WK_) 1.4 16V Estate Petrol 06/2007 10/2013 FWD 16 95 70
PEUGEOT 207 SW (WK_) 1.4 16V Estate Petrol 11/2009 12/2012 FWD 16 98 72
PEUGEOT 207 SW (WK_) 1.6 16V Estate Petrol 06/2007 10/2013 FWD 16 120 88
PEUGEOT 207 SW (WK_) 1.6 16V RC Estate Petrol 02/2007 12/2012 FWD 16 174 128
PEUGEOT 207 SW (WK_) 1.6 16V Turbo Estate Petrol 02/2007 12/2012 FWD 16 150 110
PEUGEOT 208 I (CA_, CC_) 1.4 VTi Hatchback Petrol 03/2012 12/2019 FWD 16 95 70
PEUGEOT 208 I (CA_, CC_) 1.6 GTi Hatchback Petrol 10/2014 12/2019 FWD 16 208 153
PEUGEOT 208 I (CA_, CC_) 1.6 GTi (CA5FU8) Hatchback Petrol 08/2012 12/2019 FWD 16 200 147
PEUGEOT 208 I (CA_, CC_) 1.6 THP Hatchback Petrol 03/2012 12/2019 FWD 16 156 115
PEUGEOT 208 I (CA_, CC_) 1.6 THP 165 Hatchback Petrol 03/2015 12/2019 FWD 16 165 121
PEUGEOT 208 I (CA_, CC_) 1.6 VTi Hatchback Petrol 03/2012 12/2019 FWD 16 120 88
PEUGEOT 3008 I MPV (0U_) 1.6 THP MPV Petrol 06/2009 08/2016 FWD 16 150 110
PEUGEOT 3008 I MPV (0U_) 1.6 THP MPV Petrol 06/2009 08/2016 FWD 16 156 115
PEUGEOT 3008 I MPV (0U_) 1.6 THP MPV Petrol 09/2010 08/2016 FWD 16 163 120
PEUGEOT 3008 I MPV (0U_) 1.6 Turbo MPV Petrol 05/2014 08/2016 FWD 16 165 121
PEUGEOT 3008 I MPV (0U_) 1.6 VTi MPV Petrol 06/2009 08/2016 FWD 16 120 88
PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) SUV Petrol 07/2018 on FWD 16 181 133
PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 SUV Petrol 11/2017 on FWD 16 150 110
