1
/
of
3
Mount Exhaust Rubber For Ford Ranger 2.5 & 3.0 Models PickUp Models 1999 To 2012
Mount Exhaust Rubber For Ford Ranger 2.5 & 3.0 Models PickUp Models 1999 To 2012
Couldn't load pickup availability
Regular price
£7.95 GBP
Regular price
Sale price
£7.95 GBP
Taxes included.
Mount Exhaust Rubber For Ford Ranger 2.5 & 3.0 PickUp Models 1999 To 2012
Package x 1 Rubber
Ref: Diagram R310
Compatible with the following OEM references
| FORD | 2013043 |
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 05/2018 | 04/2024 | FWD | 12 | 125 | 92 |
| Construction Year from: 05/2018; Construction Year to: 04/2024; Engine Code: M1JU; Emissions Standard Level: E6 | ||||||||
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 05/2018 | 04/2021 | FWD | 12 | 140 | 103 |
| Construction Year from: 05/2018; Construction Year to: 04/2021; Engine Code: YYJF; Emissions Standard Level: E6 | ||||||||
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 05/2018 | 04/2021 | FWD | 12 | 100 | 74 |
| Construction Year from: 05/2018; Construction Year to: 04/2021; Engine Code: SFJL; Emissions Standard Level: E6 | ||||||||
| FORD ECOSPORT 1.5 Ti | SUV | Petrol | 06/2014 | 04/2018 | FWD | 16 | 112 | 82 |
| Construction Year from: 06/2014; Construction Year to: 04/2018; Engine Code: UEJE; Emissions Standard Level: E6 | ||||||||
| FORD RANGER (ER, EQ, R_) 2.5 D | Pickup | Diesel | 10/1999 | 02/2002 | RWD | 12 | 78 | 57 |
| Construction Year to: 02/2002; Engine Code: WL; Emissions Standard Level: E3 | ||||||||
| FORD RANGER (ER, EQ, R_) 2.5 TD | Pickup | Diesel | 04/2002 | 06/2006 | RWD | 12 | 84 | 62 |
| Engine Code: WL-3; Emissions Standard Level: E4 | ||||||||
| FORD RANGER (ER, EQ, R_) 2.5 TD 4x4 | Pickup | Diesel | 10/1999 | 06/2006 | AWD | 12 | 109 | 80 |
| Engine Code: WL-T; Emissions Standard Level: E3 | ||||||||
| FORD RANGER (ET) 2.5 TDCi 4x4 | Pickup | Diesel | 07/2006 | 03/2012 | AWD | 16 | 143 | 105 |
| Construction Year from: 07/2006; Construction Year to: 03/2012; Engine Code: WL-C; Emissions Standard Level: E4 | ||||||||
| FORD RANGER (ET) 2.5 TDdi | Pickup | Diesel | 07/2006 | 03/2012 | RWD | 16 | 143 | 105 |
| Construction Year from: 07/2006; Construction Year to: 03/2012; Engine Code: WL-C; Emissions Standard Level: E4 | ||||||||
| FORD RANGER (ET) 3.0 TDCi 4x4 | Pickup | Diesel | 07/2007 | 03/2012 | AWD | 16 | 156 | 115 |
| Construction Year from: 07/2007; Construction Year to: 03/2012; Engine Code: YN; Emissions Standard Level: E4 | ||||||||
| MAZDA 626 Mk V (GF) 2.0 Turbo DI (GFFP) | Saloon | Diesel | 10/1999 | 10/2002 | FWD | 16 | 101 | 74 |
| Construction Year from: 10/1999; Construction Year to: 10/2002; Engine Code: RF; Emissions Standard Level: E3 | ||||||||
| MAZDA 626 Mk V Hatchback (GF) 2.0 Turbo DI (GFFP) | Hatchback | Diesel | 10/1999 | 10/2002 | FWD | 16 | 101 | 74 |
| Construction Year from: 10/1999; Construction Year to: 10/2002; Engine Code: RF; Emissions Standard Level: E3 | ||||||||
| MAZDA 626 Mk V Station Wagon (GW) 2.0 Turbo DI (GWFW) | Estate | Diesel | 10/1999 | 10/2002 | FWD | 16 | 101 | 74 |
| Construction Year from: 10/1999; Construction Year to: 10/2002; Engine Code: RF4F; Emissions Standard Level: E3 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D | Pickup | Diesel | 02/2003 | 11/2006 | RWD | 12 | 84 | 62 |
| Construction Year from: 02/2003; Engine Code: WLE7; Emissions Standard Level: E4 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D | Pickup | Diesel | 11/1999 | 02/2003 | RWD | 12 | 83 | 61 |
| Construction Year to: 02/2003; Engine Code: MD25NA; Emissions Standard Level: E3 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D 4WD | Pickup | Diesel | 02/2003 | 11/2006 | AWD | 12 | 84 | 62 |
| Construction Year from: 02/2003; Engine Code: WLE7; Emissions Standard Level: E4 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D 4WD | Pickup | Diesel | 11/1999 | 02/2003 | AWD | 12 | 83 | 61 |
| Construction Year to: 02/2003; Engine Code: MD25NA; Emissions Standard Level: E3 | ||||||||
| MAZDA B-SERIE (UN) 2.5 TD 4WD | Pickup | Diesel | 02/2003 | 05/2007 | AWD | 12 | 109 | 80 |
| Construction Year from: 02/2003; Construction Year to: 05/2007; Engine Code: MD25TI; Emissions Standard Level: E4 | ||||||||
| MAZDA BT-50 Pickup (CD, UN) 2.5 MRZ-CD (UNY0W3) | Pickup | Diesel | 08/2006 | 12/2010 | RWD | 16 | 143 | 105 |
| Construction Year from: 08/2006; Construction Year to: 12/2010; Engine Code: WL-C; Emissions Standard Level: E4 | ||||||||
| MAZDA BT-50 Pickup (CD, UN) 2.5 MRZ-CD 4x4 (UNY0W3) | Pickup | Diesel | 12/2006 | 12/2010 | AWD | 16 | 143 | 105 |
| Construction Year to: 12/2010; Engine Code: WL-C; Emissions Standard Level: E4 | ||||||||
| MAZDA BT-50 Pickup (CD, UN) 3.0 CDVi 4x4 (UNY0E3) | Pickup | Diesel | 10/2008 | 12/2010 | AWD | 16 | 156 | 115 |
| Construction Year from: 10/2008; Construction Year to: 12/2010; Engine Code: WE-C; Emissions Standard Level: E4 | ||||||||
| MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 10/1999 | 07/2000 | FWD | 16 | 90 | 66 |
| Engine Code: RFT; Emissions Standard Level: E3 | ||||||||
Share


