1
/
of
4
Radiator Cap fits CITROEN RELAY 2.0D 2.2D 3.0D 2006 Onwards 1306F8 Quality New
Radiator Cap fits CITROEN RELAY 2.0D 2.2D 3.0D 2006 Onwards 1306F8 Quality New
Couldn't load pickup availability
Regular price
£10.95 GBP
Regular price
Sale price
£10.95 GBP
Taxes included.
Radiator Cap fits FIAT 500 312 9 1.0 1.2 1.4 1.3D 2007 on 46799364 68097622AA
Location Box: LE001
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| ABARTH 500 / 595 / 695 1.4 (312.AXD1A) | Hatchback | Petrol | 08/2008 | on | FWD | 16 | 135 | 99 |
| ABARTH 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | Hatchback | Petrol | 06/2008 | on | FWD | 16 | 160 | 118 |
| ABARTH 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A) | Hatchback | Petrol | 08/2008 | on | FWD | 16 | 180 | 132 |
| Engine Code: 312 A3.000 | ||||||||
| ABARTH 500 / 595 / 695 1.4 (312.AXT1A) | Hatchback | Petrol | 08/2008 | on | FWD | 16 | 190 | 140 |
| ABARTH 500 / 595 / 695 1.4 (312.AXY11, 312.AXY1A) | Hatchback | Petrol | 05/2016 | on | FWD | 16 | 145 | 107 |
| ABARTH 500 / 595 / 695 1.4 (312.AXZ11) | Hatchback | Petrol | 05/2016 | on | FWD | 16 | 165 | 121 |
| ABARTH 500 / 595 / 695 1.4 (312.AYB11, 312.AYB1A) | Hatchback | Petrol | 06/2016 | on | FWD | 16 | 163 | 120 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXD1A) | Convertible | Petrol | 05/2008 | on | FWD | 16 | 135 | 99 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXF11, 312.AXF1A) | Convertible | Petrol | 06/2010 | on | FWD | 16 | 180 | 132 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXD1A) | Convertible | Petrol | 05/2011 | on | FWD | 16 | 160 | 118 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A) | Convertible | Petrol | 09/2009 | on | FWD | 16 | 140 | 103 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXY1A, 312.AXY11) | Convertible | Petrol | 05/2016 | on | FWD | 16 | 145 | 107 |
| ABARTH 500C / 595C / 695C 1.4 (312.AXZ1A) | Convertible | Petrol | 05/2016 | on | FWD | 16 | 165 | 121 |
| ABARTH GRANDE PUNTO 1.4 (199.AXN1B) | Hatchback | Petrol | 07/2007 | 06/2010 | FWD | 16 | 155 | 114 |
| ABARTH GRANDE PUNTO 1.4 ESSEESSE / SUPERSPORT (199.AXX1B) | Hatchback | Petrol | 05/2008 | 06/2010 | FWD | 16 | 180 | 132 |
| ABARTH PUNTO 1.4 SUPERSPORT (199.AXX1B) | Hatchback | Petrol | 03/2012 | on | FWD | 16 | 180 | 132 |
| ABARTH PUNTO EVO 1.4 (199.AXX1B) | Hatchback | Petrol | 10/2009 | 02/2012 | FWD | 16 | 163 | 120 |
| ALFA ROMEO GIULIETTA (940_) 1.4 BiFuel (940FXA1A, 940FXT1A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 12/2011 | 02/2017 | FWD | 16 | 120 | 88 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940.FYA1A) | Hatchback | Petrol | 09/2014 | 10/2018 | FWD | 16 | 150 | 110 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXA1A, 940FXT1A) | Hatchback | Petrol | 04/2010 | 12/2020 | FWD | 16 | 120 | 88 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXB1A, 940FXB11) | Hatchback | Petrol | 04/2010 | 10/2018 | FWD | 16 | 170 | 125 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXF1A) | Hatchback | Petrol | 04/2010 | 02/2016 | FWD | 16 | 116 | 85 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXG1A) | Hatchback | Petrol | 04/2010 | 10/2018 | FWD | 16 | 163 | 120 |
| ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXN1A, 940FXU1A) | Hatchback | Petrol | 04/2011 | 02/2017 | FWD | 16 | 105 | 77 |
| ALFA ROMEO GIULIETTA (940_) 1.6 JTDM (940FXD1A) | Hatchback | Diesel | 04/2010 | 02/2016 | FWD | 16 | 105 | 77 |
| ALFA ROMEO GIULIETTA (940_) 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | Hatchback | Diesel | 02/2015 | 12/2020 | FWD | 16 | 120 | 88 |
| Engine Code: 940 C1.000 | ||||||||
| ALFA ROMEO GIULIETTA (940_) 1.6 JTDM (940FYE11, 940FYE1A) | Hatchback | Diesel | 09/2015 | 10/2018 | FWD | 16 | 116 | 85 |
| ALFA ROMEO GIULIETTA (940_) 1.8 TBi (940FXC1A) | Hatchback | Petrol | 04/2010 | 02/2016 | FWD | 16 | 235 | 173 |
| ALFA ROMEO GIULIETTA (940_) 1.8 TBi (940FXC1A) | Hatchback | Petrol | 04/2010 | 09/2013 | FWD | 16 | 230 | 169 |
| ALFA ROMEO GIULIETTA (940_) 1.8 TBi (940FXR11) | Hatchback | Petrol | 09/2013 | 10/2018 | FWD | 16 | 241 | 177 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940.FXL1A) | Hatchback | Diesel | 04/2010 | 12/2020 | FWD | 16 | 140 | 103 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXE1A, 940FXG11) | Hatchback | Diesel | 04/2010 | 12/2020 | FWD | 16 | 170 | 125 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXH1A, 940FXH11, 940FXZ11, 940FXZ1A) | Hatchback | Diesel | 04/2010 | 10/2018 | FWD | 16 | 163 | 120 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | Hatchback | Diesel | 04/2010 | 02/2016 | FWD | 16 | 136 | 100 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXQ1A, 940FYC1A) | Hatchback | Diesel | 08/2013 | 10/2018 | FWD | 16 | 150 | 110 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXV11) | Hatchback | Diesel | 11/2013 | 10/2018 | FWD | 16 | 175 | 129 |
| ALFA ROMEO MITO (955_) 0.9 TwinAir (955.AXW1B) | Hatchback | Petrol | 07/2011 | 12/2013 | FWD | 8 | 86 | 63 |
| ALFA ROMEO MITO (955_) 0.9 TwinAir (955AXY1B, 955AXZ1B) | Hatchback | Petrol | 12/2013 | 08/2018 | FWD | 8 | 101 | 74 |
| ALFA ROMEO MITO (955_) 0.9 TwinAir (955AXY1B) | Hatchback | Petrol | 04/2013 | 08/2018 | FWD | 8 | 105 | 77 |
| ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXH1B, 955AXT1A) | Hatchback | Diesel | 08/2008 | 08/2010 | FWD | 16 | 90 | 66 |
| ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXP1A, 955AYC1A) | Hatchback | Diesel | 09/2009 | 10/2018 | FWD | 16 | 95 | 70 |
| ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXT1A, 955AYA1A) | Hatchback | Diesel | 12/2013 | 12/2015 | FWD | 16 | 80 | 59 |
| ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXT1A) | Hatchback | Diesel | 01/2011 | 12/2015 | FWD | 16 | 84 | 62 |
| ALFA ROMEO MITO (955_) 1.4 (955.AXB1B, 955.AXU1A) | Hatchback | Petrol | 03/2011 | 10/2018 | FWD | 8 | 78 | 57 |
| ALFA ROMEO MITO (955_) 1.4 (955AXB1B, 955.AXF1B) | Hatchback | Petrol | 09/2008 | 08/2013 | FWD | 16 | 95 | 70 |
| ALFA ROMEO MITO (955_) 1.4 (955AXB1B) | Hatchback | Petrol | 08/2008 | 08/2013 | FWD | 16 | 78 | 58 |
| ALFA ROMEO MITO (955_) 1.4 (955AXV1A) | Hatchback | Petrol | 05/2011 | 10/2018 | FWD | 8 | 69 | 51 |
| ALFA ROMEO MITO (955_) 1.4 Bifuel (955.AXG1A) | Hatchback | Petrol/Compressed Natural Gas (CNG) | 04/2016 | 10/2018 | FWD | 16 | 120 | 88 |
| ALFA ROMEO MITO (955_) 1.4 Bifuel (955AXG1A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2009 | 08/2016 | FWD | 16 | 120 | 88 |
| ALFA ROMEO MITO (955_) 1.4 MultiAir (955AXL1B) | Hatchback | Petrol | 09/2009 | 08/2013 | FWD | 16 | 105 | 77 |
| ALFA ROMEO MITO (955_) 1.4 MultiAir (955AXN1B) | Hatchback | Petrol | 09/2009 | 10/2018 | FWD | 16 | 170 | 125 |
| ALFA ROMEO MITO (955_) 1.4 TB (955.AYB11, 955.AXB1B) | Hatchback | Petrol | 12/2013 | 10/2018 | FWD | 16 | 140 | 103 |
| ALFA ROMEO MITO (955_) 1.4 TJet (955AXA1B) | Hatchback | Petrol | 08/2008 | 06/2011 | FWD | 16 | 155 | 114 |
| ALFA ROMEO MITO (955_) 1.4 TJet (955AXG1A) | Hatchback | Petrol | 08/2008 | 08/2013 | FWD | 16 | 120 | 88 |
| ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | Hatchback | Petrol | 10/2009 | 12/2014 | FWD | 16 | 135 | 99 |
| ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | Hatchback | Petrol | 10/2009 | 10/2018 | FWD | 16 | 163 | 120 |
| ALFA ROMEO MITO (955_) 1.6 JTDM (955AXC1B) | Hatchback | Diesel | 08/2008 | 08/2015 | FWD | 16 | 120 | 88 |
| ALFA ROMEO MITO (955_) 1.6 JTDM (955AXE1B) | Hatchback | Diesel | 08/2008 | 08/2015 | FWD | 16 | 115 | 85 |
| CHRYSLER DELTA 1.4 | Hatchback | Petrol | 08/2011 | on | FWD | 16 | 120 | 88 |
| CHRYSLER DELTA 1.4 16V | Hatchback | Petrol | 08/2011 | on | FWD | 16 | 140 | 103 |
| CHRYSLER DELTA 2.0 D Multijet | Hatchback | Diesel | 08/2011 | on | FWD | 16 | 165 | 121 |
| CHRYSLER YPSILON 0.9 Twinair | Hatchback | Petrol | 05/2011 | 12/2018 | FWD | 8 | 86 | 63 |
| CHRYSLER YPSILON 1.2 | Hatchback | Petrol | 05/2011 | 12/2021 | FWD | 8 | 69 | 51 |
| CHRYSLER YPSILON 1.3 Multijet | Hatchback | Diesel | 05/2011 | on | FWD | 16 | 95 | 70 |
| CITROËN NEMO Box Body/MPV (AA_) 1.3 BlueHDi 80 | Box Body/MPV | Diesel | 02/2016 | on | FWD | 16 | 80 | 59 |
| CITROËN NEMO Box Body/MPV (AA_) 1.3 HDi 75 | Box Body/MPV | Diesel | 10/2010 | on | FWD | 16 | 75 | 55 |
| CITROËN NEMO Box Body/MPV (AA_) 1.4 | Box Body/MPV | Petrol | 02/2008 | on | FWD | 8 | 73 | 54 |
| CITROËN NEMO Box Body/MPV (AA_) 1.4 HDi | Box Body/MPV | Diesel | 02/2008 | on | FWD | 8 | 68 | 50 |
| CITROËN NEMO MPV 1.3 HDi 75 | MPV | Diesel | 10/2010 | on | FWD | 16 | 75 | 55 |
| CITROËN NEMO MPV 1.4 | MPV | Petrol | 04/2009 | on | FWD | 8 | 73 | 54 |
| CITROËN NEMO MPV 1.4 HDi | MPV | Diesel | 04/2009 | on | FWD | 8 | 68 | 50 |
| CITROËN RELAY II Bus 2.0 BlueHDi 110 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Bus 2.0 BlueHDi 130 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Bus 2.0 BlueHDi 160 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 163 | 120 |
| CITROËN RELAY II Bus 2.2 HDi 100 | Bus | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
| CITROËN RELAY II Bus 2.2 HDi 110 | Bus | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Bus 2.2 HDi 120 | Bus | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
| CITROËN RELAY II Bus 2.2 HDi 130 | Bus | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Bus 2.2 HDi 150 | Bus | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
| CITROËN RELAY II Bus 3.0 HDi 155 | Bus | Diesel | 07/2010 | on | FWD | 16 | 157 | 115 |
| CITROËN RELAY II Bus 3.0 HDi 160 | Bus | Diesel | 09/2006 | on | FWD | 16 | 157 | 116 |
| CITROËN RELAY II Bus 3.0 HDi 180 | Bus | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
| CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 110 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 130 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 160 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
| CITROËN RELAY II Platform/Chassis 2.2 HDi 100 | Platform/Chassis | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
| CITROËN RELAY II Platform/Chassis 2.2 HDi 110 | Platform/Chassis | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Platform/Chassis 2.2 HDi 120 | Platform/Chassis | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
| CITROËN RELAY II Platform/Chassis 2.2 HDi 130 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Platform/Chassis 2.2 HDi 150 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
| CITROËN RELAY II Platform/Chassis 3.0 HDi 145 | Platform/Chassis | Diesel | 07/2010 | 12/2013 | FWD | 16 | 146 | 107 |
| CITROËN RELAY II Platform/Chassis 3.0 HDi 160 | Platform/Chassis | Diesel | 09/2006 | 12/2015 | FWD | 16 | 157 | 116 |
| CITROËN RELAY II Platform/Chassis 3.0 HDi 180 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
| CITROËN RELAY II Van 2.0 BlueHDi 110 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Van 2.0 BlueHDi 130 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Van 2.0 BlueHDi 160 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
| CITROËN RELAY II Van 2.2 BlueHDi 120 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 120 | 88 |
| CITROËN RELAY II Van 2.2 BlueHDi 140 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 140 | 103 |
| CITROËN RELAY II Van 2.2 BlueHDi 165 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 165 | 121 |
| CITROËN RELAY II Van 2.2 HDi 100 | Van | Diesel | 04/2006 | 12/2012 | FWD | 16 | 101 | 74 |
| CITROËN RELAY II Van 2.2 HDi 110 | Van | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
| CITROËN RELAY II Van 2.2 HDi 120 | Van | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
| CITROËN RELAY II Van 2.2 HDi 130 | Van | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
| CITROËN RELAY II Van 2.2 HDi 150 | Van | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
| CITROËN RELAY II Van 3.0 HDi 145 | Van | Diesel | 07/2010 | 12/2013 | FWD | 16 | 146 | 107 |
| CITROËN RELAY II Van 3.0 HDi 155 | Van | Diesel | 07/2010 | 12/2015 | FWD | 16 | 156 | 115 |
| CITROËN RELAY II Van 3.0 HDi 160 | Van | Diesel | 09/2006 | 12/2015 | FWD | 16 | 157 | 116 |
| CITROËN RELAY II Van 3.0 HDi 180 | Van | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
| CITROËN RELAY II Van ë-RELAY | Van | Electric | 07/2021 | 10/2023 | FWD | 0 | 136 | 100 |
| FIAT 500 (312_) 0.9 (312AXG1A, 312.AXG11) | Hatchback | Petrol | 07/2010 | on | FWD | 8 | 86 | 63 |
| FIAT 500 (312_) 0.9 (312AXH1A) | Hatchback | Petrol | 09/2012 | on | FWD | 8 | 65 | 48 |
| FIAT 500 (312_) 0.9 (312AXM1B) | Hatchback | Petrol | 10/2013 | on | FWD | 8 | 105 | 77 |
| FIAT 500 (312_) 0.9 (312AXN1A) | Hatchback | Petrol | 12/2013 | on | FWD | 8 | 80 | 59 |
| FIAT 500 (312_) 0.9 (312AXP1A) | Hatchback | Petrol | 12/2013 | on | FWD | 8 | 60 | 44 |
| FIAT 500 (312_) 1.0 Mild Hybrid (312.AYD1B) | Hatchback | Petrol/Electric | 01/2020 | on | FWD | 6 | 69 | 51 |
| FIAT 500 (312_) 1.2 (312AXA1A) | Hatchback | Petrol | 07/2007 | on | FWD | 8 | 69 | 51 |
| FIAT 500 (312_) 1.2 LPG (312AXA1A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 12/2010 | on | FWD | 8 | 69 | 51 |
| FIAT 500 (312_) 1.3 D Multijet (312AXB1A) | Hatchback | Diesel | 10/2007 | on | FWD | 16 | 75 | 55 |
| FIAT 500 (312_) 1.3 D Multijet (312AXE1A) | Hatchback | Diesel | 12/2009 | on | FWD | 16 | 95 | 70 |
| FIAT 500 (312_) 1.3 D Multijet (312AYA1A) | Hatchback | Diesel | 06/2016 | on | FWD | 16 | 78 | 57 |
| FIAT 500 (312_) 1.4 (301J410) | Hatchback | Petrol | 09/2008 | on | FWD | 16 | 102 | 75 |
| FIAT 500 (312_) 1.4 (312AXC1B, 312CXC1B) | Hatchback | Petrol | 10/2007 | on | FWD | 16 | 100 | 74 |
| FIAT 500 C (312_) 0.9 (312AG1A) | Convertible | Petrol | 09/2009 | on | FWD | 8 | 86 | 63 |
| FIAT 500 C (312_) 0.9 (312AXH1A) | Convertible | Petrol | 09/2012 | on | FWD | 8 | 65 | 48 |
| FIAT 500 C (312_) 0.9 (312AXM1B) | Convertible | Petrol | 12/2013 | on | FWD | 8 | 105 | 77 |
| FIAT 500 C (312_) 0.9 (312AXN1A, 312AXN11) | Convertible | Petrol | 12/2013 | on | FWD | 8 | 80 | 59 |
| FIAT 500 C (312_) 0.9 (312AXP1A) | Convertible | Petrol | 12/2013 | on | FWD | 8 | 60 | 44 |
| FIAT 500 C (312_) 1.0 Mild Hybrid (312.AYD1B) | Convertible | Petrol/Electric | 01/2020 | on | FWD | 6 | 69 | 51 |
| FIAT 500 C (312_) 1.2 (312CXA1A, 312AXA1A) | Convertible | Petrol | 09/2009 | on | FWD | 8 | 69 | 51 |
| FIAT 500 C (312_) 1.3 D Multijet (312CXB1A) | Convertible | Diesel | 09/2009 | on | FWD | 16 | 75 | 55 |
| FIAT 500 C (312_) 1.3 D Multijet (312CXE1A, 312AXE1A) | Convertible | Diesel | 09/2009 | on | FWD | 16 | 95 | 70 |
| FIAT 500 C (312_) 1.4 (301J410) | Convertible | Petrol | 09/2011 | on | FWD | 16 | 102 | 75 |
| FIAT 500 C (312_) 1.4 (312CXC1B, 312AXC1B) | Convertible | Petrol | 09/2009 | on | FWD | 16 | 100 | 74 |
| FIAT DOBLO Cargo (263_) 1.3 D Multijet | Box Body/MPV | Diesel | 02/2011 | on | FWD | 16 | 90 | 66 |
| Engine Code: 199 A3.000; or; Engine Code: 263 A2.000; Construction Year from: 02/2011 | ||||||||
| FIAT DOBLO Cargo (263_) 1.3 D Multijet | Box Body/MPV | Diesel | 11/2013 | on | FWD | 16 | 75 | 55 |
| FIAT DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A) | Box Body/MPV | Diesel | 03/2016 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Cargo (263_) 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) | Box Body/MPV | Diesel | 03/2016 | on | FWD | 16 | 80 | 59 |
| FIAT DOBLO Cargo (263_) 1.4 | Box Body/MPV | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Cargo (263_) 1.4 | Box Body/MPV | Petrol | 02/2010 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Cargo (263_) 1.4 Natural Power | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 06/2010 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Cargo (263_) 1.6 D Multijet | Box Body/MPV | Diesel | 02/2010 | on | FWD | 16 | 90 | 66 |
| FIAT DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | Box Body/MPV | Diesel | 02/2010 | on | FWD | 16 | 105 | 77 |
| FIAT DOBLO Cargo (263_) 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | Box Body/MPV | Diesel | 02/2016 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | Box Body/MPV | Diesel | 02/2010 | on | FWD | 16 | 100 | 74 |
| FIAT DOBLO Cargo (263_) 2.0 D Multijet | Box Body/MPV | Diesel | 02/2010 | on | FWD | 16 | 135 | 99 |
| FIAT DOBLO Combi (263_) 1.3 D Multijet (263AXC1A) | Bus | Diesel | 02/2011 | on | FWD | 16 | 90 | 66 |
| Construction Year from: 02/2011 | ||||||||
| FIAT DOBLO Combi (263_) 1.3 D Multijet (263AXU1A, 263AYB1A) | Bus | Diesel | 03/2016 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Combi (263_) 1.4 (263AXA1A) | Bus | Petrol | 02/2010 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Combi (263_) 1.4 (263AXG1B, 263AXG1A) | Bus | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Combi (263_) 1.4 Natural Power (263AXG1B) | Bus | Petrol/Compressed Natural Gas (CNG) | 02/2010 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B) | Bus | Diesel | 01/2010 | on | FWD | 16 | 105 | 77 |
| FIAT DOBLO Combi (263_) 1.6 D Multijet (263AXE1B, 263AXY1B) | Bus | Diesel | 03/2016 | on | FWD | 16 | 100 | 74 |
| FIAT DOBLO Combi (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | Bus | Diesel | 02/2010 | on | FWD | 16 | 90 | 66 |
| FIAT DOBLO Combi (263_) 1.6 D Multijet (263AXN1B, 263AXV1B) | Bus | Diesel | 03/2015 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Combi (263_) 1.6 D Multijet (263AXP1B, 263AXW1B) | Bus | Diesel | 03/2015 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Combi (263_) 2.0 D Multijet (263AXF1B) | Bus | Diesel | 01/2010 | on | FWD | 16 | 135 | 99 |
| FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | Platform/Chassis | Diesel | 02/2011 | on | FWD | 16 | 90 | 66 |
| Construction Year from: 02/2011 | ||||||||
| FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | Platform/Chassis | Diesel | 11/2013 | on | FWD | 16 | 75 | 55 |
| FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXT1A, 263YXT1A, 263YYA1A, 263HYA1A) | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 80 | 59 |
| FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A) | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Platform/Chassis (263_) 1.4 | Platform/Chassis | Petrol | 04/2010 | on | FWD | 16 | 95 | 70 |
| FIAT DOBLO Platform/Chassis (263_) 1.4 | Platform/Chassis | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Platform/Chassis (263_) 1.4 Natural Power | Platform/Chassis | Petrol/Compressed Natural Gas (CNG) | 06/2010 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 90 | 66 |
| FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | Platform/Chassis | Diesel | 02/2011 | on | FWD | 16 | 101 | 74 |
| FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | Platform/Chassis | Diesel | 02/2016 | on | FWD | 16 | 120 | 88 |
| FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 105 | 77 |
| FIAT DOBLO Platform/Chassis (263_) 2.0 D Multijet | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 135 | 99 |
| FIAT DUCATO Bus (250_) 100 Multijet 2,2 D | Bus | Diesel | 07/2006 | 05/2011 | FWD | 16 | 100 | 74 |
| FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | Bus | Diesel | 10/2011 | on | FWD | 16 | 113 | 83 |
| FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | Bus | Diesel | 05/2014 | on | FWD | 16 | 111 | 82 |
| FIAT DUCATO Bus (250_) 115 Multijet 2,0 D | Bus | Diesel | 06/2011 | on | FWD | 16 | 116 | 85 |
| FIAT DUCATO Bus (250_) 120 Multijet 2,3 D | Bus | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
| FIAT DUCATO Bus (250_) 130 Multijet 2,3 D | Bus | Diesel | 01/2007 | on | FWD | 16 | 131 | 96 |
| Engine Code: F1AE0481N; Engine Code: F1AGL411D; Engine Code: F1AE3481D | ||||||||
| FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 | Bus | Diesel | 06/2011 | on | AWD | 16 | 131 | 96 |
| FIAT DUCATO Bus (250_) 140 Multijet 2,3 D | Bus | Diesel | 05/2019 | on | FWD | 16 | 140 | 103 |
| FIAT DUCATO Bus (250_) 140 Natural Power | Bus | CNG | 04/2009 | on | FWD | 16 | 136 | 100 |
